USA5357 FIS, COLORADO Jr SKI CUP, Ladies GS, Breckenridge, CO, Jan 6
Return to:RMD Homepage
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO JUNIOR SKI CUP
Quantum Sports Club JANUARY 6, 2008
Breckenridge Rocky Mountain Division
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS B. DART (USA) COURSE AMERICAN
REFEREE M. BOWMAN (USA) START 3403 M
CHIEF OF RACE J. WESTCOTT (USA) FINISH 3149 M
VERTICAL DROP 254 M
FIS HOMOLOG.Nr. 8597/10/07
1st RUN 2nd RUN
COURSE SETTER J. DOWNING (USA) J. LEFFLER (USA)
FORERUNNERS -A- B. BABBIT (USA) -A- B. BABBIT (USA)
-B- J. MCGRATH (USA) -B- J. MCGRATH (USA)
-C- M. CANFIELD (USA) -C- M. CANFIELD (USA)
-D- -D-
-E- -E-
GATES/DIR CHANGES 34/(32) 34/(32)
START TIME 9.30 11.00
WEATHER: SNOWING SNOW: SOFT TEMP. S: -5 C F: -5 C
--------------------------------------------------------------------------------
F=880
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
1 14 539363 GHENT, Abby USA/SCV 56.67 55.19 1'51.86 0.00
2 58 539490 COFFEY, Joanna USA/ASP 57.38 56.33 1'53.71 14.55
3 33 539457 MARNO, Anna USA/SSWSC 57.64 56.33 1'53.97 16.60
4 20 539403 SACKBAUER, Mary USA/SCV 57.91 56.19 1'54.10 17.62
5 15 539188 BARDIN, Jessa USA/SCV 57.32 56.94 1'54.26 18.88
6 6 539131 KEELER, Julia USA/SCV 57.76 56.54 1'54.30 19.20
7 11 539126 IRWIN, Jocelyn USA/SCV 57.24 57.12 1'54.36 19.67
8 60 539381 KRONEBERGER, Tracie USA/WP 55.15 59.25 1'54.40 19.98
9 1 539390 MCLEAN, Shane USA/SSWSC 57.52 57.22 1'54.74 22.66
10 8 538892 KRONE, Kristina USA/SUM 57.58 57.19 1'54.77 22.89
11 4 539163 ROBERTS, Cassady USA/SSWSC 57.98 56.85 1'54.83 23.36
12 3 538955 SMITH, Sarah USA/ELD 58.72 56.28 1'55.00 24.70
13 21 539273 WILLIAMS, Sarah USA/WP 58.37 56.72 1'55.09 25.41
14 22 538735 ANDERSON, Torey USA/SUM 58.62 57.06 1'55.68 30.05
15 57 539343 ANDREWS, Sara USA/ASP 57.89 57.96 1'55.85 31.39
06-01-08 / Breckenridge USA5357.467 GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO JUNIOR SKI CUP
Quantum Sports Club JANUARY 6, 2008
Breckenridge Rocky Mountain Division
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
27 535584 SORENSEN, Priska USA/LRC 58.46 57.39 1'55.85 31.39
17 9 538793 ANDERSON, Memryanne USA/SUM 58.51 57.66 1'56.17 33.91
18 61 539484 MCVICKER, Victoria USA/SSWSC 57.86 58.32 1'56.18 33.99
19 24 539081 ANDERSON, Jamie USA/SUM 58.72 57.51 1'56.23 34.38
20 35 539563 VETH, Amanda USA/TSA 58.74 57.58 1'56.32 35.09
21 13 539169 SACKETT, Emily USA/SSWSC 58.64 57.71 1'56.35 35.32
22 52 539278 ZIGICH, Kelia USA/WP 59.05 57.41 1'56.46 36.19
23 44 539373 HILLENBRAND, Maria USA/SSWSC 59.06 57.46 1'56.52 36.66
24 28 538831 CROWELL, Madison USA/TSSC 58.89 57.74 1'56.63 37.53
25 2 539266 VERDUN, Taylor USA/LRC 58.51 58.14 1'56.65 37.68
26 5 538485 DYE, Robyn USA/CU 59.19 57.53 1'56.72 38.23
27 34 539250 REVITTE, Kirsten USA/ELD 58.68 58.24 1'56.92 39.81
28 25 45232 WILSON, Nicole AUS/ASP 59.41 57.67 1'57.08 41.07
29 7 538807 BRESLIN, Erin USA/SUM 58.95 58.18 1'57.13 41.46
30 26 539368 GREGORY, Sarah USA/LRC 59.51 58.14 1'57.65 45.55
31 10 538827 COOPER, Jasmine USA/ELD 58.92 59.00 1'57.92 47.67
32 16 539104 COLGAN, Caitlin USA/SSWSC 59.46 58.59 1'58.05 48.70
33 19 538806 BOYER, Charlie USA/FLA 59.55 58.54 1'58.09 49.01
34 48 539352 BURROWS, Rylee USA/WP 59.40 58.92 1'58.32 50.82
35 17 115122 GAPP, Katharina Nicole CHI/SCV 59.52 58.89 1'58.41 51.53
36 64 539582 HOWE, Katharine USA/ASP 59.60 59.24 1'58.84 54.91
37 39 539337 VANDERVOORT, Katie USA/CBA 59.54 59.39 1'58.93 55.62
38 36 539551 ZAIK-HODGKINS, Haley USA/SCV 59.89 59.15 1'59.04 56.48
39 50 539396 PALEY, Lorin USA/SSWSC 59.89 59.20 1'59.09 56.88
40 37 539057 JANISCH, Juli USA/WEST 59.97 59.34 1'59.31 58.61
41 42 539208 FOSTER, Shayla USA/WP 1'00.43 59.73 2'00.16 65.30
30 535610 THEES, Megan USA/WEST 1'00.28 59.88 2'00.16 65.30
43 41 539150 O'CONNOR, Megan USA/SCV 1'00.19 1'00.59 2'00.78 70.17
44 38 539120 GAY, Jamie USA/SSWSC 1'00.44 1'00.91 2'01.35 74.66
45 54 506380 MATTSSON, Carolina SWE/TSA 1'00.79 1'00.62 2'01.41 75.13
46 18 538893 KRONEBERGER, Kylie USA/WP 59.96 1'01.90 2'01.86 78.67
47 23 535649 ZAVALA, Jennifer USA/WEST 1'00.46 1'01.48 2'01.94 79.30
48 32 539123 HALSNES, Jorid USA/SSWSC 1'00.63 1'01.40 2'02.03 80.01
49 70 539540 DAVIS, Amelia USA/ASP 1'01.24 1'00.97 2'02.21 81.42
50 47 539110 DEVOS, Amanda USA/SSWSC 1'00.82 1'01.41 2'02.23 81.58
51 51 538947 SCHERER, Kersten USA/SSWSC 1'01.36 1'01.41 2'02.77 85.83
52 65 539579 MITCHELL, Kourtney USA/ASP 1'00.83 1'02.19 2'03.02 87.80
53 63 539501 RABBITT, Emily USA/SSWSC 1'01.55 1'02.85 2'04.40 98.65
54 67 539564 DIXON, Linnea USA/SSWSC 1'01.87 1'02.77 2'04.64 100.54
55 76 539597 MCLAUGHLIN, Mia USA/TSSC 1'03.01 1'01.69 2'04.70 101.01
56 49 538888 KELLEY, Chelsey USA/WEST 1'01.98 1'02.84 2'04.82 101.96
57 73 539572 SCHACHTER, Sydney USA/CRMS 1'02.05 1'02.80 2'04.85 102.19
06-01-08 / Breckenridge USA5357.467 GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO JUNIOR SKI CUP
Quantum Sports Club JANUARY 6, 2008
Breckenridge Rocky Mountain Division
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
58 74 539233 LEIMAN, Riki USA/LRC 1'02.71 1'03.02 2'05.73 109.11
59 45 539179 WALTERS, Erika USA/SSWSC 1'01.98 1'04.05 2'06.03 111.48
60 46 45270 WILSON, Ashleigh AUS/ASP 1'02.45 1'03.63 2'06.08 111.87
61 69 539489 BARNEY, Katie USA/LRC 1'02.35 1'03.81 2'06.16 112.50
62 68 539437 CASANOVA, Rachael USA/LRC 1'03.09 1'03.41 2'06.50 115.17
63 55 538958 SOMMERFELD, Kimberly USA/WEST 1'02.56 1'04.24 2'06.80 117.53
64 62 539451 WISE, Clare USA/WEST 1'05.93 1'02.41 2'08.34 129.65
65 71 539504 SUDMEIER, Laura USA/ASP 1'04.65 1'06.92 2'11.57 155.06
66 72 539529 ARMSTRONG, Heidi USA/QSC 1'05.60 1'07.78 2'13.38 169.30
67 75 539590 QUIMBY, Olivia USA/LRC 1'08.92 1'10.22 2'19.14 214.61
68 56 539155 PORTER, Bethany USA/SUM 1'43.51 1'02.89 2'46.40 429.06
DID NOT START 1st RUN
59 539565 AMMATURO, Marisa USA/SCV
43 539100 CAUSLEY, Lucille USA/SSWSC
40 535499 NELSON, Jane USA/QSC
31 538938 ROBERTS, Jamie USA/SCV
29 538917 NISS, Erin USA/WP
DID NOT FINISH 1st RUN
53 539207 FARK, Danice USA/WP
12 535513 ONDRUSEK, Nicole USA/CBA
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
66 539387 MAPLE, Alexandra USA/ASP
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
B. DART (USA)#467
06-01-08 / Breckenridge USA5357.467 GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO JUNIOR SKI CUP
Quantum Sports Club JANUARY 6, 2008
Breckenridge Rocky Mountain Division
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
FIS PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR FIS BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 14 539363 GHENT, Abby 80.18 80.18 0.00
2 58 539490 COFFEY, Joanna 990.00
3 33 539457 MARNO, Anna 122.51
4 20 539403 SACKBAUER, Mary 107.78
5 15 539188 BARDIN, Jessa 90.52 90.52 18.88
6 6 539131 KEELER, Julia 82.35 82.35 19.20
7 11 539126 IRWIN, Jocelyn 83.11 83.11 19.67
8 60 539381 KRONEBERGER, Tracie 990.00
9 1 539390 MCLEAN, Shane 102.08
10 8 538892 KRONE, Kristina 84.76 84.76 22.89
THE BEST 5 AT START:
1 14 539363 GHENT, Abby 80.18
6 6 539131 KEELER, Julia 82.35
12 3 538955 SMITH, Sarah 82.65
7 11 539126 IRWIN, Jocelyn 83.11
10 8 538892 KRONE, Kristina 84.76
TOTALS --------
(B) FIS POINTS OF BEST 5 AT START 413.05 --------
(A) FIS POINTS OF BEST 5 TO FINISH IN TOP 10 420.92 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 80.64
CALCULATED PENALTY 420.92 + 413.05 - 80.64 : 10 = 75.333
(A) (B) (C)
ROUNDED 75.33
CATEGORY ADDER 3.00
CORRECTION VALUE (Z) +0.00
PENALTY APPLIED: 78.33
_______________________
B. DART (USA)#467
06-01-08 / Breckenridge USA5357.467 GF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Return to:Results Menu
HTML by Allen Church
Mail to ChurchAllenB@cs.com
01/12/08