USA5343 FIS, COLORADO Jr SKI CUP, Ladies GS, Breckenridge, CO, Jan 5
Return to:RMD Homepage
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO JUNIOR SKI CUP
Quantum Sports Club JANUARY 5, 2008
Breckenridge Rocky Mountain Division
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS B. DART (USA) COURSE AMERICAN
REFEREE J. DOWNING (USA) START 3403 M
CHIEF OF RACE J. WESTCOTT (USA) FINISH 3149 M
VERTICAL DROP 254 M
FIS HOMOLOG.Nr. 8597/10/07
1st RUN 2nd RUN
COURSE SETTER J. LEFFLER (USA) C. ROTH (USA)
FORERUNNERS -A- K. RIGGS (USA) -A- K. RIGGS (USA)
-B- E. SVEEN (USA) -B- E. SVEEN (USA)
-C- L. STANLEY (USA) -C- L. STANLEY (USA)
-D- K. HARRIS (USA) -D- K. SOCKETT (USA)
-E- -E-
GATES/DIR CHANGES 34/(32) 34/(32)
START TIME 9.30 11.00
WEATHER: SNOWING SNOW: FIRM TEMP. S: -4 C F: -4 C
--------------------------------------------------------------------------------
F=880
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
1 7 539363 GHENT, Abby USA/SCV 59.03 59.68 1'58.71 0.00
2 20 539403 SACKBAUER, Mary USA/SCV 1'00.39 59.91 2'00.30 11.79
3 5 539390 MCLEAN, Shane USA/SSWSC 59.89 1'00.83 2'00.72 14.90
4 10 538892 KRONE, Kristina USA/SUM 1'00.30 1'00.55 2'00.85 15.86
5 22 538735 ANDERSON, Torey USA/SUM 1'00.57 1'00.58 2'01.15 18.09
6 58 539490 COFFEY, Joanna USA/ASP 1'00.46 1'00.82 2'01.28 19.05
7 6 539131 KEELER, Julia USA/SCV 1'00.33 1'01.07 2'01.40 19.94
8 2 539163 ROBERTS, Cassady USA/SSWSC 1'00.65 1'00.78 2'01.43 20.16
9 59 539565 AMMATURO, Marisa USA/SCV 1'00.49 1'01.03 2'01.52 20.83
10 3 539126 IRWIN, Jocelyn USA/SCV 1'00.55 1'01.07 2'01.62 21.57
11 32 539457 MARNO, Anna USA/SSWSC 1'01.11 1'00.66 2'01.77 22.68
12 4 535513 ONDRUSEK, Nicole USA/CBA 1'01.15 1'00.72 2'01.87 23.43
13 15 538793 ANDERSON, Memryanne USA/SUM 1'01.59 1'00.43 2'02.02 24.54
14 24 539081 ANDERSON, Jamie USA/SUM 1'01.33 1'00.80 2'02.13 25.35
15 27 538831 CROWELL, Madison USA/TSSC 1'01.57 1'01.64 2'03.21 33.36
05-01-08 / Breckenridge USA5343.467 GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO JUNIOR SKI CUP
Quantum Sports Club JANUARY 5, 2008
Breckenridge Rocky Mountain Division
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
16 9 538807 BRESLIN, Erin USA/SUM 1'01.98 1'01.34 2'03.32 34.17
17 34 539563 VETH, Amanda USA/TSA 1'02.62 1'01.37 2'03.99 39.14
18 35 539551 ZAIK-HODGKINS, Haley USA/SCV 1'02.27 1'02.00 2'04.27 41.22
19 13 538485 DYE, Robyn USA/CU 1'01.91 1'02.44 2'04.35 41.81
20 19 538806 BOYER, Charlie USA/FLA 1'01.66 1'02.77 2'04.43 42.40
21 8 539169 SACKETT, Emily USA/SSWSC 1'01.87 1'02.58 2'04.45 42.55
22 33 539250 REVITTE, Kirsten USA/ELD 1'02.57 1'01.95 2'04.52 43.07
23 49 539396 PALEY, Lorin USA/SSWSC 1'01.81 1'02.77 2'04.58 43.51
24 29 535610 THEES, Megan USA/WEST 1'01.71 1'03.05 2'04.76 44.85
25 25 45232 WILSON, Nicole AUS/ASP 1'01.85 1'03.05 2'04.90 45.89
26 36 539057 JANISCH, Juli USA/WEST 1'02.55 1'02.41 2'04.96 46.33
27 11 539266 VERDUN, Taylor USA/LRC 1'03.25 1'02.14 2'05.39 49.52
28 1 538827 COOPER, Jasmine USA/ELD 1'02.11 1'03.39 2'05.50 50.33
29 52 539278 ZIGICH, Kelia USA/WP 1'03.08 1'02.44 2'05.52 50.48
30 41 539208 FOSTER, Shayla USA/WP 1'02.12 1'03.57 2'05.69 51.74
31 66 539387 MAPLE, Alexandra USA/ASP 1'03.85 1'02.14 2'05.99 53.97
32 38 539337 VANDERVOORT, Katie USA/CBA 1'03.05 1'03.70 2'06.75 59.60
33 17 115122 GAPP, Katharina Nicole CHI/SCV 1'03.10 1'03.83 2'06.93 60.94
34 16 539104 COLGAN, Caitlin USA/SSWSC 1'03.28 1'03.87 2'07.15 62.57
35 23 535649 ZAVALA, Jennifer USA/WEST 1'03.97 1'04.09 2'08.06 69.31
36 40 539150 O'CONNOR, Megan USA/SCV 1'03.40 1'04.67 2'08.07 69.39
37 64 539582 HOWE, Katharine USA/ASP 1'03.70 1'04.42 2'08.12 69.76
38 62 539451 WISE, Clare USA/WEST 1'04.04 1'04.11 2'08.15 69.98
39 37 539120 GAY, Jamie USA/SSWSC 1'03.94 1'04.32 2'08.26 70.79
40 18 538893 KRONEBERGER, Kylie USA/WP 1'03.16 1'05.12 2'08.28 70.94
41 30 538938 ROBERTS, Jamie USA/SCV 1'03.99 1'04.42 2'08.41 71.91
42 31 539123 HALSNES, Jorid USA/SSWSC 1'04.36 1'04.77 2'09.13 77.24
43 26 539368 GREGORY, Sarah USA/LRC 1'06.39 1'03.06 2'09.45 79.62
44 54 506380 MATTSSON, Carolina SWE/TSA 1'04.88 1'04.81 2'09.69 81.39
45 46 539110 DEVOS, Amanda USA/SSWSC 1'05.39 1'04.46 2'09.85 82.58
46 42 539100 CAUSLEY, Lucille USA/SSWSC 1'05.28 1'04.72 2'10.00 83.69
47 45 45270 WILSON, Ashleigh AUS/ASP 1'05.38 1'05.85 2'11.23 92.81
48 56 539155 PORTER, Bethany USA/SUM 1'05.58 1'05.73 2'11.31 93.40
49 51 538947 SCHERER, Kersten USA/SSWSC 1'07.43 1'05.18 2'12.61 103.04
50 68 539437 CASANOVA, Rachael USA/LRC 1'05.64 1'07.06 2'12.70 103.71
51 69 539489 BARNEY, Katie USA/LRC 1'05.72 1'07.37 2'13.09 106.60
52 73 539572 SCHACHTER, Sydney USA/CRMS 1'07.20 1'06.05 2'13.25 107.79
53 21 539273 WILLIAMS, Sarah USA/WP 1'10.41 1'02.94 2'13.35 108.53
54 70 539540 DAVIS, Amelia USA/ASP 1'07.17 1'06.27 2'13.44 109.19
55 44 539179 WALTERS, Erika USA/SSWSC 1'06.32 1'09.18 2'15.50 124.46
56 74 539233 LEIMAN, Riki USA/LRC 1'08.54 1'08.13 2'16.67 133.14
57 63 539501 RABBITT, Emily USA/SSWSC 1'08.11 1'08.95 2'17.06 136.03
05-01-08 / Breckenridge USA5343.467 GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO JUNIOR SKI CUP
Quantum Sports Club JANUARY 5, 2008
Breckenridge Rocky Mountain Division
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
58 72 539529 ARMSTRONG, Heidi USA/QSC 1'08.46 1'10.51 2'18.97 150.19
59 71 539504 SUDMEIER, Laura USA/ASP 1'09.51 1'11.46 2'20.97 165.01
60 50 538858 GAGE, Riley USA/LRC 1'09.81 1'11.86 2'21.67 170.20
61 75 539590 QUIMBY, Olivia USA/LRC 1'12.79 1'15.17 2'27.96 216.83
62 76 539597 MCLAUGHLIN, Mia USA/TSSC 1'44.29 1'05.36 2'49.65 377.62
DID NOT START 1st RUN
47 539352 BURROWS, Rylee USA/WP
39 535499 NELSON, Jane USA/QSC
28 538917 NISS, Erin USA/WP
DID NOT FINISH 1st RUN
60 539381 KRONEBERGER, Tracie USA/WP
57 539343 ANDREWS, Sara USA/ASP
53 539207 FARK, Danice USA/WP
48 538888 KELLEY, Chelsey USA/WEST
43 539373 HILLENBRAND, Maria USA/SSWSC
14 538955 SMITH, Sarah USA/ELD
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
67 539564 DIXON, Linnea USA/SSWSC
65 539579 MITCHELL, Kourtney USA/ASP
61 539484 MCVICKER, Victoria USA/SSWSC
55 538958 SOMMERFELD, Kimberly USA/WEST
12 539188 BARDIN, Jessa USA/SCV
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
B. DART (USA)#467
05-01-08 / Breckenridge USA5343.467 GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO JUNIOR SKI CUP
Quantum Sports Club JANUARY 5, 2008
Breckenridge Rocky Mountain Division
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
FIS PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR FIS BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 7 539363 GHENT, Abby 80.18 80.18 0.00
2 20 539403 SACKBAUER, Mary 107.78
3 5 539390 MCLEAN, Shane 102.08
4 10 538892 KRONE, Kristina 84.76 84.76 15.86
5 22 538735 ANDERSON, Torey 109.07
6 58 539490 COFFEY, Joanna 990.00
7 6 539131 KEELER, Julia 82.35 82.35 19.94
8 2 539163 ROBERTS, Cassady 90.73 90.73 20.16
9 59 539565 AMMATURO, Marisa 990.00
10 3 539126 IRWIN, Jocelyn 83.11 83.11 21.57
THE BEST 5 AT START:
1 7 539363 GHENT, Abby 80.18
7 6 539131 KEELER, Julia 82.35
DNF1 14 538955 SMITH, Sarah 82.65
10 3 539126 IRWIN, Jocelyn 83.11
4 10 538892 KRONE, Kristina 84.76
TOTALS --------
(B) FIS POINTS OF BEST 5 AT START 413.05 --------
(A) FIS POINTS OF BEST 5 TO FINISH IN TOP 10 421.13 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 77.53
CALCULATED PENALTY 421.13 + 413.05 - 77.53 : 10 = 75.665
(A) (B) (C)
ROUNDED 75.67
CATEGORY ADDER 5.00
CORRECTION VALUE (Z) +0.00
PENALTY APPLIED: 80.67
_______________________
B. DART (USA)#467
05-01-08 / Breckenridge USA5343.467 GF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO JUNIOR SKI CUP
USSA RACE CODE No. F0552
Quantum Sports Club JANUARY 5, 2008
Breckenridge Rocky Mountain Division
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD B. DART (USA) COURSE AMERICAN
REFEREE J. DOWNING (USA) START 3403 M
CHIEF OF RACE J. WESTCOTT (USA) FINISH 3149 M
VERTICAL DROP 254 M
HOMOLOG.Nr. 8597/10/07
1st RUN 2nd RUN
COURSE SETTER J. LEFFLER (USA) C. ROTH (USA)
FORERUNNERS -A- K. RIGGS (USA) -A- K. RIGGS (USA)
-B- E. SVEEN (USA) -B- E. SVEEN (USA)
-C- L. STANLEY (USA) -C- L. STANLEY (USA)
-D- K. HARRIS (USA) -D- K. SOCKETT (USA)
-E- -E-
GATES/DIR CHANGES 34/(32) 34/(32)
START TIME 9.30 11.00
WEATHER: SNOWING SNOW: FIRM TEMP. S: -4 C F: -4 C
----------------------- UNOFFICIAL PENALTY 70.60 -----------------------
F=880
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 7 R5739818 GHENT, Abby USA/92 59.03 59.68 1:58.71 0.00
2 20 R5539226 SACKBAUER, Mary USA/92 1:00.39 59.91 2:00.30 11.79
3 5 R5750211 MCLEAN, Shane USA/92 59.89 1:00.83 2:00.72 14.90
4 10 R5764246 KRONE, Kristina USA/90 1:00.30 1:00.55 2:00.85 15.86
5 22 R5764683 ANDERSON, Torey USA/89 1:00.57 1:00.58 2:01.15 18.09
6 58 R5751003 COFFEY, Joanna USA/92 1:00.46 1:00.82 2:01.28 19.05
7 6 R5541339 KEELER, Julia USA/91 1:00.33 1:01.07 2:01.40 19.94
8 2 R5680715 ROBERTS, Cassady USA/91 1:00.65 1:00.78 2:01.43 20.16
9 59 R5718879 AMMATURO, Marisa USA/92 1:00.49 1:01.03 2:01.52 20.83
10 3 R5789011 IRWIN, Jocelyn USA/91 1:00.55 1:01.07 2:01.62 21.57
11 32 R5774922 MARNO, Anna USA/92 1:01.11 1:00.66 2:01.77 22.68
12 4 R5465216 ONDRUSEK, Nicole USA/89 1:01.15 1:00.72 2:01.87 23.43
13 15 R5430848 ANDERSON, Memryanne USA/90 1:01.59 1:00.43 2:02.02 24.54
14 24 R5764642 ANDERSON, Jamie USA/91 1:01.33 1:00.80 2:02.13 25.35
15 27 R5526314 CROWELL, Madison USA/90 1:01.57 1:01.64 2:03.21 33.36
05-01-08 / Breckenridge F0552 GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO JUNIOR SKI CUP
USSA RACE CODE No. F0552
Quantum Sports Club JANUARY 5, 2008
Breckenridge Rocky Mountain Division
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 9 R5815667 BRESLIN, Erin USA/90 1:01.98 1:01.34 2:03.32 34.17
17 34 R5590591 VETH, Amanda USA/92 1:02.62 1:01.37 2:03.99 39.14
18 35 R5733290 ZAIK-HODGKINS, Haley USA/92 1:02.27 1:02.00 2:04.27 41.22
19 13 R5253943 DYE, Robyn USA/88 1:01.91 1:02.44 2:04.35 41.81
20 19 R5625041 BOYER, Charlie USA/90 1:01.66 1:02.77 2:04.43 42.40
21 8 R5558820 SACKETT, Emily USA/91 1:01.87 1:02.58 2:04.45 42.55
22 33 R5835244 REVITTE, Kirsten USA/91 1:02.57 1:01.95 2:04.52 43.07
23 49 R5739461 PALEY, Lorin USA/92 1:01.81 1:02.77 2:04.58 43.51
24 29 P5405923 THEES, Megan USA/89 1:01.71 1:03.05 2:04.76 44.85
25 25 WILSON, Nicole AUS/90 1:01.85 1:03.05 2:04.90 45.89
26 36 P5744966 JANISCH, Juli USA/90 1:02.55 1:02.41 2:04.96 46.33
27 11 R5577960 VERDUN, Taylor USA/91 1:03.25 1:02.14 2:05.39 49.52
28 1 R5482542 COOPER, Jasmine USA/90 1:02.11 1:03.39 2:05.50 50.33
29 52 R5436019 ZIGICH, Kelia USA/91 1:03.08 1:02.44 2:05.52 50.48
30 41 R5733340 FOSTER, Shayla USA/91 1:02.12 1:03.57 2:05.69 51.74
31 66 R5840251 MAPLE, Alexandra USA/92 1:03.85 1:02.14 2:05.99 53.97
32 38 R5394200 VANDERVOORT, Katie USA/91 1:03.05 1:03.70 2:06.75 59.60
33 17 GAPP, Katharina Nicole CHI/90 1:03.10 1:03.83 2:06.93 60.94
34 16 R5716683 COLGAN, Caitlin USA/91 1:03.28 1:03.87 2:07.15 62.57
35 23 N5751607 ZAVALA, Jennifer USA/89 1:03.97 1:04.09 2:08.06 69.31
36 40 R6025183 O'CONNOR, Megan USA/91 1:03.40 1:04.67 2:08.07 69.39
37 64 R5802616 HOWE, Katharine USA/92 1:03.70 1:04.42 2:08.12 69.76
38 62 P5852868 WISE, Clare USA/92 1:04.04 1:04.11 2:08.15 69.98
39 37 R5503974 GAY, Jamie USA/91 1:03.94 1:04.32 2:08.26 70.79
40 18 R5750799 KRONEBERGER, Kylie USA/90 1:03.16 1:05.12 2:08.28 70.94
41 30 R5750930 ROBERTS, Jamie USA/90 1:03.99 1:04.42 2:08.41 71.91
42 31 R5518378 HALSNES, Jorid USA/91 1:04.36 1:04.77 2:09.13 77.24
43 26 R5709795 GREGORY, Sarah USA/92 1:06.39 1:03.06 2:09.45 79.62
44 54 X5999222 MATTSSON, Carolina SWE/92 1:04.88 1:04.81 2:09.69 81.39
45 46 R5551619 DEVOS, Amanda USA/91 1:05.39 1:04.46 2:09.85 82.58
46 42 R6005516 CAUSLEY, Lucille USA/91 1:05.28 1:04.72 2:10.00 83.69
47 45 WILSON, Ashleigh AUS/92 1:05.38 1:05.85 2:11.23 92.81
48 56 R6020374 PORTER, Bethany USA/91 1:05.58 1:05.73 2:11.31 93.40
49 51 R5825104 SCHERER, Kersten USA/90 1:07.43 1:05.18 2:12.61 103.04
50 68 R5603956 CASANOVA, Rachael USA/92 1:05.64 1:07.06 2:12.70 103.71
51 69 R5717921 BARNEY, Katie USA/92 1:05.72 1:07.37 2:13.09 106.60
52 73 R5744255 SCHACHTER, Sydney USA/91 1:07.20 1:06.05 2:13.25 107.79
53 21 R5733977 WILLIAMS, Sarah USA/91 1:10.41 1:02.94 2:13.35 108.53
54 70 R5885413 DAVIS, Amelia USA/92 1:07.17 1:06.27 2:13.44 109.19
55 44 R5542451 WALTERS, Erika USA/91 1:06.32 1:09.18 2:15.50 124.46
56 74 R5542733 LEIMAN, Riki USA/91 1:08.54 1:08.13 2:16.67 133.14
57 63 R5812896 RABBITT, Emily USA/92 1:08.11 1:08.95 2:17.06 136.03
05-01-08 / Breckenridge F0552 GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO JUNIOR SKI CUP
USSA RACE CODE No. F0552
Quantum Sports Club JANUARY 5, 2008
Breckenridge Rocky Mountain Division
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 72 R5788633 ARMSTRONG, Heidi USA/91 1:08.46 1:10.51 2:18.97 150.19
59 71 R5896626 SUDMEIER, Laura USA/92 1:09.51 1:11.46 2:20.97 165.01
60 50 R5592787 GAGE, Riley USA/90 1:09.81 1:11.86 2:21.67 170.20
61 75 R5932124 QUIMBY, Olivia USA/92 1:12.79 1:15.17 2:27.96 216.83
62 76 MCLAUGHLIN, Mia USA/91 1:44.29 1:05.36 2:49.65 377.62
DID NOT START 1st RUN
47 R5602453 BURROWS, Rylee USA/92
39 R5516521 NELSON, Jane USA/89
28 R5774195 NISS, Erin USA/90
DID NOT FINISH 1st RUN
60 R5750765 KRONEBERGER, Tracie USA/92
57 R5796255 ANDREWS, Sara USA/92
53 R5712138 FARK, Danice USA/91
48 N5892930 KELLEY, Chelsey USA/90
43 R5701115 HILLENBRAND, Maria USA/92
14 R5407200 SMITH, Sarah USA/90
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
67 R5780291 DIXON, Linnea USA/92
65 R5802764 MITCHELL, Kourtney USA/92
61 R5769583 MCVICKER, Victoria USA/92
55 N5853544 SOMMERFELD, Kimberly USA/90
12 R5620299 BARDIN, Jessa USA/91
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
B. DART (USA)#467
05-01-08 / Breckenridge F0552 GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO JUNIOR SKI CUP
USSA RACE CODE No. F0552
Quantum Sports Club JANUARY 5, 2008
Breckenridge Rocky Mountain Division
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 7 R5739818 GHENT, Abby 75.91 75.91 0.00
2 20 R5539226 SACKBAUER, Mary 98.61
3 5 R5750211 MCLEAN, Shane 85.81 85.81 14.90
4 10 R5764246 KRONE, Kristina 84.76 84.76 15.86
5 22 R5764683 ANDERSON, Torey 106.06
6 58 R5751003 COFFEY, Joanna 91.47
7 6 R5541339 KEELER, Julia 79.35 79.35 19.94
8 2 R5680715 ROBERTS, Cassady 90.73
9 59 R5718879 AMMATURO, Marisa 96.30
10 3 R5789011 IRWIN, Jocelyn 80.11 80.11 21.57
THE BEST 5 AT START:
11 32 R5774922 MARNO, Anna 61.97
19 13 R5253943 DYE, Robyn 75.10
1 7 R5739818 GHENT, Abby 75.91
7 6 R5541339 KEELER, Julia 79.35
DNF1 57 R5796255 ANDREWS, Sara 79.97
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 372.30 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 405.94 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 72.27
CALCULATED PENALTY 405.94 + 372.30 - 72.27 : 10 = 70.597
(A) (B) (C)
ROUNDED 70.60
PENALTY APPLIED: 70.60
_______________________
B. DART (USA)#467
05-01-08 / Breckenridge F0552 GF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Return to:Results Menu
HTML by Allen Church
Mail to ChurchAllenB@cs.com
01/12/08