USA5332 FISU, CU Invitational, Ladies GS, Steamboat, CO, Jan 5
Return to:RMD Homepage
Following are Alpine Race Results and Penalty Report
Ski Race Results generated by:
USSA Race Software, Alpine/Snowboard/Cross Country Version 6.02
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
CU INVITATIONAL
SSWSC JANUARY 5, 2008
STEAMBOAT ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS C. BURNHAM (USA) COURSE SITZ SEEME
REFEREE T. OLSON (USA) START 2442 M
CHIEF OF RACE A. WORRELL (USA) FINISH 2156 M
VERTICAL DROP 286 M
FIS HOMOLOG.Nr. 5796/306/00
1st RUN 2nd RUN
COURSE SETTER A. LEROY (USA) J. KORENCAN (USA)
FORERUNNERS -A- T. SVENSRUD (USA) -A- T. SEVENSRUD (USA)
-B- L. MANN (USA) -B- D. BRUDER (USA)
-C- K. HENDRICKSON (USA) -C- K. HENDRICKSON (USA)
-D- C. DATE (USA) -D-
-E- -E-
GATES/DIR CHANGES 36/(35) 37/(35)
START TIME 9.30 13.30
WEATHER: OVERCAST SNOW: PACKED POWDER TEMP. S: 5 C F: 2 C
--------------------------------------------------------------------------------
F=880
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
1 9 206053 TANK, Jennifer GER/DU 54.64 58.82 1'53.46 0.00
2 12 505681 HEMMINGSSON, Malin SWE/UNM 56.36 58.95 1'55.31 14.35
3 10 155409 ZIKOVA, Lucie CZE/CU 56.15 59.19 1'55.34 14.58
4 4 425546 FALCK PEDERSEN, Karine NOR/DU 55.65 1'00.32 1'55.97 19.47
5 5 538514 HARTMAN, Katie USA/CU 56.12 1'00.19 1'56.31 22.10
6 7 705305 HUCKOVA, Eva SVK/UU 55.44 1'00.88 1'56.32 22.18
7 18 537353 ROOSEVELT, Rachel USA/CU 56.24 1'00.11 1'56.35 22.41
8 6 505675 GRASSL, Mikaela SWE/UU 56.51 1'00.27 1'56.78 25.75
9 33 537412 STEPHENS, Kimberly USA/UU 57.80 59.85 1'57.65 32.50
10 3 425651 CHRISTENSEN, Victoria NOR/MSU 56.63 1'01.11 1'57.74 33.20
11 22 538590 SMITH, Sofia USA/UU 57.79 1'00.08 1'57.87 34.20
12 21 705293 REPCINOVA, Kristina SVK/UAA 57.05 1'00.85 1'57.90 34.44
13 14 537727 PERRICONE, Lisa USA/CU 56.86 1'01.15 1'58.01 35.29
14 2 345018 NJEIM, Chirine LIB/UU 56.86 1'01.20 1'58.06 35.68
15 15 538486 EDER, Lauren USA/DU 57.08 1'01.21 1'58.29 37.46
05-01-08 / STEAMBOAT USA5332.732 GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
CU INVITATIONAL
SSWSC JANUARY 5, 2008
STEAMBOAT ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
16 23 106545 EMPEY, Allison CAN/UAA 57.49 1'00.81 1'58.30 37.54
17 25 538581 RYAN, Molly USA/DU 58.33 1'00.05 1'58.38 38.16
18 32 538449 BABCOCK, Ashley USA/CU 58.46 1'00.02 1'58.48 38.94
19 13 465046 MUNTEANU, Smaranda ROU/UAA 56.82 1'01.85 1'58.67 40.41
20 20 537095 BERESFORD, Amy USA/UNM 58.31 1'00.45 1'58.76 41.11
21 16 106739 MCELROY, Carmel CAN/MSU 57.96 1'00.87 1'58.83 41.65
22 36 538611 WETTLAUFER, Georgia USA/SCV 58.00 1'00.89 1'58.89 42.12
23 8 538325 VICTORY, Hannah USA/MSU 58.26 1'00.80 1'59.06 43.43
24 1 106733 LEIGHTON, Alison CAN/MSU 56.70 1'02.37 1'59.07 43.51
25 24 537968 ABBE, Claire USA/DU 58.17 1'00.92 1'59.09 43.67
26 31 538123 MCCLURE, Lindsay USA/DU 58.38 1'00.79 1'59.17 44.29
27 30 537905 WILLIAMS, Chinon USA/MSU 58.49 1'01.03 1'59.52 47.00
28 35 538513 HARRIS, Amy USA/NU 58.59 1'01.07 1'59.66 48.09
29 17 538264 HILLENBRAND, Heidi USA/CU 58.12 1'01.58 1'59.70 48.40
30 27 196767 GALINIER, Kim FRA/WSC 58.43 1'02.02 2'00.45 54.21
31 39 425539 KAASA, Lene Oeen NOR/UNM 58.93 1'01.69 2'00.62 55.53
32 41 106437 DAKERS, Jessica CAN/UNM 59.05 1'01.98 2'01.03 58.71
33 28 55725 KLOCKER, Stefanie AUT/UAA 59.19 1'02.01 2'01.20 60.03
34 47 535510 NOVA, Chelsea USA/WPK 59.81 1'01.60 2'01.41 61.66
35 40 537756 SAUGSTAD, Lacy USA/UAA 59.69 1'03.22 2'02.91 73.29
36 26 537988 CARTMILL, Alyssa USA/MSU 59.72 1'03.23 2'02.95 73.60
37 42 185184 VAELIMAEKI, Jaana-Maarit FIN/NU 59.88 1'03.25 2'03.13 75.00
38 37 538011 GOYNE, Amanda USA/NU 59.89 1'03.31 2'03.20 75.54
39 43 537967 HEARN, Gillian USA/MSU 59.83 1'04.17 2'04.00 81.75
40 34 538056 SAARIO, Courtney USA/DU 1'00.78 1'03.48 2'04.26 83.77
41 53 538632 DINGLE, Sasha USA/MSU 1'00.76 1'03.67 2'04.43 85.08
42 38 538031 LASWELL, Chelsea USA/UU 1'01.52 1'02.93 2'04.45 85.24
43 51 106568 O'FLYNN, Taryn CAN/NU 1'00.88 1'04.42 2'05.30 91.83
44 50 535422 GLENN, Ciera USA/WSC 1'02.10 1'03.77 2'05.87 96.25
45 59 539116 FORD, Chrissy USA/SSP 1'02.18 1'04.16 2'06.34 99.90
46 46 538266 HORST, Erika USA/NU 1'00.71 1'05.77 2'06.48 100.98
47 58 535013 ALLEN, Elizabeth USA/WHIT 1'01.22 1'05.43 2'06.65 102.30
48 57 538528 KORPI, Lauren USA/WSC 1'02.62 1'04.91 2'07.53 109.13
49 54 538450 BAKER, Emily USA/WHIT 1'03.10 1'06.33 2'09.43 123.86
50 56 538559 PACIOTTI, Lucia USA/WHIT 1'03.45 1'05.99 2'09.44 123.94
51 60 538381 CONGER, Hanna USA/CU-D 1'04.21 1'06.12 2'10.33 130.84
52 61 538605 VERDUN, Alexandra USA/WSC 1'03.81 1'08.05 2'11.86 142.71
53 52 538290 PARSONS, Lauren USA/WHIT 1'04.38 1'07.53 2'11.91 143.10
54 19 106730 LATTIMER, Amy CAN/MSU 58.52 1'14.39 2'12.91 150.85
55 63 538624 SHEELY, Jenna USA/WSC 1'08.86 1'11.99 2'20.85 212.44
56 62 45261 HALLIDAY, Melanie AUS/IND 1'13.16 1'17.51 2'30.67 288.60
05-01-08 / STEAMBOAT USA5332.732 GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
CU INVITATIONAL
SSWSC JANUARY 5, 2008
STEAMBOAT ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
55 538271 JENNINGS, Sonja USA/MSU
45 505644 OHLIN, Karin SWE/UNM
11 537817 LYONS, Katie USA/NU
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
48 538253 GASSMAN, Gina USA/MSU
DID NOT FINISH 2nd RUN
49 538438 WONG, Julia USA/ASB
44 539171 SETTERBERG, Whitney USA/SCV
29 705340 PALOVICOVA, Kristina SVK/NU
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
C. BURNHAM (USA)#732
05-01-08 / STEAMBOAT USA5332.732 GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
CU INVITATIONAL
SSWSC JANUARY 5, 2008
STEAMBOAT ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
FIS PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR FIS BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 9 206053 TANK, Jennifer 28.57 28.57 0.00
2 12 505681 HEMMINGSSON, Malin 34.63
3 10 155409 ZIKOVA, Lucie 16.72 16.72 14.58
4 4 425546 FALCK PEDERSEN, Karine 34.02 34.02 19.47
5 5 538514 HARTMAN, Katie 34.36 34.36 22.10
6 7 705305 HUCKOVA, Eva 28.24 28.24 22.18
7 18 537353 ROOSEVELT, Rachel 40.41
8 6 505675 GRASSL, Mikaela 36.36
9 33 537412 STEPHENS, Kimberly 47.09
10 3 425651 CHRISTENSEN, Victoria 37.29
THE BEST 5 AT START:
3 10 155409 ZIKOVA, Lucie 16.72
15 15 538486 EDER, Lauren 25.82
6 7 705305 HUCKOVA, Eva 28.24
1 9 206053 TANK, Jennifer 28.57
14 2 345018 NJEIM, Chirine 30.63
TOTALS --------
(B) FIS POINTS OF BEST 5 AT START 129.98 --------
(A) FIS POINTS OF BEST 5 TO FINISH IN TOP 10 141.91 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 78.33
CALCULATED PENALTY 141.91 + 129.98 - 78.33 : 10 = 19.356
(A) (B) (C)
ROUNDED 19.36
CATEGORY ADDER 3.00
CORRECTION VALUE (Z) +0.00
PENALTY APPLIED: 22.36
_______________________
C. BURNHAM (USA)#732
05-01-08 / STEAMBOAT USA5332.732 GF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Return to:Results Menu
HTML by Allen Church
Mail to ChurchAllenB@cs.com
01/06/08