USA0396 FIS, COLORADO Jr SKI CUP, Men GS, Breckenridge, CO, Jan 6
Return to:RMD Homepage
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO JUNIOR SKI CUP
Quantum Sports Club JANUARY 6, 2008
Breckenridge Rocky Mountain Division
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS B. DART (USA) COURSE AMERICAN
REFEREE B. PETERSON (USA) START 3403 M
CHIEF OF RACE J. WESTCOTT (USA) FINISH 3149 M
VERTICAL DROP 254 M
FIS HOMOLOG.Nr. 8597/10/07
1st RUN 2nd RUN
COURSE SETTER C. PIERCE (USA) J. LEFFLER (USA)
FORERUNNERS -A- B. BABBIT (USA) -A- B. BABBIT (USA)
-B- J. MCGRATH (USA) -B- J. MCGRATH (USA)
-C- M. CANFIELD (USA) -C- M. CANFIELD (USA)
-D- -D-
-E- -E-
GATES/DIR CHANGES 34/(33) 34/(33)
START TIME 13.30 15.00
WEATHER: CLOUDY SNOW: SOFT TEMP. S: -5 C F: -5 C
--------------------------------------------------------------------------------
F=880
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
1 1 934549 MCCONNELL, Ryan USA/SSWSC 59.85 1'00.14 1'59.99 0.00
2 10 934525 FLOWERS, Kitt USA/ICE 1'00.28 59.90 2'00.18 1.39
3 28 6530112 CARTMILL, Cooper USA/ICE 1'00.44 1'00.40 2'00.84 6.23
4 2 532198 LYNCH, Taylor USA/QSC 1'00.57 1'01.22 2'01.79 13.20
5 30 6530115 CHRISTIANSON, Kieffer USA/ICE 1'01.61 1'00.53 2'02.14 15.77
6 13 934566 ROBERTS, Hig USA/SSWSC 1'01.19 1'01.43 2'02.62 19.29
7 5 990241 NEGRONI, Giovanni ITA/ASP 1'01.32 1'01.49 2'02.81 20.68
8 35 6530131 JERRED, Alex USA/CBA 1'02.04 1'01.02 2'03.06 22.52
9 9 934547 MARNO, Max USA/SSWSC 1'02.22 1'00.85 2'03.07 22.59
10 11 532375 NORQUIST, Frederick USA/CRMS 1'02.03 1'01.10 2'03.13 23.03
11 15 533406 TRUESDELL, William USA/QSC 1'01.76 1'01.63 2'03.39 24.94
12 4 930073 COXON, Kyle USA/WEST 1'02.18 1'01.41 2'03.59 26.40
13 25 934571 SCHINDLER, James USA/SSWSC 1'01.79 1'01.83 2'03.62 26.62
23 6530187 MAJOR, Victor USA/TSSC 1'01.74 1'01.88 2'03.62 26.62
15 43 6530168 SMITH, Cameron USA/ELD 1'01.84 1'01.83 2'03.67 26.99
06-01-08 / Breckenridge USA396 .467 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO JUNIOR SKI CUP
Quantum Sports Club JANUARY 6, 2008
Breckenridge Rocky Mountain Division
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
12 930294 WETTLAUFER, N Taylor USA/SCV 1'02.62 1'01.05 2'03.67 26.99
17 47 220882 RICHARDSON, Jake GBR/GBR 1'01.54 1'02.28 2'03.82 28.09
18 16 6530031 STENICKA, Nicholas USA/WP 1'01.90 1'02.41 2'04.31 31.68
19 3 934534 HORNER, Sean USA/WP 1'02.60 1'01.97 2'04.57 33.59
20 59 6530261 MICHIELI, Zachary USA/QSC 1'02.96 1'01.64 2'04.60 33.81
21 7 934586 UNICUME, Cody USA/SCV 1'02.68 1'02.32 2'05.00 36.74
22 18 533536 SCHMIDT, Conrad USA/QSC 1'02.50 1'02.66 2'05.16 37.92
23 20 934774 HARTMAN, Jeffrey USA/LRC 1'02.88 1'03.02 2'05.90 43.34
24 6 533443 WESTFELDT, Nathan USA/ASP 1'02.57 1'03.36 2'05.93 43.56
25 54 6530157 PTACH, Scott USA/SSWSC 1'03.02 1'02.93 2'05.95 43.71
26 50 6530229 EVONITZ, Micah USA/ASP 1'03.23 1'02.98 2'06.21 45.62
27 21 930185 LYON, Michael USA/SSWSC 1'03.08 1'03.22 2'06.30 46.28
17 930091 FIX, Joshua USA/SSWSC 1'03.51 1'02.79 2'06.30 46.28
29 19 934588 VIDIC, Zachary USA/CBA 1'03.17 1'03.51 2'06.68 49.06
30 55 6530399 O'Brien, Cannon USA/SCV 1'03.30 1'04.33 2'07.63 56.03
31 24 930138 HOFF, David USA/SSWSC 1'04.00 1'03.94 2'07.94 58.30
32 52 6530317 CROSSAN, Brant USA/SSWSC 1'03.69 1'04.71 2'08.40 61.68
33 27 930219 PALEY, Benjamin USA/SSWSC 1'04.06 1'04.43 2'08.49 62.34
34 56 6530283 GLAISHER, Sam USA/SSWSC 1'04.93 1'03.67 2'08.60 63.15
35 60 6530245 JEROME, Kyle USA/LRC 1'03.91 1'04.88 2'08.79 64.54
36 46 930434 HILLYER, Robert USA/QSC 1'03.83 1'05.24 2'09.07 66.59
37 37 930035 ANTHONY, Joey USA/WEST 1'03.10 1'06.15 2'09.25 67.91
38 31 934760 KLEIN, Connor USA/ELD 1'04.91 1'04.54 2'09.45 69.38
39 53 934581 SMITH, Tyler USA/EAST 1'04.02 1'05.49 2'09.51 69.82
40 58 6530254 KETAI, Cory USA/SUM 1'04.51 1'05.78 2'10.29 75.54
41 51 6530253 COLEMAN, Kevin USA/SUM 1'04.63 1'05.77 2'10.40 76.35
42 65 6530202 HARTMAN, Brian USA/SUM 1'04.95 1'05.53 2'10.48 76.93
43 73 6530215 GAFFNEY, Lewis USA/TSA 1'05.39 1'05.98 2'11.37 83.46
44 44 221015 DENNIS, Mark GBR/GBR 1'04.76 1'06.64 2'11.40 83.68
45 29 930116 HALDEMAN, James USA/ASP 1'05.58 1'06.05 2'11.63 85.37
46 41 6530097 WOLF, Jonathan USA/CU 1'05.87 1'05.88 2'11.75 86.25
47 68 6530362 FAGGELLA, Andrew USA/ELD 1'06.51 1'05.90 2'12.41 91.09
48 70 930109 GRISE, A J USA/LRC 1'05.85 1'06.73 2'12.58 92.33
49 42 930104 GRANGER, Austin USA/QSC 1'06.69 1'06.54 2'13.23 97.10
50 63 6530231 LANE, Indy USA/ASP 1'09.79 1'04.01 2'13.80 101.28
51 71 103911 ISAACS, Nicholas CAN/WP 1'07.35 1'06.86 2'14.21 104.29
22 934592 WHITE, Andrew USA/SSWSC 1'08.99 1'05.22 2'14.21 104.29
53 64 6530222 MACISAAC, Doug USA/SUM 1'04.83 1'10.24 2'15.07 110.60
54 75 6530377 IRWIN, Mitch USA/TSSC 1'09.35 1'05.83 2'15.18 111.40
55 76 6530348 HALE, Robert USA/TSA 1'07.85 1'07.38 2'15.23 111.77
56 61 6530093 POINDEXTER, Josh USA/FLA 1'07.23 1'08.82 2'16.05 117.78
57 67 6530334 CUTLER, Will USA/LRC 1'07.81 1'08.27 2'16.08 118.00
06-01-08 / Breckenridge USA396 .467 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO JUNIOR SKI CUP
Quantum Sports Club JANUARY 6, 2008
Breckenridge Rocky Mountain Division
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
58 69 6530105 BOYER, Davis USA/FLA 1'07.66 1'09.35 2'17.01 124.82
59 78 6530393 LONGENECKER, Landon USA/QSC 1'09.47 1'08.17 2'17.64 129.44
60 32 930157 KANE, Nelson USA/SSWSC 1'02.74 1'14.98 2'17.72 130.03
61 74 6530381 WOODROW, Jonathan USA/ASP 1'08.87 1'11.15 2'20.02 146.90
62 77 6530285 BREGMAN, Maxwell USA/TSSC 1'11.19 1'10.83 2'22.02 161.57
63 66 6530351 BARRY, Charlie USA/SCV 1'05.62 1'17.46 2'23.08 169.34
64 57 6530180 CALABRESE, Andreas USA/SCV 1'06.18 1'17.54 2'23.72 174.03
DID NOT START 1st RUN
34 934644 GRAAFSTRA, Kory USA/WEST
8 930140 HOSTETLER, Jimmy USA/SSWSC
DID NOT FINISH 1st RUN
72 6530378 KRAINZ, Matthias USA/SUM
62 6530156 PIHL, Morgan USA/TSSC
49 6530310 SEDBERRY, Stanford USA/SSWSC
48 6530113 CHARLAND, Jake USA/WP
40 6530070 MANGELSDORF, Mark USA/LRC
38 930326 HALL, Kyle USA/WEST
26 533485 ZELLER, Nicholas USA/WP
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
45 6530051 WEISSBERG, Nico USA/ELD
39 930452 ALLEN, Nicholas USA/LRC
36 934528 GRAEBEL, David USA/ICE
33 934541 LAZAR, Gordon USA/SSWSC
14 533747 WOLF, Jeremy USA/WEST
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
B. DART (USA)#467
06-01-08 / Breckenridge USA396 .467 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO JUNIOR SKI CUP
Quantum Sports Club JANUARY 6, 2008
Breckenridge Rocky Mountain Division
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
FIS PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR FIS BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 1 934549 MCCONNELL, Ryan 60.71 60.71 0.00
2 10 934525 FLOWERS, Kitt 72.38 72.38 1.39
3 28 6530112 CARTMILL, Cooper 148.27
4 2 532198 LYNCH, Taylor 86.09 86.09 13.20
5 30 6530115 CHRISTIANSON, Kieffer 148.76
6 13 934566 ROBERTS, Hig 76.15 76.15 19.29
7 5 990241 NEGRONI, Giovanni 96.64
8 35 6530131 JERRED, Alex 163.85
9 9 934547 MARNO, Max 70.07 70.07 22.59
10 11 532375 NORQUIST, Frederick 95.91
THE BEST 5 AT START:
1 1 934549 MCCONNELL, Ryan 60.71
9 9 934547 MARNO, Max 70.07
2 10 934525 FLOWERS, Kitt 72.38
6 13 934566 ROBERTS, Hig 76.15
15 12 930294 WETTLAUFER, N Taylor 76.95
TOTALS --------
(B) FIS POINTS OF BEST 5 AT START 356.26 --------
(A) FIS POINTS OF BEST 5 TO FINISH IN TOP 10 365.40 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 56.47
CALCULATED PENALTY 365.40 + 356.26 - 56.47 : 10 = 66.519
(A) (B) (C)
ROUNDED 66.52
CATEGORY ADDER 3.00
CORRECTION VALUE (Z) -0.60
PENALTY APPLIED: 68.92
_______________________
B. DART (USA)#467
06-01-08 / Breckenridge USA396 .467 GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Return to:Results Menu
HTML by Allen Church
Mail to ChurchAllenB@cs.com
01/12/08