USA0383 FIS, COLORADO Jr SKI CUP, Men GS, Breckenridge, CO, Jan 5

Return to:RMD Homepage


                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             COLORADO JUNIOR SKI CUP                            


Quantum Sports Club                                              JANUARY 5, 2008
Breckenridge                                             Rocky Mountain Division
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD FIS           B. DART           (USA)      COURSE                    AMERICAN
REFEREE          C. PIERCE         (USA)      START                       3403 M
CHIEF OF RACE    J. WESTCOTT       (USA)      FINISH                      3149 M
                                              VERTICAL DROP                254 M
                                              
                                              FIS HOMOLOG.Nr.         8597/10/07
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    J. LEFFLER        (USA)          C. ROTH           (USA)
FORERUNNERS  -A- T. VANGULICK      (USA)      -A- T. VANGULICK      (USA)
             -B- M. ARMSTRONG      (USA)      -B- P. GRUBER         (USA)
             -C- G. SVEEN          (USA)      -C- M. STANLEY        (USA)
             -D- N. BAILEY         (USA)      -D- A. RIGGS          (USA)
             -E-                              -E- 

GATES/DIR CHANGES   31/(30)                          31/(30)
START TIME       12.45                            14.15
WEATHER: SNOWING              SNOW: FIRM                  TEMP. S: -4 C F: -4 C
--------------------------------------------------------------------------------
                                                                          F=880
 PL  ST   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

  1  31 6530115 CHRISTIANSON, Kieffer       USA/ICE      56.63   57.53  1'54.16   0.00
  2  29 6530112 CARTMILL, Cooper            USA/ICE      56.86   57.87  1'54.73   4.39
  3  15  934525 FLOWERS, Kitt               USA/ICE      58.77   56.58  1'55.35   9.17
  4  14  532198 LYNCH, Taylor               USA/QSC      57.78   58.30  1'56.08  14.80
  5  12  934566 ROBERTS, Hig                USA/SSWSC    57.93   58.25  1'56.18  15.57
  6  10  990241 NEGRONI, Giovanni           ITA/ASP      57.57   58.62  1'56.19  15.65
  7  18  533536 SCHMIDT, Conrad             USA/QSC      57.39   59.33  1'56.72  19.73
  8  27  533485 ZELLER, Nicholas            USA/WP       58.52   58.49  1'57.01  21.97
  9   7  930294 WETTLAUFER, N Taylor        USA/SCV      59.95   57.24  1'57.19  23.36
 10  45 6530168 SMITH, Cameron              USA/ELD      58.87   58.86  1'57.73  27.52
 11  36 6530131 JERRED, Alex                USA/CBA      58.79   58.96  1'57.75  27.67
 12  16 6530031 STENICKA, Nicholas          USA/WP       57.84 1'00.07  1'57.91  28.91
 13   6  532375 NORQUIST, Frederick         USA/CRMS     58.46   59.57  1'58.03  29.83
 14  11  934586 UNICUME, Cody               USA/SCV      59.19   59.10  1'58.29  31.84
 15  24  930028 KANALY, John                USA/CU       59.27   59.43  1'58.70  35.00


05-01-08 / Breckenridge                                  USA0383.467     GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             COLORADO JUNIOR SKI CUP                            


Quantum Sports Club                                              JANUARY 5, 2008
Breckenridge                                             Rocky Mountain Division
--------------------------------------------------------------------------------

 PL  ST   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

 16  17  930091 FIX, Joshua                 USA/SSWSC    58.86   59.86  1'58.72  35.15
 17  49  220882 RICHARDSON, Jake            GBR/GBR      59.80   58.96  1'58.76  35.46
 18   8  930073 COXON, Kyle                 USA/WEST     58.72 1'00.22  1'58.94  36.85
 19   4  934549 MCCONNELL, Ryan             USA/SSWSC  1'01.57   57.49  1'59.06  37.77
 20  20  934774 HARTMAN, Jeffrey            USA/LRC      59.50   59.57  1'59.07  37.85
 21   9  934534 HORNER, Sean                USA/WP       59.74   59.84  1'59.58  41.78
 22  58 6530283 GLAISHER, Sam               USA/SSWSC    59.89   59.73  1'59.62  42.09
 23   1  533443 WESTFELDT, Nathan           USA/ASP      59.61 1'00.10  1'59.71  42.78
 24  21  930185 LYON, Michael               USA/SSWSC    59.85   59.99  1'59.84  43.78
 25  39  930326 HALL, Kyle                  USA/WEST     58.96 1'00.89  1'59.85  43.86
 26  22  934592 WHITE, Andrew               USA/SSWSC    59.59 1'00.35  1'59.94  44.56
 27  50 6530113 CHARLAND, Jake              USA/WP       59.91 1'00.08  1'59.99  44.94
 28  35  934644 GRAAFSTRA, Kory             USA/WEST   1'00.03 1'00.27  2'00.30  47.33
 29  25  930138 HOFF, David                 USA/SSWSC  1'00.46 1'00.04  2'00.50  48.87
 30  51 6530310 SEDBERRY, Stanford          USA/SSWSC  1'00.67   59.87  2'00.54  49.18
 31  32  934760 KLEIN, Connor               USA/ELD      59.61 1'01.03  2'00.64  49.95
 32  37  934528 GRAEBEL, David              USA/ICE    1'00.03 1'00.80  2'00.83  51.42
 33  40  930452 ALLEN, Nicholas             USA/LRC    1'00.24 1'00.82  2'01.06  53.19
 34  52 6530229 EVONITZ, Micah              USA/ASP    1'01.19 1'00.00  2'01.19  54.19
 35  56 6530157 PTACH, Scott                USA/SSWSC  1'01.08 1'00.46  2'01.54  56.89
 36  23 6530187 MAJOR, Victor               USA/TSSC   1'01.92   59.79  2'01.71  58.20
 37  47 6530051 WEISSBERG, Nico             USA/ELD    1'01.07 1'00.76  2'01.83  59.12
 38  33  930157 KANE, Nelson                USA/SSWSC  1'01.30 1'00.54  2'01.84  59.20
 39  42  930075 CRYER, Andrew               USA/LRC    1'00.79 1'01.39  2'02.18  61.82
 40  64 6530156 PIHL, Morgan                USA/TSSC   1'01.82 1'00.55  2'02.37  63.29
 41  61 6530261 MICHIELI, Zachary           USA/QSC    1'01.75 1'00.66  2'02.41  63.59
 42  65 6530231 LANE, Indy                  USA/ASP    1'00.84 1'01.85  2'02.69  65.75
 43  54 6530317 CROSSAN, Brant              USA/SSWSC  1'01.12 1'01.73  2'02.85  66.99
 44  62 6530245 JEROME, Kyle                USA/LRC    1'01.89 1'01.83  2'03.72  73.69
 45  66 6530222 MACISAAC, Doug              USA/SUM    1'01.74 1'02.12  2'03.86  74.77
 46  57 6530399 O'Brien, Cannon             USA/SCV    1'03.35 1'01.27  2'04.62  80.63
 47  67 6530202 HARTMAN, Brian              USA/SUM    1'02.16 1'02.57  2'04.73  81.48
 48  60 6530254 KETAI, Cory                 USA/SUM    1'02.26 1'02.50  2'04.76  81.71
 49  38  930035 ANTHONY, Joey               USA/WEST   1'03.93 1'00.89  2'04.82  82.17
 50  77 6530377 IRWIN, Mitch                USA/TSSC   1'02.42 1'02.41  2'04.83  82.25
 51  55  934581 SMITH, Tyler                USA/EAST   1'03.46 1'01.60  2'05.06  84.02
 52  41 6530070 MANGELSDORF, Mark           USA/LRC    1'04.22 1'01.09  2'05.31  85.95
 53  59 6530180 CALABRESE, Andreas          USA/SCV    1'03.67 1'01.93  2'05.60  88.19
 54  73  103911 ISAACS, Nicholas            CAN/WP     1'02.18 1'04.03  2'06.21  92.89
     68 6530351 BARRY, Charlie              USA/SCV    1'02.62 1'03.59  2'06.21  92.89
 56  34  934541 LAZAR, Gordon               USA/SSWSC  1'02.32 1'04.01  2'06.33  93.81
 57  75 6530215 GAFFNEY, Lewis              USA/TSA    1'03.70 1'03.00  2'06.70  96.66

05-01-08 / Breckenridge                                  USA0383.467     GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             COLORADO JUNIOR SKI CUP                            


Quantum Sports Club                                              JANUARY 5, 2008
Breckenridge                                             Rocky Mountain Division
--------------------------------------------------------------------------------

 PL  ST   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

 58  46  221015 DENNIS, Mark                GBR/GBR    1'03.00 1'03.82  2'06.82  97.59
 59  70 6530362 FAGGELLA, Andrew            USA/ELD    1'03.08 1'03.78  2'06.86  97.90
 60  19  934588 VIDIC, Zachary              USA/CBA    1'05.56 1'01.90  2'07.46 102.52
 61  72  930109 GRISE, A J                  USA/LRC    1'03.19 1'04.48  2'07.67 104.14
 62  78 6530348 HALE, Robert                USA/TSA    1'03.59 1'04.68  2'08.27 108.77
 63  44  930104 GRANGER, Austin             USA/QSC    1'03.89 1'04.42  2'08.31 109.07
 64  63 6530093 POINDEXTER, Josh            USA/FLA    1'05.43 1'03.69  2'09.12 115.32
 65  71 6530105 BOYER, Davis                USA/FLA    1'04.51 1'05.29  2'09.80 120.56
 66  69 6530334 CUTLER, Will                USA/LRC    1'04.09 1'06.08  2'10.17 123.41
 67  81 6530393 LONGENECKER, Landon         USA/QSC    1'04.77 1'05.83  2'10.60 126.73
 68  76 6530381 WOODROW, Jonathan           USA/ASP    1'06.52 1'06.16  2'12.68 142.76

DID NOT START 1st RUN
     79 6530247 GRIFFITH, Griff             USA/SSWSC
      2  930140 HOSTETLER, Jimmy            USA/SSWSC

DID NOT FINISH 1st RUN
     80 6530285 BREGMAN, Maxwell            USA/TSSC 
     74 6530378 KRAINZ, Matthias            USA/SUM  
     28  930219 PALEY, Benjamin             USA/SSWSC
     26  934571 SCHINDLER, James            USA/SSWSC
     13  533747 WOLF, Jeremy                USA/WEST 
      5  533406 TRUESDELL, William          USA/QSC  

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN
     43 6530097 WOLF, Jonathan              USA/CU   

DID NOT FINISH 2nd RUN
     53 6530253 COLEMAN, Kevin              USA/SUM  
     48  930434 HILLYER, Robert             USA/QSC  
     30  930116 HALDEMAN, James             USA/ASP  
      3  934547 MARNO, Max                  USA/SSWSC

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                B. DART           (USA)#467



05-01-08 / Breckenridge                                  USA0383.467     GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             COLORADO JUNIOR SKI CUP                            


Quantum Sports Club                                              JANUARY 5, 2008
Breckenridge                                             Rocky Mountain Division
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                             FIS PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                      FIS   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     31  6530115  CHRISTIANSON, Kieffer        148.76
     2     29  6530112  CARTMILL, Cooper             148.27
     3     15   934525  FLOWERS, Kitt                 72.38    72.38      9.17
     4     14   532198  LYNCH, Taylor                 86.09    86.09     14.80
     5     12   934566  ROBERTS, Hig                  76.15    76.15     15.57
     6     10   990241  NEGRONI, Giovanni             96.64    96.64     15.65
     7     18   533536  SCHMIDT, Conrad              109.55
     8     27   533485  ZELLER, Nicholas             129.99
     9      7   930294  WETTLAUFER, N Taylor          76.95    76.95     23.36
    10     45  6530168  SMITH, Cameron               206.56

 THE BEST 5 AT START:

    19      4   934549  MCCONNELL, Ryan               60.71
  DNF2      3   934547  MARNO, Max                    70.07
     3     15   934525  FLOWERS, Kitt                 72.38
     5     12   934566  ROBERTS, Hig                  76.15
     9      7   930294  WETTLAUFER, N Taylor          76.95

TOTALS                                              --------
(B)  FIS POINTS OF BEST 5 AT START                   356.26  --------
(A)  FIS POINTS OF BEST 5 TO FINISH IN TOP 10                 408.21   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            78.55

CALCULATED PENALTY  408.21 + 356.26 -  78.55 : 10  =                     68.592
                      (A)      (B)      (C)

ROUNDED                                                                  68.59
CATEGORY ADDER                                                            3.00
CORRECTION VALUE (Z)                                                     -0.60

PENALTY APPLIED:                                                         70.99

                                     _______________________
                                     B. DART           (USA)#467

05-01-08 / Breckenridge                                  USA0383.467     GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             COLORADO JUNIOR SKI CUP                            

                            USSA RACE CODE No. F0553                            
Quantum Sports Club                                              JANUARY 5, 2008
Breckenridge                                             Rocky Mountain Division
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               B. DART           (USA)      COURSE                    AMERICAN
REFEREE          C. PIERCE         (USA)      START                       3403 M
CHIEF OF RACE    J. WESTCOTT       (USA)      FINISH                      3149 M
                                              VERTICAL DROP                254 M
                                              
                                              HOMOLOG.Nr.             8597/10/07
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    J. LEFFLER        (USA)          C. ROTH           (USA)
FORERUNNERS  -A- T. VANGULICK      (USA)      -A- T. VANGULICK      (USA)
             -B- M. ARMSTRONG      (USA)      -B- P. GRUBER         (USA)
             -C- G. SVEEN          (USA)      -C- M. STANLEY        (USA)
             -D- N. BAILEY         (USA)      -D- A. RIGGS          (USA)
             -E-                              -E- 

GATES/DIR CHANGES   31/(30)                          31/(30)
START TIME       12.45                            14.15
WEATHER: SNOWING              SNOW: FIRM                  TEMP. S: -4 C F: -4 C
-----------------------    UNOFFICIAL PENALTY   59.07    -----------------------
                                                                          F=880
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  31 R5834965 CHRISTIANSON, Kieffer    USA/92   56.63   57.53 1:54.16    0.00
  2  29 R5830575 CARTMILL, Cooper         USA/92   56.86   57.87 1:54.73    4.39
  3  15 R5379102 FLOWERS, Kitt            USA/91   58.77   56.58 1:55.35    9.17
  4  14 R5406434 LYNCH, Taylor            USA/89   57.78   58.30 1:56.08   14.80
  5  12 R5680699 ROBERTS, Hig             USA/91   57.93   58.25 1:56.18   15.57
  6  10          NEGRONI, Giovanni        ITA/90   57.57   58.62 1:56.19   15.65
  7  18 R5529250 SCHMIDT, Conrad          USA/89   57.39   59.33 1:56.72   19.73
  8  27 R5711411 ZELLER, Nicholas         USA/89   58.52   58.49 1:57.01   21.97
  9   7 R5588488 WETTLAUFER, N Taylor     USA/90   59.95   57.24 1:57.19   23.36
 10  45 R5410162 SMITH, Cameron           USA/92   58.87   58.86 1:57.73   27.52
 11  36 R5747787 JERRED, Alex             USA/92   58.79   58.96 1:57.75   27.67
 12  16 R5987375 STENICKA, Nicholas       USA/91   57.84 1:00.07 1:57.91   28.91
 13   6 R5613062 NORQUIST, Frederick      USA/89   58.46   59.57 1:58.03   29.83
 14  11 R5842091 UNICUME, Cody            USA/91   59.19   59.10 1:58.29   31.84
 15  24 R5884267 KANALY, John             USA/88   59.27   59.43 1:58.70   35.00


05-01-08 / Breckenridge                                         F0553    GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             COLORADO JUNIOR SKI CUP                            

                            USSA RACE CODE No. F0553                            
Quantum Sports Club                                              JANUARY 5, 2008
Breckenridge                                             Rocky Mountain Division
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  17 R5720214 FIX, Joshua              USA/90   58.86   59.86 1:58.72   35.15
 17  49          RICHARDSON, Jake         GBR/90   59.80   58.96 1:58.76   35.46
 18   8 P5302146 COXON, Kyle              USA/90   58.72 1:00.22 1:58.94   36.85
 19   4 R5419049 MCCONNELL, Ryan          USA/91 1:01.57   57.49 1:59.06   37.77
 20  20 R5714472 HARTMAN, Jeffrey         USA/91   59.50   59.57 1:59.07   37.85
 21   9 R5749486 HORNER, Sean             USA/91   59.74   59.84 1:59.58   41.78
 22  58 R5774252 GLAISHER, Sam            USA/92   59.89   59.73 1:59.62   42.09
 23   1 R5350947 WESTFELDT, Nathan        USA/89   59.61 1:00.10 1:59.71   42.78
 24  21 R5503594 LYON, Michael            USA/90   59.85   59.99 1:59.84   43.78
 25  39 P5587308 HALL, Kyle               USA/90   58.96 1:00.89 1:59.85   43.86
 26  22 R5715248 WHITE, Andrew            USA/91   59.59 1:00.35 1:59.94   44.56
 27  50 R5842604 CHARLAND, Jake           USA/92   59.91 1:00.08 1:59.99   44.94
 28  35 P5502174 GRAAFSTRA, Kory          USA/91 1:00.03 1:00.27 2:00.30   47.33
 29  25 R5802699 HOFF, David              USA/90 1:00.46 1:00.04 2:00.50   48.87
 30  51 R5859533 SEDBERRY, Stanford       USA/92 1:00.67   59.87 2:00.54   49.18
 31  32 R5604053 KLEIN, Connor            USA/91   59.61 1:01.03 2:00.64   49.95
 32  37 R5836382 GRAEBEL, David           USA/91 1:00.03 1:00.80 2:00.83   51.42
 33  40 R5761796 ALLEN, Nicholas          USA/90 1:00.24 1:00.82 2:01.06   53.19
 34  52 R5800479 EVONITZ, Micah           USA/92 1:01.19 1:00.00 2:01.19   54.19
 35  56 R5533179 PTACH, Scott             USA/92 1:01.08 1:00.46 2:01.54   56.89
 36  23 R5790647 MAJOR, Victor            USA/92 1:01.92   59.79 2:01.71   58.20
 37  47 R5888425 WEISSBERG, Nico          USA/91 1:01.07 1:00.76 2:01.83   59.12
 38  33 R5414644 KANE, Nelson             USA/90 1:01.30 1:00.54 2:01.84   59.20
 39  42 R5912779 CRYER, Andrew            USA/90 1:00.79 1:01.39 2:02.18   61.82
 40  64 R5791934 PIHL, Morgan             USA/92 1:01.82 1:00.55 2:02.37   63.29
 41  61 R5864194 MICHIELI, Zachary        USA/92 1:01.75 1:00.66 2:02.41   63.59
 42  65 R5965835 LANE, Indy               USA/92 1:00.84 1:01.85 2:02.69   65.75
 43  54 R5875364 CROSSAN, Brant           USA/92 1:01.12 1:01.73 2:02.85   66.99
 44  62 R5751326 JEROME, Kyle             USA/92 1:01.89 1:01.83 2:03.72   73.69
 45  66 R5613690 MACISAAC, Doug           USA/92 1:01.74 1:02.12 2:03.86   74.77
 46  57 R5977251 O'Brien, Cannon          USA/92 1:03.35 1:01.27 2:04.62   80.63
 47  67 R5728498 HARTMAN, Brian           USA/92 1:02.16 1:02.57 2:04.73   81.48
 48  60 R5696141 KETAI, Cory              USA/92 1:02.26 1:02.50 2:04.76   81.71
 49  38 P5955869 ANTHONY, Joey            USA/90 1:03.93 1:00.89 2:04.82   82.17
 50  77 R5756614 IRWIN, Mitch             USA/92 1:02.42 1:02.41 2:04.83   82.25
 51  55 E5983861 SMITH, Tyler             USA/91 1:03.46 1:01.60 2:05.06   84.02
 52  41 R5797279 MANGELSDORF, Mark        USA/91 1:04.22 1:01.09 2:05.31   85.95
 53  59 R5860572 CALABRESE, Andreas       USA/92 1:03.67 1:01.93 2:05.60   88.19
 54  73 X6021752 ISAACS, Nicholas         CAN/92 1:02.18 1:04.03 2:06.21   92.89
     68 R5921937 BARRY, Charlie           USA/92 1:02.62 1:03.59 2:06.21   92.89
 56  34 R5954508 LAZAR, Gordon            USA/91 1:02.32 1:04.01 2:06.33   93.81
 57  75 R5776836 GAFFNEY, Lewis           USA/92 1:03.70 1:03.00 2:06.70   96.66

05-01-08 / Breckenridge                                         F0553    GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             COLORADO JUNIOR SKI CUP                            

                            USSA RACE CODE No. F0553                            
Quantum Sports Club                                              JANUARY 5, 2008
Breckenridge                                             Rocky Mountain Division
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58  46 X5946462 DENNIS, Mark             GBR/91 1:03.00 1:03.82 2:06.82   97.59
 59  70 R5861349 FAGGELLA, Andrew         USA/92 1:03.08 1:03.78 2:06.86   97.90
 60  19 R5726716 VIDIC, Zachary           USA/91 1:05.56 1:01.90 2:07.46  102.52
 61  72 R5541412 GRISE, A J               USA/90 1:03.19 1:04.48 2:07.67  104.14
 62  78 R6165328 HALE, Robert             USA/89 1:03.59 1:04.68 2:08.27  108.77
 63  44 R5622329 GRANGER, Austin          USA/90 1:03.89 1:04.42 2:08.31  109.07
 64  63 R5504964 POINDEXTER, Josh         USA/91 1:05.43 1:03.69 2:09.12  115.32
 65  71 R5625058 BOYER, Davis             USA/92 1:04.51 1:05.29 2:09.80  120.56
 66  69 R5913686 CUTLER, Will             USA/92 1:04.09 1:06.08 2:10.17  123.41
 67  81 R6181259 LONGENECKER, Landon      USA/92 1:04.77 1:05.83 2:10.60  126.73
 68  76 R5921374 WOODROW, Jonathan        USA/92 1:06.52 1:06.16 2:12.68  142.76

DID NOT START 1st RUN
     79 R5689732 GRIFFITH, Griff          USA/92
      2 R5758693 HOSTETLER, Jimmy         USA/90

DID NOT FINISH 1st RUN
     80 R5753546 BREGMAN, Maxwell         USA/91
     74 R5832852 KRAINZ, Matthias         USA/92
     28 R5682240 PALEY, Benjamin          USA/90
     26 R5784780 SCHINDLER, James         USA/91
     13 N5411301 WOLF, Jeremy             USA/89
      5 R5424643 TRUESDELL, William       USA/89

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN
     43 R5441373 WOLF, Jonathan           USA/89

DID NOT FINISH 2nd RUN
     53 R5697354 COLEMAN, Kevin           USA/90
     48 R5729058 HILLYER, Robert          USA/90
     30 R5961909 HALDEMAN, James          USA/90
      3 R5758669 MARNO, Max               USA/91

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                B. DART           (USA)#467



05-01-08 / Breckenridge                                         F0553    GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             COLORADO JUNIOR SKI CUP                            

                            USSA RACE CODE No. F0553                            
Quantum Sports Club                                              JANUARY 5, 2008
Breckenridge                                             Rocky Mountain Division
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     31 R5834965  CHRISTIANSON, Kieffer         59.37    59.37      0.00
     2     29 R5830575  CARTMILL, Cooper              63.08    63.08      4.39
     3     15 R5379102  FLOWERS, Kitt                 64.35    64.35      9.17
     4     14 R5406434  LYNCH, Taylor                 83.54
     5     12 R5680699  ROBERTS, Hig                  74.62    74.62     15.57
     6     10           NEGRONI, Giovanni             96.64
     7     18 R5529250  SCHMIDT, Conrad              101.61
     8     27 R5711411  ZELLER, Nicholas             126.24
     9      7 R5588488  WETTLAUFER, N Taylor          76.95    76.95     23.36
    10     45 R5410162  SMITH, Cameron                86.38

 THE BEST 5 AT START:

    19      4 R5419049  MCCONNELL, Ryan               58.24
     1     31 R5834965  CHRISTIANSON, Kieffer         59.37
  DNF2      3 R5758669  MARNO, Max                    59.81
     2     29 R5830575  CARTMILL, Cooper              63.08
     3     15 R5379102  FLOWERS, Kitt                 64.35

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   304.85  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 338.37   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            52.49

CALCULATED PENALTY  338.37 + 304.85 -  52.49 : 10  =                     59.073
                      (A)      (B)      (C)

ROUNDED                                                                  59.07

PENALTY APPLIED:                                                         59.07

                                     _______________________
                                     B. DART           (USA)#467

05-01-08 / Breckenridge                                         F0553    GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Return to:Results Menu

HTML by Allen Church
Mail to ChurchAllenB@cs.com
01/12/08