USA0177 FIS, COLORADO Jr SKI CUP, Men SL, Loveland, CO, Dec 9, 2007

Return to:RMD Homepage


Following are Alpine Race Results and Penalty Report

Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 6.02
     Software written by Split Second, Inc.   www.SplitSecond.com

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              COLORADO JR. SKI CUP                              


LOVELAND RACING CLUB                                            DECEMBER 9, 2007
LOVELAND VALLEY                                                   ROCKY MOUNTAIN
--------------------------------------------------------------------------------

                              S L A L O M     M E N                             
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD FIS           B. GHENT          (USA)      COURSE                  SWITCHBACK
REFEREE          J. WESTCOTT       (USA)      START                       3445 M
CHIEF OF RACE    C. BECHTEL        (USA)      FINISH                      3303 M
                                              VERTICAL DROP                142 M
                                              
                                              FIS HOMOLOG.Nr.        5769/279/00
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    C. BECHTEL        (USA)          J. JENSEN         (USA)
FORERUNNERS  -A- P. SORENSEN       (USA)      -A- P. SORENSEN       (USA)
             -B- O. QUIMBY         (USA)      -B- O. QUIMBY         (USA)
             -C- D. TENGDIN        (USA)      -C- D. TENGDIN        (USA)
             -D- E. GREEN          (USA)      -D- E. GREEN          (USA)
             -E-                              -E- 

GATES/DIR CHANGES   45/(45)                          48/(48)
START TIME       11.00                            14.00
WEATHER: SUNNY                SNOW: PACKED                TEMP. S:-12 C F:-11 C
--------------------------------------------------------------------------------
                                                                          F=610
 PL BIB   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

  1  45  930224 PFAU, Sean                  USA/EAST     44.26   44.91  1'29.17   0.00
  2  23  930140 HOSTETLER, Jimmy            USA/SSP      46.42   43.54  1'29.96   5.40
  3  21  930073 COXON, Kyle                 USA/WEST     45.37   44.79  1'30.16   6.77
  4  15  934547 MARNO, Max                  USA/SSP      46.52   43.65  1'30.17   6.84
  5   9  934571 SCHINDLER, James            USA/SSP      46.70   43.76  1'30.46   8.82
  6   4  930217 OVERHOLT, Eddie             USA/CEN      46.18   44.36  1'30.54   9.37
  7  18  930047 BLACK, Hunter               USA/SUM      46.33   44.52  1'30.85  11.49
  8   5  531473 BRYANT, Nathan              USA/EAST     46.60   44.45  1'31.05  12.86
  9  70 6530358 WONG, Billy                 USA/CEN      47.75   43.41  1'31.16  13.61
 10  24  934534 HORNER, Sean                USA/WPK      47.35   43.86  1'31.21  13.96
 11   3  531417 BARKAN, Taylor              USA/WEST     45.73   45.50  1'31.23  14.09
 12  68 6530112 CARTMILL, Cooper            USA/ICE      46.59   44.65  1'31.24  14.16
 13  69 6530159 ROGERS, Dylan               USA/CEN      46.97   44.37  1'31.34  14.84
 14  31 6530031 STENICKA, Nicholas          USA/WPK      46.54   44.83  1'31.37  15.05
 15  55  930269 SPEAR, Parker               USA/EAST     46.57   44.84  1'31.41  15.32


09-12-07 / LOVELAND VALLEY                               USA0177.943     SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              COLORADO JR. SKI CUP                              


LOVELAND RACING CLUB                                            DECEMBER 9, 2007
LOVELAND VALLEY                                                   ROCKY MOUNTAIN
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

     17  533406 TRUESDELL, William          USA/QSC      47.05   44.36  1'31.41  15.32
 17   7  531874 HEBARD, Ford                USA/WEST     46.22   45.21  1'31.43  15.46
 18  26  934586 UNICUME, Cody               USA/SCV      47.01   44.69  1'31.70  17.31
 19  10  934566 ROBERTS, Hig                USA/SSP      46.42   45.40  1'31.82  18.13
 20  14  934549 MCCONNELL, Ryan             USA/SSP      45.44   46.64  1'32.08  19.91
 21  33  930085 DZIEZYC, Mischa             USA/WEST     47.10   45.36  1'32.46  22.51
 22  13  533443 WESTFELDT, Nathan           USA/ASP      47.64   44.97  1'32.61  23.53
 23  95 6530124 GREENWOOD, James            USA/EAST     47.86   44.91  1'32.77  24.63
      6  930396 GRIFFEN, Aaron              USA/EAST     45.24   47.53  1'32.77  24.63
 25  16  531202 ZAGONE, Peter               USA/RSB      47.56   45.24  1'32.80  24.83
 26 110  532146 LANDY, Ian                  USA/UCO      48.12   45.01  1'33.13  27.09
 27  19  930195 MEEKER, Johnny              USA/CEN      47.41   45.79  1'33.20  27.57
 28   1  530736 CHIAVEROTTI, Jacob          USA/CMC      47.46   46.17  1'33.63  30.51
 29  67 6530131 JERRED, Alex                USA/CBA      48.18   45.71  1'33.89  32.29
 30  38  930452 ALLEN, Nicholas             USA/LRC      47.99   46.41  1'34.40  35.78
 31  27  930148 JANSSEN, Justin             USA/CEN      47.97   46.56  1'34.53  36.67
 32  87 6530168 SMITH, Cameron              USA/ELD      48.95   45.98  1'34.93  39.40
 33  46  934592 WHITE, Andrew               USA/SSP      49.25   45.89  1'35.14  40.84
 34  83 6530205 TRAINER, Myles              USA/EAST     48.57   46.76  1'35.33  42.14
 35  72 6530262 BECK, Andrew                USA/EAST     48.41   46.96  1'35.37  42.41
 36  75 6530138 MARSH, Carter               USA/CEN      48.98   47.04  1'36.02  46.86
     44  220882 RICHARDSON, Jake            GBR/GBR      48.04   47.98  1'36.02  46.86
 38  40  533536 SCHMIDT, Conrad             USA/QSC      48.74   47.37  1'36.11  47.48
 39  36 6530035 HOLLAND, Graham             USA/ELD      48.95   47.17  1'36.12  47.54
 40 115 6530146 NORMYLE, Dillon             USA/EAST     48.87   47.33  1'36.20  48.09
 41  28  930157 KANE, Nelson                USA/SSP      48.29   47.95  1'36.24  48.36
 42 114 6530245 JEROME, Kyle                USA/LRC      49.14   47.59  1'36.73  51.72
 43  90 6530261 MICHIELI, Zachary           USA/QSC      49.10   47.66  1'36.76  51.92
 44  47 6530056 SHEPARD, Mason              USA/CEN      49.26   47.74  1'37.00  53.56
 45  85 6530254 KETAI, Cory                 USA/SUM      49.65   47.71  1'37.36  56.03
 46  77 6530113 CHARLAND, Jake              USA/WPK      49.34   48.29  1'37.63  57.87
 47  32  934741 WYATT, Joseph               USA/CEN      50.09   47.86  1'37.95  60.06
 48  41  930185 LYON, Michael               USA/SSP      49.48   48.49  1'37.97  60.20
 49  60 6530087 KARNER, Thacher             USA/EAST     50.47   48.00  1'38.47  63.62
 50  71 6530179 THOMAS, Dylan               USA/CEN      49.19   49.63  1'38.82  66.01
 51  86 6530202 HARTMAN, Brian              USA/SUM      51.06   47.82  1'38.88  66.42
 52  12  531939 KAMSTRA, Josh               USA/WSC      51.77   47.30  1'39.07  67.72
 53  76 6530163 SASSO, Max                  USA/CEN      49.83   49.28  1'39.11  68.00
 54  49  934528 GRAEBEL, David              USA/ICE      50.13   49.20  1'39.33  69.50
 55  78 6530099 ARTSMA, Robert              USA/EAST     50.77   48.63  1'39.40  69.98
 56  56 6530051 WEISSBERG, Nico             USA/ELD      50.66   48.96  1'39.62  71.49
 57  61  930138 HOFF, David                 USA/SSP      50.59   49.27  1'39.86  73.13

09-12-07 / LOVELAND VALLEY                               USA0177.943     SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              COLORADO JR. SKI CUP                              


LOVELAND RACING CLUB                                            DECEMBER 9, 2007
LOVELAND VALLEY                                                   ROCKY MOUNTAIN
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

 58  89 6530222 MACISAAC, Doug              USA/SUM      51.03   49.16  1'40.19  75.39
 59  50  930075 CRYER, Andrew               USA/LRC      50.66   49.82  1'40.48  77.37
 60  51  930219 PALEY, Benjamin             USA/SSP      49.94   51.03  1'40.97  80.72
 61  39  934648 GUYETTE, Austin             USA/CEN      50.76   50.65  1'41.41  83.73
 62  96 6530378 KRAINZ, Matthias            USA/SUM      51.89   50.85  1'42.74  92.83
 63  63  934760 KLEIN, Connor               USA/ELD      51.59   51.27  1'42.86  93.65
 64  74 6530098 ALBERTSON, Peter            USA/CEN      54.30   49.00  1'43.30  96.66
 65 111 6530377 IRWIN, Mitch                USA/TEL      52.60   51.32  1'43.92 100.90
 66 100 6530215 GAFFNEY, Lewis              USA/TSA      52.03   52.26  1'44.29 103.43
 67  57  934666 KROPP, Matthew              USA/EAST     48.36   56.45  1'44.81 106.99
 68 113 6530348 HALE, Robert                USA/TSA      53.03   51.93  1'44.96 108.02
 69  52  934541 LAZAR, Gordon               USA/SSP      54.01   51.33  1'45.34 110.62
 70 107 6530351 BARRY, Charlie              USA/SCV      53.19   52.16  1'45.35 110.69
 71  62 6530036 BERGGREN, Hans              USA/WPK      52.69   52.83  1'45.52 111.85
 72 106 6530154 PETERSEN, Erik              USA/CEN      54.01   51.85  1'45.86 114.17
 73  98 6530156 PIHL, Morgan                USA/TEL      58.52   49.71  1'48.23 130.39
 74  48  930116 HALDEMAN, James             USA/ASP      50.03   58.47  1'48.50 132.23
     37  930284 VAROLI, Francesco           USA/EAST   1'02.22   46.28  1'48.50 132.23
 76  82 6530317 CROSSAN, Brant              USA/SSP      48.30 1'00.40  1'48.70 133.60
 77  43  930043 BENCE, Gavin                USA/CEN      50.38   59.76  1'50.14 143.45
 78 109  221015 DENNIS, Mark                GBR/GBR      56.05   54.30  1'50.35 144.89
 79  80 6530283 GLAISHER, Sam               USA/SSP    1'07.28   47.79  1'55.07 177.18
 80  97 6530139 MCCOY, John                 USA/EAST     52.61 1'02.85  1'55.46 179.85
 81  42  934774 HARTMAN, Jeffrey            USA/LRC    1'09.39   46.09  1'55.48 179.98
 82  93  934701 PIERRO, Charles             USA/EAST     51.58 1'05.32  1'56.90 189.70
 83 103  930076 CULTRERI, Casey             USA/RSB      58.10   59.87  1'57.97 197.02
 84  65  930028 KANALY, John                USA/UCO    1'13.82   47.57  2'01.39 220.41
 85  64  930434 HILLYER, Robert             USA/QSC    1'10.54   52.69  2'03.23 233.00
 86 101 6530362 FAGGELLA, Andrew            USA/ELD    1'04.77 1'00.69  2'05.46 248.26
 87  91 6530334 CUTLER, Will                USA/LRC    1'13.63   52.98  2'06.61 256.12
 88  88 6530253 COLEMAN, Kevin              USA/SUM      51.60 1'20.15  2'11.75 291.28
 89 112 6530374 THOMAS, Jeff                USA/LRC    1'22.77 1'01.37  2'24.14 376.04

DID NOT START 1st RUN
     92 6530097 WOLF, Jonathan              USA/UCO  

DID NOT FINISH 1st RUN
    108  103911 ISAACS, Nicholas            CAN/CAN  
    105 6530247 GRIFFITH, Griff             USA/SSP  
    104 6530103 BENDER, Tyler               USA/WPK  
    102 6530231 LANE, Indy                  USA/AS[  
     99  930109 GRISE, A J                  USA/LRC  

09-12-07 / LOVELAND VALLEY                               USA0177.943     SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              COLORADO JR. SKI CUP                              


LOVELAND RACING CLUB                                            DECEMBER 9, 2007
LOVELAND VALLEY                                                   ROCKY MOUNTAIN
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT/CLUB      TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                            1stRUN  2ndRUN    TIME  POINTS

DID NOT FINISH 1st RUN

     94 6530229 EVONITZ, Micah              USA/ASP  
     81 6530180 CALABRESE, Andreas          USA/SCV  
     73 6530346 HERZOG, Christian           USA/CMC  
     59  930178 LIEBOWITZ, Zach             USA/EAST 
     58  934574 SIMON, David                USA/EAST 
     54  930338 ROSKE, Will                 USA/CMC  
     34  532375 NORQUIST, Frederick         USA/CRMS 
     20  533848 MATHY, William              USA/CEN  

DISQUALIFIED 1st RUN
     30  934543 LIEB, Coleman               USA/EAST    GATE    0

DID NOT START 2nd RUN
     22  532198 LYNCH, Taylor               USA/QSC  
     11  930293 WEST, Bradley               USA/CEN  

DID NOT FINISH 2nd RUN
     84 6530083 HANNON, Andy                USA/LRC  
     79 6530157 PTACH, Scott                USA/SSP  
     66 6530115 CHRISTIANSON, Kieffer       USA/ICE  
     53 6530070 MANGELSDORF, Mark           USA/LRC  
     35  930091 FIX, Joshua                 USA/SSP  
      8  534143 BIAMONTE, Jake              USA/WEST 
      2  990241 NEGRONI, Giovanni           ITA/ASP  

DISQUALIFIED 2nd RUN
     29  930198 MICHAELS, Benjamin          USA/EAST    GATE   44
     25  533485 ZELLER, Nicholas            USA/WPK     GATE   27

                                                TECHNICAL DELEGATE

                                                B. GHENT          (USA)#943









09-12-07 / LOVELAND VALLEY                               USA0177.943     SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              COLORADO JR. SKI CUP                              


LOVELAND RACING CLUB                                            DECEMBER 9, 2007
LOVELAND VALLEY                                                   ROCKY MOUNTAIN
--------------------------------------------------------------------------------
                              S L A L O M     M E N                             
                             FIS PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                      FIS   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     45   930224  PFAU, Sean                   152.64
     2     23   930140  HOSTETLER, Jimmy             104.03
     3     21   930073  COXON, Kyle                  102.44
     4     15   934547  MARNO, Max                    84.41    84.41      6.84
     5      9   934571  SCHINDLER, James              94.46    94.46      8.82
     6      4   930217  OVERHOLT, Eddie               71.93    71.93      9.37
     7     18   930047  BLACK, Hunter                 98.17    98.17     11.49
     8      5   531473  BRYANT, Nathan                85.39    85.39     12.86
     9     70  6530358  WONG, Billy                  990.00
    10     24   934534  HORNER, Sean                 104.90

 THE BEST 5 AT START:

    20     14   934549  MCCONNELL, Ryan               64.24
    52     12   531939  KAMSTRA, Josh                 69.01
     6      4   930217  OVERHOLT, Eddie               71.93
    23      6   930396  GRIFFEN, Aaron                78.86
  DNF2      2   990241  NEGRONI, Giovanni             83.10

TOTALS                                              --------
(B)  FIS POINTS OF BEST 5 AT START                   367.14  --------
(A)  FIS POINTS OF BEST 5 TO FINISH IN TOP 10                 434.36   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            49.38

CALCULATED PENALTY  434.36 + 367.14 -  49.38 : 10  =                     75.212
                      (A)      (B)      (C)

ROUNDED                                                                  75.21
CATEGORY ADDER                                                            3.00
CORRECTION VALUE (Z)                                                     +0.04

PENALTY APPLIED:                                                         78.25

                                     _______________________
                                     B. GHENT          (USA)#943

09-12-07 / LOVELAND VALLEY                               USA0177.943     SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Return to:Results Menu

HTML by Allen Church
Mail to ChurchAllenB@cs.com
12/30/07