USA0166 FIS, COLORADO Jr SKI CUP, Men SL, Loveland, CO, Dec 8, 2007
Return to:RMD Homepage
Following are Alpine Race Results and Penalty Report
Ski Race Results generated by:
USSA Race Software, Alpine/Snowboard/Cross Country Version 6.02
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO JR. SKI CUP
LOVELAND RACING CLUB DECEMBER 8, 2007
LOVELAND VALLEY ROCKY MOUNTAIN
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS B. GHENT (USA) COURSE SWITCHBACK
REFEREE S. SCHERER (USA) START 3445 M
CHIEF OF RACE C. BECHTEL (USA) FINISH 3303 M
VERTICAL DROP 142 M
FIS HOMOLOG.Nr. 5769/279/00
1st RUN 2nd RUN
COURSE SETTER J. DOWNING (USA) D. SMITH (USA)
FORERUNNERS -A- S. HOUSER (USA) -A- S. HOUSER (USA)
-B- R. BRADSBY (USA) -B- R. BRADSBY (USA)
-C- B. GOOCH (USA) -C- B. GOOCH (USA)
-D- E. GREEN (USA) -D- E. GREEN (USA)
-E- -E-
GATES/DIR CHANGES 44/(44) 44/(44)
START TIME 9.30 12.30
WEATHER: SNOWING29 SNOW: PACKED TEMP. S: -8 C F: -7 C
--------------------------------------------------------------------------------
F=610
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
1 10 934549 MCCONNELL, Ryan USA/SSP 40.78 43.77 1'24.55 0.00
2 8 531417 BARKAN, Taylor USA/WEST 40.18 44.69 1'24.87 2.31
3 21 532198 LYNCH, Taylor USA/QSC 41.57 43.44 1'25.01 3.32
4 105 6530115 CHRISTIANSON, Kieffer USA/ICE 41.74 43.44 1'25.18 4.55
5 9 930293 WEST, Bradley USA/CEN 41.29 44.38 1'25.67 8.08
6 22 930140 HOSTETLER, Jimmy USA/SSP 41.86 43.83 1'25.69 8.22
7 14 934547 MARNO, Max USA/SSP 41.05 44.76 1'25.81 9.09
8 12 934566 ROBERTS, Hig USA/SSP 41.87 44.06 1'25.93 9.96
9 20 930073 COXON, Kyle USA/WEST 40.48 45.55 1'26.03 10.68
10 13 930396 GRIFFEN, Aaron USA/EAST 41.39 44.67 1'26.06 10.89
11 58 930269 SPEAR, Parker USA/EAST 42.40 43.67 1'26.07 10.97
12 84 6530358 WONG, Billy USA/CEN 41.71 44.47 1'26.18 11.76
13 31 6530031 STENICKA, Nicholas USA/WPK 41.71 44.53 1'26.24 12.19
14 5 534143 BIAMONTE, Jake USA/WEST 41.47 44.80 1'26.27 12.41
15 17 930047 BLACK, Hunter USA/SUM 42.16 44.58 1'26.74 15.80
08-12-07 / LOVELAND VALLEY USA0166.943 SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO JR. SKI CUP
LOVELAND RACING CLUB DECEMBER 8, 2007
LOVELAND VALLEY ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
16 4 531473 BRYANT, Nathan USA/EAST 42.11 44.64 1'26.75 15.87
17 24 934658 HUHN, Jake USA/CEN 41.71 45.05 1'26.76 15.94
18 1 533443 WESTFELDT, Nathan USA/ASP 42.04 44.84 1'26.88 16.81
19 111 6530112 CARTMILL, Cooper USA/ICE 42.47 44.57 1'27.04 17.96
20 88 6530131 JERRED, Alex USA/CBA 42.19 45.26 1'27.45 20.92
21 2 531874 HEBARD, Ford USA/WEST 41.79 45.69 1'27.48 21.14
22 62 930178 LIEBOWITZ, Zach USA/EAST 42.60 45.17 1'27.77 23.23
23 35 930091 FIX, Joshua USA/SSP 42.12 45.83 1'27.95 24.53
24 61 934574 SIMON, David USA/EAST 42.91 45.08 1'27.99 24.82
25 33 930085 DZIEZYC, Mischa USA/WEST 42.30 45.78 1'28.08 25.47
26 27 930148 JANSSEN, Justin USA/CEN 42.33 45.96 1'28.29 26.98
27 43 934774 HARTMAN, Jeffrey USA/LRC 43.15 45.46 1'28.61 29.29
28 60 934666 KROPP, Matthew USA/EAST 42.97 45.82 1'28.79 30.59
29 11 531202 ZAGONE, Peter USA/RSB 42.75 46.26 1'29.01 32.18
30 28 930157 KANE, Nelson USA/SSP 43.05 46.01 1'29.06 32.54
31 39 930452 ALLEN, Nicholas USA/LRC 43.06 46.07 1'29.13 33.04
32 71 6530138 MARSH, Carter USA/CEN 43.02 46.17 1'29.19 33.48
33 41 533536 SCHMIDT, Conrad USA/QSC 43.31 46.28 1'29.59 36.36
34 117 6530159 ROGERS, Dylan USA/CEN 43.53 46.08 1'29.61 36.51
35 34 532375 NORQUIST, Frederick USA/CRMS 43.47 46.38 1'29.85 38.24
18 930195 MEEKER, Johnny USA/CEN 42.75 47.10 1'29.85 38.24
37 87 6530146 NORMYLE, Dillon USA/EAST 43.70 46.24 1'29.94 38.89
38 112 6530124 GREENWOOD, James USA/EAST 44.29 45.70 1'29.99 39.25
39 42 930185 LYON, Michael USA/SSP 43.92 46.30 1'30.22 40.91
40 83 6530113 CHARLAND, Jake USA/WPK 43.37 47.13 1'30.50 42.93
41 72 6530346 HERZOG, Christian USA/CMC 44.24 46.58 1'30.82 45.24
42 63 6530087 KARNER, Thacher USA/EAST 44.05 46.84 1'30.89 45.74
43 48 934592 WHITE, Andrew USA/SSP 44.26 46.83 1'31.09 47.18
44 94 532146 LANDY, Ian USA/UCO 42.83 48.52 1'31.35 49.06
45 115 6530245 JEROME, Kyle USA/LRC 44.22 47.22 1'31.44 49.71
46 77 6530283 GLAISHER, Sam USA/SSP 44.49 47.74 1'32.23 55.41
47 103 934701 PIERRO, Charles USA/EAST 44.79 47.52 1'32.31 55.99
48 102 6530130 JENSEN, Dane USA/CEN 45.34 47.02 1'32.36 56.35
49 98 6530099 ARTSMA, Robert USA/EAST 44.95 47.59 1'32.54 57.65
50 80 6530083 HANNON, Andy USA/LRC 44.41 48.16 1'32.57 57.86
51 90 6530156 PIHL, Morgan USA/TEL 45.24 47.43 1'32.67 58.58
52 26 934586 UNICUME, Cody USA/SCV 42.13 50.59 1'32.72 58.94
53 44 930043 BENCE, Gavin USA/CEN 44.87 47.91 1'32.78 59.38
54 55 6530070 MANGELSDORF, Mark USA/LRC 44.92 48.08 1'33.00 60.96
55 107 6530229 EVONITZ, Micah USA/ASP 45.80 47.23 1'33.03 61.18
56 86 103911 ISAACS, Nicholas CAN/CAN 45.17 47.98 1'33.15 62.05
57 101 6530157 PTACH, Scott USA/SSP 45.17 47.99 1'33.16 62.12
08-12-07 / LOVELAND VALLEY USA0166.943 SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO JR. SKI CUP
LOVELAND RACING CLUB DECEMBER 8, 2007
LOVELAND VALLEY ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
58 70 6530253 COLEMAN, Kevin USA/SUM 45.42 47.80 1'33.22 62.55
59 99 6530098 ALBERTSON, Peter USA/CEN 45.86 47.79 1'33.65 65.65
60 64 930138 HOFF, David USA/SSP 44.99 48.85 1'33.84 67.02
61 53 930219 PALEY, Benjamin USA/SSP 46.29 48.12 1'34.41 71.14
62 85 6530202 HARTMAN, Brian USA/SUM 45.64 48.99 1'34.63 72.72
63 40 934648 GUYETTE, Austin USA/CEN 45.01 50.18 1'35.19 76.76
64 75 6530222 MACISAAC, Doug USA/SUM 46.17 49.34 1'35.51 79.07
65 96 6530317 CROSSAN, Brant USA/SSP 43.68 52.47 1'36.15 83.69
66 73 6530254 KETAI, Cory USA/SUM 44.13 52.28 1'36.41 85.57
67 82 930109 GRISE, A J USA/LRC 46.91 49.58 1'36.49 86.14
68 95 6530215 GAFFNEY, Lewis USA/TSA 46.95 49.67 1'36.62 87.08
69 109 6530205 TRAINER, Myles USA/EAST 43.66 53.00 1'36.66 87.37
70 52 930075 CRYER, Andrew USA/LRC 46.53 50.15 1'36.68 87.51
71 66 934760 KLEIN, Connor USA/ELD 46.39 50.59 1'36.98 89.68
72 122 6530139 MCCOY, John USA/EAST 47.93 49.89 1'37.82 95.74
73 93 6530247 GRIFFITH, Griff USA/SSP 47.44 50.94 1'38.38 99.78
74 104 6530097 WOLF, Jonathan USA/UCO 47.44 51.13 1'38.57 101.15
75 56 930104 GRANGER, Austin USA/QSC 47.42 51.46 1'38.88 103.39
76 118 6530168 SMITH, Cameron USA/ELD 44.71 54.21 1'38.92 103.67
77 65 6530036 BERGGREN, Hans USA/WPK 47.56 51.37 1'38.93 103.75
78 81 6530362 FAGGELLA, Andrew USA/ELD 48.18 51.49 1'39.67 109.09
79 108 221015 DENNIS, Mark GBR/GBR 48.10 51.66 1'39.76 109.74
80 74 6530348 HALE, Robert USA/TSA 47.99 51.92 1'39.91 110.82
81 97 6530163 SASSO, Max USA/CEN 54.02 49.43 1'43.45 136.36
82 113 6530180 CALABRESE, Andreas USA/SCV 44.62 59.65 1'44.27 142.27
83 110 6530103 BENDER, Tyler USA/WPK 49.00 55.39 1'44.39 143.14
84 32 934741 WYATT, Joseph USA/CEN 42.82 1'03.42 1'46.24 156.49
85 23 934534 HORNER, Sean USA/WPK 1'04.14 46.41 1'50.55 187.58
86 91 6530374 THOMAS, Jeff USA/LRC 52.98 1'02.14 1'55.12 220.55
87 121 6530334 CUTLER, Will USA/LRC 49.81 1'07.60 1'57.41 237.07
88 79 930076 CULTRERI, Casey USA/RSB 1'02.74 56.56 1'59.30 250.71
89 114 6530262 BECK, Andrew USA/EAST 43.16 1'26.47 2'09.63 325.24
90 120 6530377 IRWIN, Mitch USA/TEL 46.66 1'36.74 2'23.40 424.58
DID NOT START 1st RUN
106 6530227 SMITH, Patrick USA/CEN
100 6530201 HAGER, Dylan USA/CEN
69 934659 HURRELBRINK, Tucker USA/CEN
45 934708 ROLFSHUS, Peter USA/CEN
36 934754 ZWICKEY, Peter USA/CEN
08-12-07 / LOVELAND VALLEY USA0166.943 SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO JR. SKI CUP
LOVELAND RACING CLUB DECEMBER 8, 2007
LOVELAND VALLEY ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH 1st RUN
119 6530154 PETERSEN, Erik USA/CEN
89 6530378 KRAINZ, Matthias USA/SUM
78 6530231 LANE, Indy USA/ASP
67 930434 HILLYER, Robert USA/QSC
54 934541 LAZAR, Gordon USA/SSP
16 533406 TRUESDELL, William USA/QSC
3 990241 NEGRONI, Giovanni ITA/ASP
DISQUALIFIED 1st RUN
76 6530261 MICHIELI, Zachary USA/QSC GATE 0
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
116 6530351 BARRY, Charlie USA/SCV
92 6530179 THOMAS, Dylan USA/CEN
68 930028 KANALY, John USA/UCO
59 6530051 WEISSBERG, Nico USA/ELD
57 930338 ROSKE, Will USA/CMC
51 934528 GRAEBEL, David USA/ICE
50 930116 HALDEMAN, James USA/ASP
49 6530056 SHEPARD, Mason USA/CEN
47 930224 PFAU, Sean USA/EAST
38 930284 VAROLI, Francesco USA/EAST
37 6530035 HOLLAND, Graham USA/ELD
30 934543 LIEB, Coleman USA/EAST
25 533485 ZELLER, Nicholas USA/WPK
19 533848 MATHY, William USA/CEN
15 934571 SCHINDLER, James USA/SSP
7 530736 CHIAVEROTTI, Jacob USA/CMC
6 930217 OVERHOLT, Eddie USA/CEN
DISQUALIFIED 2nd RUN
46 220882 RICHARDSON, Jake GBR/GBR GATE 19
29 930198 MICHAELS, Benjamin USA/EAST GATE 44
TECHNICAL DELEGATE
B. GHENT (USA)#943
08-12-07 / LOVELAND VALLEY USA0166.943 SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO JR. SKI CUP
LOVELAND RACING CLUB DECEMBER 8, 2007
LOVELAND VALLEY ROCKY MOUNTAIN
--------------------------------------------------------------------------------
S L A L O M M E N
FIS PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR FIS BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 10 934549 MCCONNELL, Ryan 64.24 64.24 0.00
2 8 531417 BARKAN, Taylor 93.33
3 21 532198 LYNCH, Taylor 103.65
4 105 6530115 CHRISTIANSON, Kieffer 990.00
5 9 930293 WEST, Bradley 91.93 91.93 8.08
6 22 930140 HOSTETLER, Jimmy 104.03
7 14 934547 MARNO, Max 84.41 84.41 9.09
8 12 934566 ROBERTS, Hig 84.02 84.02 9.96
9 20 930073 COXON, Kyle 102.44
10 13 930396 GRIFFEN, Aaron 78.86 78.86 10.89
THE BEST 5 AT START:
1 10 934549 MCCONNELL, Ryan 64.24
DNF2 6 930217 OVERHOLT, Eddie 71.93
10 13 930396 GRIFFEN, Aaron 78.86
DNF1 3 990241 NEGRONI, Giovanni 83.10
8 12 934566 ROBERTS, Hig 84.02
TOTALS --------
(B) FIS POINTS OF BEST 5 AT START 382.15 --------
(A) FIS POINTS OF BEST 5 TO FINISH IN TOP 10 403.46 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 38.02
CALCULATED PENALTY 403.46 + 382.15 - 38.02 : 10 = 74.759
(A) (B) (C)
ROUNDED 74.76
CATEGORY ADDER 3.00
CORRECTION VALUE (Z) +0.04
PENALTY APPLIED: 77.80
_______________________
B. GHENT (USA)#943
08-12-07 / LOVELAND VALLEY USA0166.943 SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Return to:Results Menu
HTML by Allen Church
Mail to ChurchAllenB@cs.com
12/29/07