N0631, RMD J3 JO Qualifier Race 2, Men, GS, Winter Park, Feb 15
Return to:RMD Homepage
Following are Alpine Race Results and Penalty Report
Ski Race Results generated by:
USSA Race Software, Alpine/Snowboard/Cross Country Version 6.12
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
RMD J3 JUNIOR OLYMPIC QUALIFIER RACE 2
USSA RACE CODE No. N0631
FEBRUARY 15, 2010
WINTER PARK RESORT ROCKY MOUNTAIN
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD D. NOLTING (USA) COURSE HUGHES/NORWEGIAN
REFEREE S. MEYERS (USA) START 3104 M
CHIEF OF RACE T. OSSIAN (USA) FINISH 2764 M
VERTICAL DROP 340 M
LENGTH 0 M
HOMOLOG.Nr. 5747/257/00
COURSE SETTER J. WESTCOTT (USA)
FORERUNNERS -A- T.GRAUER (USA) -B- C.UNICUME (USA)
-C- T. EVANS (USA) -D- J. MANSUR (USA)
-E- -F-
-G- -H-
-I- -J-
GATES/DIR CHANGES 41/(39)
START TIME 13.00
WEATHER: SUNNY SNOW: PACKED POWDER TEMP. S:-17 C F:-12 C
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS CLUB/YR TIME
1 21 R6005763 Lane, Colby J-3 ASP/96 1:02.65
2 65 R6017396 Cardamone, Devon J-3 ASP/95 1:02.75
3 29 R5929013 Romano, Nicholas J-3 SCV/95 1:02.88
4 9 R6080014 Lundin, Travis J-3 ASP/96 1:02.98
5 46 R5911243 Stuercke, Hunter J-3 LRC/95 1:03.59
6 33 R6129316 Throm, Benjamin J-3 ASP/96 1:03.86
7 2 R5872544 Bender, Jake J-3 WPK/95 1:03.96
8 57 R5831086 Santaniello, Nick J-3 SCV/95 1:04.85
9 52 R5939079 Bailey, Nick J-3 TBK/95 1:05.14
10 25 R6013098 Hancock, Andrew J-3 ASP/96 1:05.74
11 50 R5825294 Fake, Hayden H J-3 TEL/95 1:06.01
12 12 R6086813 Davis, Quin J-3 SCV/96 1:06.07
13 88 R5942610 De Jong, Devin J-3 SSP/96 1:06.99
14 3 R5851761 Sides, Graham J-3 SFE/95 1:07.05
15 59 R5953633 Kirwood, Clayton J-3 SCV/96 1:07.78
15-02-10 / WINTER PARK RESORT LIST: NLM809 N0631 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
RMD J3 JUNIOR OLYMPIC QUALIFIER RACE 2
USSA RACE CODE No. N0631
FEBRUARY 15, 2010
WINTER PARK RESORT ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS CLUB/YR TIME
16 4 R6129829 Weingartner, Tommy J-3 TSAY/95 1:08.08
17 68 R6027015 Baker, Xon J-3 ASP/96 1:08.23
18 20 R6046536 Woodrow, Henry J-3 ASP/96 1:08.50
37 R5992847 Deininger, Nicholas J-3 FLA/95 1:08.50
20 55 R6003990 Gruber, Patrick J-3 TBK/96 1:08.84
21 89 R6040596 Garden, Bennett J-3 ELD/95 1:08.85
22 53 R5845797 Schult, Zachary J-3 WPK/95 1:08.97
23 86 R5928114 Foster, Owen J-3 WPK/96 1:09.04
24 17 R6085880 Kidd, David J-3 SSP/96 1:09.12
25 77 R6108211 Lemley, Nicolas J-3 TSA/96 1:09.41
26 71 R5802921 Hooper-gray, Solon J-3CBMST/96 1:10.05
27 70 R6018964 Cain, Elias J-3 TSA/96 1:10.31
28 10 X6103253 Wiess, Liam J-3 PUR/96 1:10.38
29 38 R5838776 Albert, Spencer J-3 SUM/96 1:10.52
30 66 R5924097 Aubel, Kevan J-3 SCV/95 1:10.55
31 30 R5873716 Charland, Cody J-3 WPK/95 1:10.70
32 56 R5920020 Morrison, Christopher J-3 WPK/96 1:10.80
33 75 R6189708 Calarco, Matthew J-3 LRC/96 1:10.82
34 13 R5941513 Foulk, Andreas J-3 SSP/95 1:10.89
35 36 R5988878 Kiker, Dallas J-3 TSA/96 1:10.99
36 72 R5932793 Geary, Meed J-3 ASP/95 1:11.01
37 24 R5775770 Stanley, Michael J-3 TBK/95 1:11.08
38 23 R6250643 Ellwood, Grant J-3 ELD/96 1:11.10
39 6 R6065106 Maloney, Henry J-3 SUM/96 1:11.31
40 74 R5951553 Laughlin, Jesse J-3 SSP/96 1:11.84
41 95 R5953674 Major, Malcolm J-3 TEL/96 1:12.03
42 60 R6001994 Gunn, Willy J-3 SSP/96 1:12.11
43 39 R6246271 Alonzo, Harrison W J-3 SCV/96 1:12.23
44 97 R5954466 Lazar, Drew J-3 TBK/96 1:12.48
45 73 R5974787 Houtsma, Scott J-3 ASP/96 1:12.57
46 43 R6206353 Christenson, Cole J-3 LRC/95 1:12.76
47 51 R5971742 Girten, Alec J-3 TBK/95 1:12.86
48 49 R5904750 Boyer, Kegan J-3 FLA/96 1:13.06
49 87 R6050124 Itin, Wyatt J-3 SCV/96 1:13.64
50 44 R6205454 Van Dreser, Samuel J-3 ELD/95 1:13.93
51 7 R6027031 Lacome, Julian J-3 TSAY/95 1:14.06
52 34 R5852355 McMichael, Kyle T J-3 SFE/95 1:14.16
53 40 R6046460 Howe, Jonah J-3 PWD/96 1:14.28
54 18 R6123426 Omer, Lawson J-3 TEL/96 1:14.32
55 8 R6143085 Biernacki, Beau J-3 PUR/95 1:14.46
56 48 R6118566 Parker, Reed corse J-3 FLA/96 1:15.42
57 47 R6135552 Fischer, Alphonse J-3 SUN/96 1:15.98
15-02-10 / WINTER PARK RESORT LIST: NLM809 N0631 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
RMD J3 JUNIOR OLYMPIC QUALIFIER RACE 2
USSA RACE CODE No. N0631
FEBRUARY 15, 2010
WINTER PARK RESORT ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS CLUB/YR TIME
58 14 N6138218 Deane, Matthew J-3 CMR/95 1:16.13
59 69 R6144091 Berry, Larkin J-3 ELD/96 1:16.24
60 19 R6029474 Davis, Keino J-3 PWD/96 1:16.39
61 93 R5942552 Kramer, Danny J-3 SSP/96 1:16.93
62 41 R5967096 Wignall, Ryan J-3 SUM/96 1:16.95
63 81 R6080576 Kimminau, Quinn J-3 SUN/96 1:16.97
64 15 R5903109 Kolvereid, Kristian C mr J-3 SSP/96 1:17.08
65 83 R6166003 St Clair, D alex VI J-3 WPK/96 1:17.11
66 32 R6158984 Tierney, Matthew J-3 ASP/96 1:17.43
67 96 R5817770 Bowman, Nate J-3 SSP/96 1:17.48
68 78 R6117204 Meszar, Luke J-3 ELD/96 1:17.84
69 82 N6204663 Hawks, Ethan J-3 CMR/96 1:18.21
70 28 R6285243 Buchanan, James J-3 TSAY/96 1:18.33
71 35 R6151187 Waterman, Quinn J-3 ELD/95 1:18.35
72 94 R6010623 Hofer-Curl, Marcus J-3 TSA/96 1:18.97
73 63 R6045678 Wood, Matthew J-3 ELD/96 1:19.92
74 11 R5992391 Thompson, Buck J-3 ELD/95 1:20.17
75 22 R6292998 Willie, Alex J-3 ELD/95 1:20.77
76 61 R6038020 Hastings, Ian richard J-3 ELD/96 1:21.75
77 85 R5902937 Wesanko, Theron J-3 ELD/96 1:21.90
78 76 R5846332 Vair, Christopher J-3 LRC/95 1:21.98
79 84 R6180319 Icenogle, Drew J-3 ELD/95 1:22.63
80 5 R6238087 Ellson, Luke J-3 LRC/95 1:22.78
81 42 R6101596 Johnson, Michael J-3 FLA/96 1:24.66
82 45 R6188643 Bancroft, Christopher J-3 FLA/95 1:25.79
83 62 R5845292 Veth, Nicolas J-3 TSAY/95 1:39.31
DID NOT START
67 R5825419 Walters, Rick J-3 SSP/95
80 R5792593 Mclean, Hunter D J-3 SSP/95
91 R5953112 Wasser, Max J-3 SSP/96
1 R6076228 Millard, Keegan J-3 SSP/95
16 R5820402 Powers, Erik J-3 SSP/95
DID NOT FINISH
54 R6085302 Szwebel, Florian J-3 WPK/96
58 R6099154 Heath, Collin J-3 FLA/96
64 R6070718 Wada, Anthony J-3 LRC/96
79 R6111405 Haderle, Brannen J-3 ASP/95
90 R6102917 Jensen, Liam J-3 TSA/95
92 R5922950 Barounos, Alex R J-3 SSP/95
26 R6001291 Lawler, Rick J-3 TBK/95
15-02-10 / WINTER PARK RESORT LIST: NLM809 N0631 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
RMD J3 JUNIOR OLYMPIC QUALIFIER RACE 2
USSA RACE CODE No. N0631
FEBRUARY 15, 2010
WINTER PARK RESORT ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS CLUB/YR TIME
DID NOT FINISH
27 R6190052 Mulhall, Liam J-3 SUN/96
31 R5924139 Reznick, Walker J-3 FLA/95
DISQUALIFIED
TECHNICAL DELEGATE
D. NOLTING (USA)
15-02-10 / WINTER PARK RESORT LIST: NLM809 N0631 GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
RMD J3 JUNIOR OLYMPIC QUALIFIER RACE 2
USSA RACE CODE No. N0631
FEBRUARY 15, 2010
WINTER PARK RESORT ROCKY MOUNTAIN
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 21 R6005763 Lane, Colby 990.00
2 65 R6017396 Cardamone, Devon 206.86 206.86 1.40
3 29 R5929013 Romano, Nicholas 242.16
4 9 R6080014 Lundin, Travis 990.00
5 46 R5911243 Stuercke, Hunter 163.70 163.70 13.20
6 33 R6129316 Throm, Benjamin 990.00
7 2 R5872544 Bender, Jake 174.85 174.85 18.40
8 57 R5831086 Santaniello, Nick 157.78 157.78 30.90
9 52 R5939079 Bailey, Nick 168.77 168.77 34.98
10 25 R6013098 Hancock, Andrew 990.00
THE BEST 5 AT START:
83 62 R5845292 Veth, Nicolas 146.12
8 57 R5831086 Santaniello, Nick 157.78
DNF1 92 R5922950 Barounos, Alex R 163.62
5 46 R5911243 Stuercke, Hunter 163.70
22 53 R5845797 Schult, Zachary 165.68
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 796.90 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 871.96 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 98.88
CALCULATED PENALTY 871.96 + 796.90 - 98.88 : 10 = 156.998
(A) (B) (C)
ROUNDED 157.00
PENALTY APPLIED: 157.00
_______________________
D. NOLTING (USA)
15-02-10 / WINTER PARK RESORT LIST: NLM809 N0631 GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Return to:Results Menu
HTML by Allen Church
Mail to ChurchAllenB@cs.com
02/16/10