N0627, RMD J3 JO Qualifier Race 2, Men, SL, Winter Park, Feb 14
Return to:RMD Homepage
Following are Alpine Race Results and Penalty Report
Ski Race Results generated by:
USSA Race Software, Alpine/Snowboard/Cross Country Version 6.12
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
RMD J3 JUNIOR OLYMPIC QUALIFIER RACE 2
USSA RACE CODE No. N0627
FEBRUARY 14, 2010
WINTER PARK RESORT ROCKY MOUNTAIN
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD D. NOLTING (USA) COURSE LOWER HUGHES
REFEREE R. WORRELL (USA) START 2924 M
CHIEF OF RACE T. OSSIAN (USA) FINISH 2764 M
VERTICAL DROP 160 M
LENGTH 0 M
HOMOLOG.Nr. 5746/256/00
COURSE SETTER S. MEYERS (USA)
FORERUNNERS -A- T. GRAUER (USA) -B- C. UNICUME (USA)
-C- C. MORGAN (USA) -D- L. FUQUA (USA)
-E- -F-
-G- -H-
-I- -J-
GATES/DIR CHANGES 56/(565)
START TIME 2.15
WEATHER: SUNNY SNOW: PACKED POWDER TEMP. S:-11 C F:-11 C
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
1 33 R6129316 Throm, Benjamin J-3 ASP/96 46.79
2 21 R6005763 Lane, Colby J-3 ASP/96 47.11
3 65 R6017396 Cardamone, Devon J-3 ASP/95 47.60
4 2 R5872544 Bender, Jake J-3 WPK/95 47.62
5 92 R5922950 Barounos, Alex R J-3 SSP/95 47.84
6 1 R6076228 Millard, Keegan J-3 SSP/95 47.87
7 9 R6080014 Lundin, Travis J-3 ASP/96 47.89
8 57 R5831086 Santaniello, Nick J-3 SCV/95 48.00
62 R5845292 Veth, Nicolas J-3 TSAY/95 48.00
10 50 R5825294 Fake, Hayden H J-3 TEL/95 48.52
11 88 R5942610 De Jong, Devin J-3 SSP/96 48.89
12 29 R5929013 Romano, Nicholas J-3 SCV/95 49.27
13 89 R6040596 Garden, Bennett J-3 ELD/95 49.35
14 20 R6046536 Woodrow, Henry J-3 ASP/96 49.38
15 52 R5939079 Bailey, Nick J-3 TBK/95 49.43
14-02-10 / WINTER PARK RESORT LIST: NLM809 N0627 SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
RMD J3 JUNIOR OLYMPIC QUALIFIER RACE 2
USSA RACE CODE No. N0627
FEBRUARY 14, 2010
WINTER PARK RESORT ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
16 12 R6086813 Davis, Quin J-3 SCV/96 50.13
17 31 R5924139 Reznick, Walker J-3 FLA/95 50.16
18 25 R6013098 Hancock, Andrew J-3 ASP/96 50.31
19 46 R5911243 Stuercke, Hunter J-3 LRC/95 50.47
20 54 R6085302 Szwebel, Florian J-3 WPK/96 50.52
21 26 R6001291 Lawler, Rick J-3 TBK/95 50.56
22 72 R5932793 Geary, Meed J-3 ASP/95 50.86
23 68 R6027015 Baker, Xon J-3 ASP/96 50.98
24 4 R6129829 Weingartner, Tommy J-3 TSAY/95 51.02
25 66 R5924097 Aubel, Kevan J-3 SCV/95 51.33
26 97 R5954466 Lazar, Drew J-3 TBK/96 51.40
27 96 R5817770 Bowman, Nate J-3 SSP/96 51.62
28 53 R5845797 Schult, Zachary J-3 WPK/95 51.89
29 55 R6003990 Gruber, Patrick J-3 TBK/96 51.90
86 R5928114 Foster, Owen J-3 WPK/96 51.90
31 75 R6189708 Calarco, Matthew J-3 LRC/96 52.08
32 79 R6111405 Haderle, Brannen J-3 ASP/95 52.21
33 17 R6085880 Kidd, David J-3 SSP/96 52.50
34 6 R6065106 Maloney, Henry J-3 SUM/96 52.87
35 60 R6001994 Gunn, Willy J-3 SSP/96 52.88
36 56 R5920020 Morrison, Christopher J-3 WPK/96 53.18
37 40 R6046460 Howe, Jonah J-3 PWD/96 53.42
38 51 R5971742 Girten, Alec J-3 TBK/95 53.54
39 71 R5802921 Hooper-Gray, Solon J-3CBMST/96 53.62
40 13 R5941513 Foulk, Andreas J-3 SSP/95 54.02
41 74 R5951553 Laughlin, Jesse J-3 SSP/96 54.15
42 73 R5974787 Houtsma, Scott J-3 ASP/96 54.21
43 30 R5873716 Charland, Cody J-3 WPK/95 54.28
44 8 R6143085 Biernacki, Beau J-3 PUR/95 54.70
45 10 X6103253 Wiess, Liam J-3 PUR/96 54.99
46 59 R5953633 Kirwood, Clayton J-3 SCV/96 55.13
47 3 R5851761 Sides, Graham J-3 SFE/95 55.25
48 36 R5988878 Kiker, Dallas J-3 TSA/96 55.53
49 87 R6050124 Itin, Wyatt J-3 SCV/96 55.62
50 47 R6135552 Fischer, Alphonse J-3 SUN/96 55.98
51 7 R6027031 Lacome, Julian J-3 TSAY/95 56.70
52 58 R6099154 Heath, Collin J-3 FLA/96 56.98
53 24 R5775770 Stanley, Michael J-3 TBK/95 57.11
54 39 R6246271 Alonzo, Harrison W J-3 SCV/96 57.64
55 18 R6123426 Omer, Lawson J-3 TEL/96 57.96
56 76 R5846332 Vair, Christopher J-3 LRC/95 58.09
57 32 R6158984 Tierney, Matthew J-3 ASP/96 58.13
14-02-10 / WINTER PARK RESORT LIST: NLM809 N0627 SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
RMD J3 JUNIOR OLYMPIC QUALIFIER RACE 2
USSA RACE CODE No. N0627
FEBRUARY 14, 2010
WINTER PARK RESORT ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
58 90 R6102917 Jensen, Liam J-3 TSA/95 58.30
59 83 R6166003 St Clair, D alex VI J-3 WPK/96 58.34
60 27 R6190052 Mulhall, Liam J-3 SUN/96 58.67
61 43 R6206353 Christenson, Cole J-3 LRC/95 58.68
62 19 R6029474 Davis, Keino J-3 PWD/96 59.22
35 R6151187 Waterman, Quinn J-3 ELD/95 59.22
64 93 R5942552 Kramer, Danny J-3 SSP/96 59.65
65 44 R6205454 Van Dreser, Samuel J-3 ELD/95 59.75
66 22 R6292998 Willie, Alex J-3 ELD/95 59.82
67 81 R6080576 Kimminau, Quinn J-3 SUN/96 1:00.19
68 28 R6285243 Buchanan, James J-3 TSAY/96 1:00.88
69 37 R5992847 Deininger, Nicholas J-3 FLA/95 1:01.03
70 34 R5852355 McMichael, Kyle T J-3 SFE/95 1:01.06
71 61 R6038020 Hastings, Ian richard J-3 ELD/96 1:01.08
72 11 R5992391 Thompson, Buck J-3 ELD/95 1:01.28
73 78 R6117204 Meszar, Luke J-3 ELD/96 1:01.40
74 85 R5902937 Wesanko, Theron J-3 ELD/96 1:01.50
75 82 N6204663 Hawks, Ethan J-3 CMR/96 1:01.55
76 41 R5967096 Wignall, Ryan J-3 SUM/96 1:02.19
77 45 R6188643 Bancroft, Christopher J-3 FLA/95 1:02.44
78 69 R6144091 Berry, Larkin J-3 ELD/96 1:03.21
79 63 R6045678 Wood, Matthew J-3 ELD/96 1:03.54
80 95 R5953674 Major, Malcolm J-3 TEL/96 1:04.75
81 5 R6238087 Ellson, Luke J-3 LRC/95 1:05.51
82 38 R5838776 Albert, Spencer J-3 SUM/96 1:08.34
83 64 R6070718 Wada, Anthony J-3 LRC/96 1:11.96
84 77 R6108211 Lemley, Nicolas J-3 TSA/96 1:14.07
85 70 R6018964 Cain, Elias J-3 TSA/96 1:24.67
DID NOT START
16 R5820402 Powers, Erik J-3 SSP/95
67 R5825419 Walters, Rick J-3 SSP/95
80 R5792593 Mclean, Hunter D J-3 SSP/95
84 R6180319 Icenogle, Drew J-3 ELD/95
91 R5953112 Wasser, Max J-3 SSP/96
DID NOT FINISH
14 N6138218 Deane, Matthew J-3 CMR/95
48 R6118566 Parker, Reed corse J-3 FLA/96
49 R5904750 Boyer, Kegan J-3 FLA/96
94 R6010623 Hofer-Curl, Marcus J-3 TSA/96
14-02-10 / WINTER PARK RESORT LIST: NLM809 N0627 SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
RMD J3 JUNIOR OLYMPIC QUALIFIER RACE 2
USSA RACE CODE No. N0627
FEBRUARY 14, 2010
WINTER PARK RESORT ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
DISQUALIFIED
15 R5903109 Kolvereid, Kristian C mr J-3 SSP/96 GATE 35
23 R6250643 Ellwood, Grant J-3 ELD/96 GATE 35
42 R6101596 Johnson, Michael J-3 FLA/96 GATE 4
TECHNICAL DELEGATE
D. NOLTING (USA)
14-02-10 / WINTER PARK RESORT LIST: NLM809 N0627 SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
RMD J3 JUNIOR OLYMPIC QUALIFIER RACE 2
USSA RACE CODE No. N0627
FEBRUARY 14, 2010
WINTER PARK RESORT ROCKY MOUNTAIN
--------------------------------------------------------------------------------
S L A L O M M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 33 R6129316 Throm, Benjamin 990.00
2 21 R6005763 Lane, Colby 990.00
3 65 R6017396 Cardamone, Devon 141.97 141.97 10.39
4 2 R5872544 Bender, Jake 158.26 158.26 10.64
5 92 R5922950 Barounos, Alex R 153.98 153.98 13.46
6 1 R6076228 Millard, Keegan 197.36
7 9 R6080014 Lundin, Travis 990.00
8 62 R5845292 Veth, Nicolas 143.48 143.48 15.52
57 R5831086 Santaniello, Nick 149.07 149.07 15.52
10 50 R5825294 Fake, Hayden H 240.00
THE BEST 5 AT START:
3 65 R6017396 Cardamone, Devon 141.97
8 62 R5845292 Veth, Nicolas 143.48
8 57 R5831086 Santaniello, Nick 149.07
5 92 R5922950 Barounos, Alex R 153.98
4 2 R5872544 Bender, Jake 158.26
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 746.76 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 746.76 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 65.53
CALCULATED PENALTY 746.76 + 746.76 - 65.53 : 10 = 142.799
(A) (B) (C)
ROUNDED 142.80
PENALTY APPLIED: 142.80
_______________________
D. NOLTING (USA)
14-02-10 / WINTER PARK RESORT LIST: NLM809 N0627 SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Return to:Results Menu
HTML by Allen Church
Mail to ChurchAllenB@cs.com
02/16/10