N0625, RMD J3 JO Qualifier Race 1, Men, SL, Winter Park, Feb 14
Return to:RMD Homepage
Following are Alpine Race Results and Penalty Report
Ski Race Results generated by:
USSA Race Software, Alpine/Snowboard/Cross Country Version 6.12
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
RMD J3 JUNIOR OLYMPIC QUALIFIER RACE 1
USSA RACE CODE No. N0625
FEBRUARY 14, 2010
WINTER PARK RESORT ROCKY MOUNTAIN
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD D. NOLTING (USA) COURSE LOWER HUGHES
REFEREE R. WORRELL (USA) START 2924 M
CHIEF OF RACE T. OSSIAN (USA) FINISH 2764 M
VERTICAL DROP 160 M
LENGTH 0 M
HOMOLOG.Nr. 5746/256/00
COURSE SETTER P. TRONNIER (USA)
FORERUNNERS -A- T.GORDON -B- MARTIN
-C- C.UNICUME -D- L. MARTIN (USA)
-E- -F-
-G- -H-
-I- -J-
GATES/DIR CHANGES /()
START TIME 10.45
WEATHER: SNOW: TEMP. S: 0 C F: 0 C
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
1 2 R5872544 Bender, Jake J-3 WPK/95 47.06
2 21 R6005763 Lane, Colby J-3 ASP/96 47.87
3 33 R6129316 Throm, Benjamin J-3 ASP/96 48.09
4 62 R5845292 Veth, Nicolas J-3 TSAY/95 48.49
5 9 R6080014 Lundin, Travis J-3 ASP/96 48.61
6 65 R6017396 Cardamone, Devon J-3 ASP/95 48.75
7 57 R5831086 Santaniello, Nick J-3 SCV/95 48.83
8 50 R5825294 Fake, Hayden H J-3 TEL/95 49.14
9 64 R6070718 Wada, Anthony J-3 LRC/96 49.68
10 92 R5922950 Barounos, Alex R J-3 SSP/95 49.74
11 20 R6046536 Woodrow, Henry J-3 ASP/96 49.88
12 12 R6086813 Davis, Quin J-3 SCV/96 50.35
13 25 R6013098 Hancock, Andrew J-3 ASP/96 50.40
14 46 R5911243 Stuercke, Hunter J-3 LRC/95 50.79
15 4 R6129829 Weingartner, Tommy J-3 TSAY/95 51.09
14-02-10 / WINTER PARK RESORT LIST: NLM809 N0625 SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
RMD J3 JUNIOR OLYMPIC QUALIFIER RACE 1
USSA RACE CODE No. N0625
FEBRUARY 14, 2010
WINTER PARK RESORT ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
16 79 R6111405 Haderle, Brannen J-3 ASP/95 51.10
17 37 R5992847 Deininger, Nicholas J-3 FLA/95 51.47
18 26 R6001291 Lawler, Rick J-3 TBK/95 51.53
19 53 R5845797 Schult, Zachary J-3 WPK/95 51.57
20 68 R6027015 Baker, Xon J-3 ASP/96 51.58
21 17 R6085880 Kidd, David J-3 SSP/96 51.69
22 88 R5942610 De Jong, Devin J-3 SSP/96 51.88
23 66 R5924097 Aubel, Kevan J-3 SCV/95 52.09
24 89 R6040596 Garden, Bennett J-3 ELD/95 52.30
25 13 R5941513 Foulk, Andreas J-3 SSP/95 53.18
26 72 R5932793 Geary, Meed J-3 ASP/95 53.30
27 3 R5851761 Sides, Graham J-3 SFE/95 53.31
28 30 R5873716 Charland, Cody J-3 WPK/95 53.52
29 59 R5953633 Kirwood, Clayton J-3 SCV/96 53.63
30 6 R6065106 Maloney, Henry J-3 SUM/96 53.69
31 75 R6189708 Calarco, Matthew J-3 LRC/96 53.86
32 49 R5904750 Boyer, Kegan J-3 FLA/96 53.92
33 60 R6001994 Gunn, Willy J-3 SSP/96 53.98
34 40 R6046460 Howe, Jonah J-3 PWD/96 54.24
35 96 R5817770 Bowman, Nate J-3 SSP/96 54.91
36 97 R5954466 Lazar, Drew J-3 TBK/96 54.93
37 24 R5775770 Stanley, Michael J-3 TBK/95 55.22
38 10 X6103253 Wiess, Liam J-3 PUR/96 55.27
39 73 R5974787 Houtsma, Scott J-3 ASP/96 55.32
40 38 R5838776 Albert, Spencer J-3 SUM/96 55.44
41 74 R5951553 Laughlin, Jesse J-3 SSP/96 55.46
7 R6027031 Lacome, Julian J-3 TSAY/95 55.46
43 51 R5971742 Girten, Alec J-3 TBK/95 55.48
44 56 R5920020 Morrison, Christopher J-3 WPK/96 55.74
45 86 R5928114 Foster, Owen J-3 WPK/96 55.94
46 18 R6123426 Omer, Lawson J-3 TEL/96 55.99
47 39 R6246271 Alonzo, Harrison W J-3 SCV/96 56.14
48 77 R6108211 Lemley, Nicolas J-3 TSA/96 56.16
49 71 R5802921 Hooper-Gray, Solon J-3CBMST/96 56.42
50 36 R5988878 Kiker, Dallas J-3 TSA/96 56.75
51 43 R6206353 Christenson, Cole J-3 LRC/95 57.04
52 87 R6050124 Itin, Wyatt J-3 SCV/96 57.19
53 55 R6003990 Gruber, Patrick J-3 TBK/96 57.42
54 70 R6018964 Cain, Elias J-3 TSA/96 57.69
55 15 R5903109 Kolvereid, Kristian C mr J-3 SSP/96 57.76
56 35 R6151187 Waterman, Quinn J-3 ELD/95 57.80
57 14 N6138218 Deane, Matthew J-3 USA/95 57.87
14-02-10 / WINTER PARK RESORT LIST: NLM809 N0625 SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
RMD J3 JUNIOR OLYMPIC QUALIFIER RACE 1
USSA RACE CODE No. N0625
FEBRUARY 14, 2010
WINTER PARK RESORT ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
58 27 R6190052 Mulhall, Liam J-3 SUN/96 57.93
59 81 R6080576 Kimminau, Quinn J-3 SUN/96 58.93
60 32 R6158984 Tierney, Matthew J-3 ASP/96 59.00
61 19 R6029474 Davis, Keino J-3 PWD/96 59.26
62 76 R5846332 Vair, Christopher J-3 LRC/95 59.32
63 90 R6102917 Jensen, Liam J-3 TSA/95 1:00.46
64 8 R6143085 Biernacki, Beau J-3 PUR/95 1:00.69
65 45 R6188643 Bancroft, Christopher J-3 FLA/95 1:00.71
66 44 R6205454 Van Dreser, Samuel J-3 ELD/95 1:00.85
67 22 R6292998 Willie, Alex J-3 ELD/95 1:00.86
68 47 R6135552 Fischer, Alphonse J-3 SUN/96 1:01.04
69 85 R5902937 Wesanko, Theron J-3 ELD/96 1:01.21
70 83 R6166003 St Clair, D alex VI J-3 WPK/96 1:01.70
71 93 R5942552 Kramer, Danny J-3 SSP/96 1:01.88
72 28 R6285243 Buchanan, James J-3 TSAY/96 1:01.95
73 34 R5852355 McMichael, Kyle T J-3 SFE/95 1:02.02
74 61 R6038020 Hastings, Ian richard J-3 ELD/96 1:02.09
75 41 R5967096 Wignall, Ryan J-3 SUM/96 1:02.14
76 11 R5992391 Thompson, Buck J-3 ELD/95 1:02.39
77 69 R6144091 Berry, Larkin J-3 ELD/96 1:03.63
78 5 R6238087 Ellson, Luke J-3 LRC/95 1:03.98
79 63 R6045678 Wood, Matthew J-3 ELD/96 1:05.14
80 78 R6117204 Meszar, Luke J-3 ELD/96 1:05.84
81 42 R6101596 Johnson, Michael J-3 FLA/96 1:08.22
82 54 R6085302 Szwebel, Florian J-3 WPK/96 1:10.47
83 95 R5953674 Major, Malcolm J-3 TEL/96 1:11.16
84 82 N6204663 Hawks, Ethan J-3 CMR/96 1:14.34
85 58 R6099154 Heath, Collin J-3 FLA/96 1:14.79
86 1 R6076228 Millard, Keegan J-3 SSP/95 1:18.49
87 94 R6010623 Hofer-Curl, Marcus J-3 TSA/96 1:27.26
DID NOT START
91 R5953112 Wasser, Max J-3 SSP/96
84 R6180319 Icenogle, Drew J-3 ELD/95
80 R5792593 Mclean, Hunter D J-3 SSP/95
67 R5825419 Walters, Rick J-3 SSP/95
16 R5820402 Powers, Erik J-3 SSP/95
DID NOT FINISH
52 R5939079 Bailey, Nick J-3 TBK/95
29 R5929013 Romano, Nicholas J-3 SCV/95
23 R6250643 Ellwood, Grant J-3 ELD/96
14-02-10 / WINTER PARK RESORT LIST: NLM809 N0625 SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
RMD J3 JUNIOR OLYMPIC QUALIFIER RACE 1
USSA RACE CODE No. N0625
FEBRUARY 14, 2010
WINTER PARK RESORT ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
DISQUALIFIED
48 R6118566 Parker, Reed corse J-3 FLA/96 GATE 25
31 R5924139 Reznick, Walker J-3 FLA/95 GATE 27
TECHNICAL DELEGATE
D. NOLTING (USA)
14-02-10 / WINTER PARK RESORT LIST: NLM809 N0625 SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
RMD J3 JUNIOR OLYMPIC QUALIFIER RACE 1
USSA RACE CODE No. N0625
FEBRUARY 14, 2010
WINTER PARK RESORT ROCKY MOUNTAIN
--------------------------------------------------------------------------------
S L A L O M M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 2 R5872544 Bender, Jake 158.26 158.26 0.00
2 21 R6005763 Lane, Colby 990.00
3 33 R6129316 Throm, Benjamin 990.00
4 62 R5845292 Veth, Nicolas 143.48 143.48 18.23
5 9 R6080014 Lundin, Travis 990.00
6 65 R6017396 Cardamone, Devon 141.97 141.97 21.55
7 57 R5831086 Santaniello, Nick 149.07 149.07 22.57
8 50 R5825294 Fake, Hayden H 240.00
9 64 R6070718 Wada, Anthony 990.00
10 92 R5922950 Barounos, Alex R 153.98 153.98 34.17
THE BEST 5 AT START:
6 65 R6017396 Cardamone, Devon 141.97
4 62 R5845292 Veth, Nicolas 143.48
7 57 R5831086 Santaniello, Nick 149.07
10 92 R5922950 Barounos, Alex R 153.98
1 2 R5872544 Bender, Jake 158.26
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 746.76 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 746.76 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 96.52
CALCULATED PENALTY 746.76 + 746.76 - 96.52 : 10 = 139.700
(A) (B) (C)
ROUNDED 139.70
PENALTY APPLIED: 139.70
_______________________
D. NOLTING (USA)
14-02-10 / WINTER PARK RESORT LIST: NLM809 N0625 SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Return to:Results Menu
HTML by Allen Church
Mail to ChurchAllenB@cs.com
02/16/10