N0014, Eldora Age Class, Women, SL, Eldora Mountain, Feb 7
Return to:RMD Homepage
U.S. SKI AND SNOWBOARD ASSOCIATION
ELDORA AGE CLASS - SLALOM WOMENS
USSA RACE CODE No. N0014
Eldora Mtn Ski Club FEBRUARY 7, 2010
Eldora Mountain Rocky Mountain Division
--------------------------------------------------------------------------------
S L A L O M L A D I E S
RESULTS BY CLASS
--------------------------------------------------------------------------------
CLASS : J-5
------------
PL ST USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
1 7 6150593 Prizemin, Sofia J-5 WPK/00 1:05.03
2 21 X6287957 Lindblad, Marta J-5 TBK/00 1:05.98
3 18 R6002182 Ward, Mackenzie J-5 SSP/99 1:06.45
4 6 R6097018 Symons, Jennie J-5 SSP/99 1:06.88
5 12 6141444 Donegan, Janell J-5 WPK/99 1:08.87
6 15 6233766 Hathorne, Heidi J-5 WPK/01 1:09.27
7 1 6113674 Wold, Tegan J-5 SUM/01 1:10.41
8 9 6164255 Guidera, Madison J-5 SUM/99 1:10.49
9 2 6109821 Bond, Brianna J-5 IND/00 1:10.96
10 4 R6164370 Seabrook, Ashley J-5 LRC/99 1:13.15
11 17 R6164222 Seabrook, Heidi J-5 LRC/01 1:13.42
12 16 6164966 Foire, Dylan J-5 SUM/99 1:13.60
13 13 R6121446 Sockett, Meghan J-5 TBK/99 1:14.68
14 20 6166029 Enebo, Emma J-5 WPK/00 1:14.76
15 8 R6260847 Haynes, Lily J-5 ELD/00 1:15.78
16 14 R6119747 Rillos, Isabel J-5 SSP/00 1:17.93
17 10 R6203715 Ryan, Dora J-5 SSP/00 1:18.23
18 11 6108302 Gann, Grace J-5 SUM/99 1:20.67
19 5 R6110647 Lupori, Caroline J-5 SSP/01 1:23.86
20 19 R6002000 Arant, Annalise J-5 SSP/99 1:34.46
DID NOT START
3 6189492 Boiko, Marina J-5 WPK/99
07-02-10 / Eldora Mountain LIST: NLW710 N0014 SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
ELDORA AGE CLASS - SLALOM WOMENS
USSA RACE CODE No. N0014
Eldora Mtn Ski Club FEBRUARY 7, 2010
Eldora Mountain Rocky Mountain Division
--------------------------------------------------------------------------------
CLASS : J-4
------------
PL ST USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
1 42 6141592 Lemon, Rae J-4 WPK/97 52.47
2 27 6077515 Martin, Anna J-4 WPK/97 53.68
3 48 R5950209 Lupori, Ellese J-4 SSP/97 56.36
4 56 6138036 Klomhaus, Storm J-4 WPK/98 57.06
5 29 R6110167 Bryan, Ophelia S J-4 ELD/98 57.50
6 41 R6076582 Millard, Mckenzie J-4 SSP/98 1:00.06
7 25 5874060 Gansmann, Mackenzie J-4 SSP/97 1:02.10
8 26 R5856760 Walters, Caroyln J-4 SSP/97 1:02.45
9 50 R6066559 Brown-Wolf, Eleanor J-4 TBK/97 1:02.48
10 38 R5915673 Moulton, Danielle M J-4 TBK/97 1:04.07
11 60 6066872 Nivens, Emily J-4 WPK/98 1:06.10
12 55 R6255260 Carlin, Claire C J-4 ELD/98 1:06.18
13 34 R6096119 De Fries, Sophie J-4 ELD/98 1:06.20
14 33 6289185 Bolen, Rebecca J-4 WPK/97 1:06.51
15 58 R6000426 Banik, Avery J-4 ELD/98 1:06.65
16 49 6071963 Collins, Meagan J-4 SUM/98 1:07.14
17 24 R6056881 Betsch, Alison J-4 SUM/98 1:07.20
18 36 R5942438 Kinzie, Kristen J-4 SSP/97 1:07.85
19 47 R6026991 Gann, Emma J-4 SUM/97 1:08.14
20 30 6032015 Kolar, Karagan J-4 WPK/98 1:11.26
21 35 6269266 VanWetter. Eliza J-4 SUM/97 1:12.31
22 54 R6118780 Terrell, Tianna J-4 TBK/98 1:13.76
23 22 R6163687 Keen, Loren J-4 LRC/98 1:14.78
24 59 6244037 Bausano. Sarah J-4 WPK/98 1:16.03
25 23 R6163612 Keen, Katelyn J-4 LRC/98 1:16.45
26 44 R6001077 Gruber, Hannelore J-4 LRC/97 1:16.77
27 28 5943949 vonFeilitzsch-Hanley, NataliJ-4 WPK/98 1:17.03
28 46 R6159990 Anderson, Lizi J-4 SUM/97 1:19.55
DID NOT START
51 6099923 Bender, Katherine J-4 WPK/98
45 6175301 Mansur, Jade J-4 WPK/97
31 R5904107 Ross, Shannon M J-4 SSP/97
DID NOT FINISH
52 R6085476 Linsley, Jenna J-4 WPK/97
39 6095020 Hathorne, Clara J-4 WPK/98
37 6015481 Hattler, Brenna J-4 WPK/98
07-02-10 / Eldora Mountain LIST: NLW710 N0014 SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
ELDORA AGE CLASS - SLALOM WOMENS
USSA RACE CODE No. N0014
Eldora Mtn Ski Club FEBRUARY 7, 2010
Eldora Mountain Rocky Mountain Division
--------------------------------------------------------------------------------
CLASS : J-4
------------
PL ST USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
DID NOT FINISH
32 R6095475 Luscher, Brita J-4 ELD/98
DISQUALIFIED
57 6074454 Monroe, Ani J-4 SUM/97 GATE 26
53 R6136154 Chavez, Lauren J-4 LRC/98 GATE 22
43 R6045504 Lepikhina, Ksenia J-4 ELD/97 GATE 47
40 6040406 Weiner, Sofia J-4 WPK/98 GATE 22
07-02-10 / Eldora Mountain LIST: NLW710 N0014 SF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
ELDORA AGE CLASS - SLALOM WOMENS
USSA RACE CODE No. N0014
Eldora Mtn Ski Club FEBRUARY 7, 2010
Eldora Mountain Rocky Mountain Division
--------------------------------------------------------------------------------
CLASS : J-3
------------
PL ST USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
1 67 R5781315 Cooper, Kate J-3 SSP/95 49.63
2 81 R5951603 Sedberry, Chandler J-3 SSP/96 51.28
3 80 R6085948 Kidd, Serina J-3 SSP/96 51.35
4 71 R5813845 Grubbs, Rachel J-3 SSP/95 53.10
5 63 R5930235 Kuechenmeister, Bailey J-3 ELD/96 54.32
6 74 R6014237 Harris, Katy J-3 TBK/97 54.44
7 65 R6021851 Sockett, Kaitlynn J-3 TBK/96 54.45
8 62 R5828504 Arnis, Katie J-3 SSP/95 54.52
9 73 R6006100 Rudolph, Olivia J-3 SSP/95 55.93
10 77 R5918164 Gehring, Nola J-3 ELD/96 58.35
11 64 R5821582 Cranmer, Elise J-3 TBK/96 59.67
12 69 R5807359 Valentine, Kasydi J J-3 WPK/95 1:04.23
13 61 R5993787 Bright, Jane J-3 ELD/96 1:04.48
14 76 R6174395 Bradley, Anyaleen J-3 USA/95 1:08.28
15 82 R5831417 Buckley, Marnie J-3 SSP/96 1:08.86
16 78 R5998786 Winfrey, Sophia J-3 LRC/96 1:09.43
17 72 6278356 Young, Katie J-3 WPK/95 1:50.75
DID NOT START
83 R6170526 Salky, Miranda J-3 SSP/95
79 R5780382 Stamp, Samantha J-3 SSP/95
75 5947510 Kolar, Madison J-3 WPK/95
66 R6075675 Longenecker, Lisa J-3 TBK/95
DID NOT FINISH
68 R5781299 Rosa, Megan J-3 SSP/95
DISQUALIFIED
84 R6174791 Miller, Jessica J-3 LRC/95 GATE 22
70 R6059174 Van Vuuren, Shanti J-3 ELD/95 GATE 47
07-02-10 / Eldora Mountain LIST: NLW710 N0014 SF0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Return to:Results Menu
HTML by Allen Church
Mail to ChurchAllenB@cs.com
02/14/10