USA6445 FIS, COLORADO SKI CUP, Ladies GS, Vail Resorts, CO, Apr 3

Return to:RMD Homepage


Following are Alpine Race Results and Penalty Report

Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 6.04
     Software written by Split Second, Inc.   www.SplitSecond.com

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           SUREFOOT COLORADO SKI CUP                            


Ski and Snowboard Club Vail                                        APRIL 3, 2008
Vail Resorts                                             Rocky Mountain Division
--------------------------------------------------------------------------------

                     G I A N T   S L A L O M     L A D I E S                    
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD FIS           R. PERRICONE      (USA)      COURSE BOOBO/AFTERTHOUGHT/MAIN ARE
REFEREE          D. MATHESON       (USA)      START                       2839 M
CHIEF OF RACE    P. JENICK         (USA)      FINISH                      2515 M
                                              VERTICAL DROP                324 M
                                              
                                              FIS HOMOLOG.Nr.        5768/278/00
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    B. DONELSON       (USA)          A. RADAMUS        (USA)
FORERUNNERS  -A- E. THOMPSON       (USA)      -A- B. GOOCH          (USA)
             -B- B. GOOCH          (USA)      -B- J. GLENDINING     (USA)
             -C- J. GLENDINING     (USA)      -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   40/(37)                          40/(37)
START TIME       10.00                            11.30
WEATHER: SUNNY                SNOW: PACKED POWDER         TEMP. S: -2 C F:  2 C
--------------------------------------------------------------------------------
                                                                          F=880
 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS

  1   2  705305 HUCKOVA, Eva                SVK  1'01.99 1'04.31  2'06.30   0.00
  2   6  155047 ZAKOURILOVA, Petra          CZE  1'03.14 1'04.13  2'07.27   6.76
  3  11  535019 ALLEN, Jennifer             USA  1'03.77 1'04.56  2'08.33  14.14
  4   3  505681 HEMMINGSSON, Malin          SWE  1'03.04 1'05.37  2'08.41  14.70
  5  15  538514 HARTMAN, Katie              USA  1'03.94 1'04.87  2'08.81  17.49
  6   5  538496 GHENT, Erika                USA  1'04.83 1'04.02  2'08.85  17.77
  7  10  505675 GRASSL, Mikaela             SWE  1'04.02 1'05.38  2'09.40  21.60
  8   1  537968 ABBE, Claire                USA  1'03.47 1'06.25  2'09.72  23.83
  9   7  345018 NJEIM, Chirine              LIB  1'04.65 1'05.49  2'10.14  26.76
 10  38  539457 MARNO, Anna                 USA  1'05.20 1'05.07  2'10.27  27.66
 11  12  538318 WEST, Ann                   USA  1'04.20 1'06.47  2'10.67  30.45
 12  18  505644 OHLIN, Karin                SWE  1'04.69 1'06.11  2'10.80  31.35
 13  20  538449 BABCOCK, Ashley             USA  1'04.80 1'06.36  2'11.16  33.86
 14  17  535473 LONZA, Geordie              USA  1'04.93 1'06.31  2'11.24  34.42
 15   9  538486 EDER, Lauren                USA  1'04.61 1'06.73  2'11.34  35.12


03-04-08 / Vail Resorts                                  USA6445.891     GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                              ALGE   TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           SUREFOOT COLORADO SKI CUP                            


Ski and Snowboard Club Vail                                        APRIL 3, 2008
Vail Resorts                                             Rocky Mountain Division
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS

 16  36  539080 ACKERMAN, Delainey          USA  1'06.13 1'05.53  2'11.66  37.35
 17  27  538828 CORTOPASSI, Kaylee Ann      USA  1'05.76 1'06.01  2'11.77  38.11
 18  14  537727 PERRICONE, Lisa             USA  1'05.35 1'06.45  2'11.80  38.32
 19  37  539390 MCLEAN, Shane               USA  1'05.97 1'05.93  2'11.90  39.02
 20  26  538881 HOSTETTER, Mary Rachel      USA  1'06.42 1'05.50  2'11.92  39.16
 21  29  538684 LEONARD, Molly              USA  1'06.74 1'05.21  2'11.95  39.37
 22  32  538909 MCDONALD, Amanda            USA  1'06.14 1'05.90  2'12.04  39.99
 23  30  539101 CHEVALIER, Joelle           USA  1'06.20 1'06.24  2'12.44  42.78
 24  28  538575 ROTTER, Corrinne            USA  1'06.21 1'06.24  2'12.45  42.85
 25  44  539363 GHENT, Abby                 USA  1'06.22 1'06.47  2'12.69  44.52
 26  41  539404 SAMUELS, Lauren             USA  1'06.66 1'06.19  2'12.85  45.64
 27  35  535510 NOVA, Chelsea               USA  1'06.20 1'06.93  2'13.13  47.59
 28  63  539343 ANDREWS, Sara               USA  1'06.59 1'06.93  2'13.52  50.31
     24  538444 ALLBRIGHT, Suzanne          USA  1'05.70 1'07.82  2'13.52  50.31
 30  13  538856 FRY, Kayla                  USA  1'07.64 1'06.79  2'14.43  56.65
 31  56  539180 WEBER, Cayla                USA  1'06.75 1'07.69  2'14.44  56.72
 32  39  535422 GLENN, Ciera                USA  1'06.93 1'07.84  2'14.77  59.02
 33  48  539163 ROBERTS, Cassady            USA  1'06.81 1'07.99  2'14.80  59.22
 34  50  539403 SACKBAUER, Mary             USA  1'07.24 1'07.61  2'14.85  59.57
 35  42  538253 GASSMAN, Gina               USA  1'07.08 1'07.80  2'14.88  59.78
 36  23  538264 HILLENBRAND, Heidi          USA  1'07.19 1'07.99  2'15.18  61.87
 37  64  539273 WILLIAMS, Sarah             USA  1'07.14 1'08.89  2'16.03  67.79
 38  22  537988 CARTMILL, Alyssa            USA  1'07.00 1'09.13  2'16.13  68.49
 39  52  539169 SACKETT, Emily              USA  1'07.48 1'09.08  2'16.56  71.49
 40  79  535584 SORENSEN, Priska            USA  1'08.50 1'08.23  2'16.73  72.67
 41  68  539278 ZIGICH, Kelia               USA  1'08.01 1'08.98  2'16.99  74.48
 42  69  535361 BRENNICK, Kali              USA  1'09.58 1'07.52  2'17.10  75.25
 43  45  539490 COFFEY, Joanna              USA  1'08.35 1'09.13  2'17.48  77.90
 44  33  415141 RALSTON, Alice              NZE  1'08.68 1'09.06  2'17.74  79.71
 45  43  539246 RADKE, Andrea               USA  1'08.60 1'09.38  2'17.98  81.38
 46  72  539043 CAFFRY, Isabelle            USA  1'08.54 1'09.50  2'18.04  81.80
 47  49  539188 BARDIN, Jessa               USA  1'09.59 1'08.67  2'18.26  83.33
 48  85  539352 BURROWS, Rylee              USA  1'08.46 1'09.87  2'18.33  83.82
 49  47  535518 PETERSON, Hilary            USA  1'08.54 1'09.86  2'18.40  84.31
 50  53  538892 KRONE, Kristina             USA  1'08.82 1'09.59  2'18.41  84.38
 51  61  106795 COLLINS, Erin               CAN  1'08.59 1'09.83  2'18.42  84.45
 52  71  539116 FORD, Chrissy               USA  1'09.07 1'09.44  2'18.51  85.07
 53  54  538485 DYE, Robyn                  USA  1'08.85 1'09.82  2'18.67  86.19
 54 100  539380 KOSIK, Natasha              USA  1'09.79 1'08.95  2'18.74  86.68
 55  75  539250 REVITTE, Kirsten            USA  1'08.25 1'10.70  2'18.95  88.14
 56  60  538735 ANDERSON, Torey             USA  1'09.47 1'09.63  2'19.10  89.18
 57  51  535445 HORNNES, Jamie              USA  1'09.36 1'09.84  2'19.20  89.88

03-04-08 / Vail Resorts                                  USA6445.891     GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                              ALGE   TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           SUREFOOT COLORADO SKI CUP                            


Ski and Snowboard Club Vail                                        APRIL 3, 2008
Vail Resorts                                             Rocky Mountain Division
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS

 58  70  539368 GREGORY, Sarah              USA  1'08.94 1'10.36  2'19.30  90.58
 59  59  539269 WEBER, Hillary              USA  1'09.70 1'10.18  2'19.88  94.62
 60  67  415173 ORANGE, Virginia            NZE  1'09.88 1'10.01  2'19.89  94.69
 61  89  539337 VANDERVOORT, Katie          USA  1'08.60 1'11.42  2'20.02  95.59
 62  78  539396 PALEY, Lorin                USA  1'09.04 1'11.15  2'20.19  96.78
 63  58  538528 KORPI, Lauren               USA  1'09.83 1'10.45  2'20.28  97.41
 64  91  539120 GAY, Jamie                  USA  1'10.26 1'10.13  2'20.39  98.17
 65  66  539484 MCVICKER, Victoria          USA  1'11.06 1'09.41  2'20.47  98.73
 66  77  539563 VETH, Amanda                USA  1'11.50 1'09.07  2'20.57  99.43
 67  76  539104 COLGAN, Caitlin             USA  1'10.54 1'10.16  2'20.70 100.33
 68  81  538947 SCHERER, Kersten            USA  1'10.40 1'10.52  2'20.92 101.87
 69  65  107200 ORDMAN, Hannah              CAN  1'11.49 1'09.54  2'21.03 102.63
 70  57  107194 GRANT, Jane                 CAN  1'08.97 1'12.18  2'21.15 103.47
 71  73  538439 WOODS, Elizabeth            USA  1'14.68 1'06.49  2'21.17 103.61
 72  83  539123 HALSNES, Jorid              USA  1'10.54 1'11.79  2'22.33 111.69
 73  96  539572 SCHACHTER, Sydney           USA  1'11.06 1'11.62  2'22.68 114.13
 74  40  538783 PORGES, Valerie             USA  1'15.60 1'07.16  2'22.76 114.69
 75  95  539207 FARK, Danice                USA  1'12.48 1'11.43  2'23.91 122.70
 76  98  539155 PORTER, Bethany             USA  1'12.44 1'12.36  2'24.80 128.90
 77  94  107189 CUPPLES, Erin               CAN  1'14.85 1'10.38  2'25.23 131.90
 78  92  538605 VERDUN, Alexandra           USA  1'13.02 1'12.74  2'25.76 135.59
 79  87  538916 NAES, Emily                 USA  1'12.87 1'13.26  2'26.13 138.17
 80  97  538838 DIXSON, Sarah               USA  1'13.25 1'13.97  2'27.22 145.76
 81 101  539509 MILLER, Sara                USA  1'13.21 1'14.25  2'27.46 147.43
 82  80  539551 ZAIK-HODGKINS, Haley        USA  1'22.21 1'08.52  2'30.73 170.22
 83  74  538831 CROWELL, Madison            USA  1'25.92 1'08.81  2'34.73 198.09

DID NOT START 1st RUN
      8  538471 COOPER, Kirsten             USA

DID NOT FINISH 1st RUN
     99  539571 MATHEIS, Morganne           USA
     93  538893 KRONEBERGER, Kylie          USA
     90  535499 NELSON, Jane                USA
     82  539381 KRONEBERGER, Tracie         USA
     62  539266 VERDUN, Taylor              USA
     55  535513 ONDRUSEK, Nicole            USA
     34  107204 SAUNDERS, Jennifer          CAN
     25  538438 WONG, Julia                 USA
     21  536731 MIELKE, Gretchen            USA
     19  538031 LASWELL, Chelsea            USA
     16  538611 WETTLAUFER, Georgia         USA

03-04-08 / Vail Resorts                                  USA6445.891     GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                              ALGE   TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           SUREFOOT COLORADO SKI CUP                            


Ski and Snowboard Club Vail                                        APRIL 3, 2008
Vail Resorts                                             Rocky Mountain Division
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS

DID NOT FINISH 1st RUN

      4  537144 MIELKE, Kristen             USA

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     88  539208 FOSTER, Shayla              USA
     86  539219 HORNNES, Jessie             USA
     46  539131 KEELER, Julia               USA
     31  539171 SETTERBERG, Whitney         USA

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                R. PERRICONE      (USA)#891
























03-04-08 / Vail Resorts                                  USA6445.891     GF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                              ALGE   TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           SUREFOOT COLORADO SKI CUP                            


Ski and Snowboard Club Vail                                        APRIL 3, 2008
Vail Resorts                                             Rocky Mountain Division
--------------------------------------------------------------------------------
                     G I A N T   S L A L O M     L A D I E S                    
                             FIS PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                      FIS   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      2   705305  HUCKOVA, Eva                  19.49    19.49      0.00
     2      6   155047  ZAKOURILOVA, Petra            21.29    21.29      6.76
     3     11   535019  ALLEN, Jennifer               44.73
     4      3   505681  HEMMINGSSON, Malin            32.83    32.83     14.70
     5     15   538514  HARTMAN, Katie                29.73    29.73     17.49
     6      5   538496  GHENT, Erika                  33.44
     7     10   505675  GRASSL, Mikaela               43.95
     8      1   537968  ABBE, Claire                  45.25
     9      7   345018  NJEIM, Chirine                31.01    31.01     26.76
    10     38   539457  MARNO, Anna                   65.10

 THE BEST 5 AT START:

     1      2   705305  HUCKOVA, Eva                  19.49
     2      6   155047  ZAKOURILOVA, Petra            21.29
  DNF1      4   537144  MIELKE, Kristen               25.68
    15      9   538486  EDER, Lauren                  28.31
     5     15   538514  HARTMAN, Katie                29.73

TOTALS                                              --------
(B)  FIS POINTS OF BEST 5 AT START                   124.50  --------
(A)  FIS POINTS OF BEST 5 TO FINISH IN TOP 10                 134.35   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            65.71

CALCULATED PENALTY  134.35 + 124.50 -  65.71 : 10  =                     19.314
                      (A)      (B)      (C)

ROUNDED                                                                  19.31
CATEGORY ADDER                                                            3.00
CORRECTION VALUE (Z)                                                     +0.00

PENALTY APPLIED:                                                         22.31

                                     _______________________
                                     R. PERRICONE      (USA)#891

03-04-08 / Vail Resorts                                  USA6445.891     GF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                              ALGE   TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Return to:Results Menu

HTML by Allen Church
Mail to ChurchAllenB@cs.com
04/03/08