USA5832 FIS-U, UNM-Lobo Invitational, Ladies SL, Taos Ski Valley, NM, Feb 9
Return to:RMD Homepage
U.S. SKI AND SNOWBOARD ASSOCIATION
UNM LOBO FIS-U
UNIVERSITY OF NEW MEXICO FEBRUARY 9, 2008
TAOS SKI AREA ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
S L A L O M L A D I E S
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS R. POWELL (USA) COURSE LOWER STAUFFENBERG
REFEREE T. OLSON (USA) START 3350 M
CHIEF OF RACE G. BROOKS (USA) FINISH 3172 M
VERTICAL DROP 178 M
FIS HOMOLOG.Nr. 8598/10/07
1st RUN 2nd RUN
COURSE SETTER M. ANDERSON (USA) M. KROISLEITNER (USA)
FORERUNNERS -A- N. VETH (USA) -A- N. VETH (USA)
-B- S. MATTISON (USA) -B- S. MATTISON (USA)
-C- K. BOWEN (USA) -C- K. BOWEN (USA)
-D- C. MATTISON (USA) -D- C. MATTISON (USA)
-E- -E-
GATES/DIR CHANGES 59/(59) 57/(56)
START TIME 11.00 13.45
WEATHER: SNOWING SNOW: SOFT TEMP. S: -6 C F: -4 C
--------------------------------------------------------------------------------
F=610
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
1 7 155409 ZIKOVA, Lucie CZE/UCO 52.90 50.30 1'43.20 0.00
2 4 537360 LATHROP, Jenny USA/DU 53.01 50.28 1'43.29 0.53
3 1 55725 KLOCKER, Stefanie AUT/UAA 52.81 50.91 1'43.72 3.07
4 21 538573 ROSS, Laurenne USA/RMD 54.54 49.93 1'44.47 7.51
5 8 538855 FORD, Julia USA/RMD 54.38 50.21 1'44.59 8.22
6 5 505681 HEMMINGSSON, Malin SWE/UNM 53.32 51.28 1'44.60 8.28
7 16 537353 ROOSEVELT, Rachel USA/UCO 54.09 50.59 1'44.68 8.75
8 23 537727 PERRICONE, Lisa USA/UCO 54.65 50.41 1'45.06 10.99
9 11 538470 CONE, Lindsay USA/RMD 54.90 50.42 1'45.32 12.53
10 10 705305 HUCKOVA, Eva SVK/UU 54.78 51.05 1'45.83 15.55
11 2 505675 GRASSL, Mikaela SWE/UU 54.24 51.60 1'45.84 15.60
12 12 538514 HARTMAN, Katie USA/UCO 55.26 50.62 1'45.88 15.84
13 20 425546 FALCK PEDERSEN, Karine NOR/DU 55.28 50.63 1'45.91 16.02
14 14 505644 OHLIN, Karin SWE/UNM 55.03 50.90 1'45.93 16.14
15 22 538581 RYAN, Molly USA/DU 55.03 51.11 1'46.14 17.38
09-02-08 / TAOS SKI AREA USA5832.775 SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
UNM LOBO FIS-U
UNIVERSITY OF NEW MEXICO FEBRUARY 9, 2008
TAOS SKI AREA ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
16 13 537968 ABBE, Claire USA/DU 55.64 50.89 1'46.53 19.68
6 538264 HILLENBRAND, Heidi USA/UCO 55.14 51.39 1'46.53 19.68
18 9 345018 NJEIM, Chirine LIB/UU 55.00 51.77 1'46.77 21.10
19 24 206053 TANK, Jennifer GER/DU 55.49 51.45 1'46.94 22.11
20 3 537817 LYONS, Katie USA/UN 55.22 51.82 1'47.04 22.70
21 29 106730 LATTIMER, Amy CAN/MSU 56.81 50.27 1'47.08 22.93
22 18 106545 EMPEY, Allison CAN/UAA 55.76 51.70 1'47.46 25.18
23 37 538471 COOPER, Kirsten USA/RMD 57.12 51.06 1'48.18 29.44
24 28 538123 MCCLURE, Lindsay USA/DU 56.80 51.96 1'48.76 32.86
25 33 538856 FRY, Kayla USA/RMD 56.02 53.19 1'49.21 35.52
26 35 106568 O'FLYNN, Taryn CAN/UN 58.16 52.43 1'50.59 43.68
27 26 538486 EDER, Lauren USA/DU* 57.58 53.07 1'50.65 44.04
28 40 538266 HORST, Erika USA/UN 58.34 52.59 1'50.93 45.69
29 47 538513 HARRIS, Amy USA/UN 58.72 53.52 1'52.24 53.43
30 43 538684 LEONARD, Molly USA/RMD 58.98 53.64 1'52.62 55.68
31 48 538056 SAARIO, Courtney USA/DU** 59.49 53.43 1'52.92 57.45
32 38 538590 SMITH, Sofia USA/UU 1'00.97 52.15 1'53.12 58.64
33 49 537756 SAUGSTAD, Lacy USA/UAA 59.59 54.55 1'54.14 64.66
34 50 106733 LEIGHTON, Alison CAN/MSU 1'00.05 54.11 1'54.16 64.78
35 42 535510 NOVA, Chelsea USA/RMD 59.97 54.54 1'54.51 66.85
36 71 538439 WOODS, Elizabeth USA/RMD 1'01.82 54.00 1'55.82 74.59
37 15 535019 ALLEN, Jennifer USA/RMD 56.31 59.88 1'56.19 76.78
38 62 539356 CASTON, Rose USA/RMD 1'01.89 54.49 1'56.38 77.91
39 53 537905 WILLIAMS, Chinon USA/MSU* 1'01.85 54.71 1'56.56 78.97
40 51 538271 JENNINGS, Sonja USA/MSU* 1'02.12 54.47 1'56.59 79.15
41 61 538559 PACIOTTI, Lucia USA/WHI 1'01.60 55.18 1'56.78 80.27
42 56 535422 GLENN, Ciera USA/WSC 1'01.87 55.96 1'57.83 86.48
43 39 538802 BELL, Karen Nichole USA/RMD 1'03.87 54.64 1'58.51 90.50
44 57 539352 BURROWS, Rylee USA/RMD 1'02.94 56.19 1'59.13 94.16
45 54 535013 ALLEN, Elizabeth USA/WHI 1'03.21 56.67 1'59.88 98.59
46 52 538325 VICTORY, Hannah USA/MSU* 1'03.00 58.69 2'01.69 109.29
47 58 539273 WILLIAMS, Sarah USA/RMD 1'03.97 57.74 2'01.71 109.41
48 44 425539 KAASA, Lene Oeen NOR/UNM 1'06.95 54.87 2'01.82 110.06
49 59 539490 COFFEY, Joanna USA/RMD 1'04.84 58.13 2'02.97 116.86
50 60 538892 KRONE, Kristina USA/RMD 1'01.83 1'01.17 2'03.00 117.03
51 69 539208 FOSTER, Shayla USA/RMD 1'09.56 59.82 2'09.38 154.75
52 72 538605 VERDUN, Alexandra USA/WSC 1'05.75 1'04.41 2'10.16 159.36
53 67 539343 ANDREWS, Sara USA/RMD 1'15.15 57.17 2'12.32 172.12
54 70 538916 NAES, Emily USA/RMD 1'09.74 1'04.33 2'14.07 182.47
55 75 538624 SHEELY, Jenna USA/WSC 1'09.50 1'04.92 2'14.42 184.54
56 74 539207 FARK, Danice USA/RMD 1'11.55 1'03.05 2'14.60 185.60
57 34 538031 LASWELL, Chelsea USA/UU 58.86 1'15.80 2'14.66 185.96
09-02-08 / TAOS SKI AREA USA5832.775 SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
UNM LOBO FIS-U
UNIVERSITY OF NEW MEXICO FEBRUARY 9, 2008
TAOS SKI AREA ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
58 65 538735 ANDERSON, Torey USA/RMD 1'20.33 59.21 2'19.54 214.80
59 73 538637 ROOD, Allison USA/WHI 1'06.41 1'26.10 2'32.51 291.46
60 63 538528 KORPI, Lauren USA/WSC 1'35.58 57.66 2'33.24 295.78
61 41 425651 CHRISTENSEN, Victoria NOR/MSU 1'49.75 55.69 2'45.44 367.89
62 27 538632 DINGLE, Sasha USA/MSU 2'22.56 56.48 3'19.04 566.50
DID NOT START 1st RUN
32 538449 BABCOCK, Ashley USA/UCO
19 185184 VAELIMAEKI, Jaana-Maarit FIN/UN
DID NOT FINISH 1st RUN
55 538681 DUNLEAVY, Katherine USA/RMD
46 538614 WILSON, Hannah USA/UN*
45 106739 MCELROY, Carmel CAN/MSU
30 537988 CARTMILL, Alyssa USA/MSU
DISQUALIFIED 1st RUN
36 705340 PALOVICOVA, Kristina SVK/UN GATE 24
DID NOT START 2nd RUN
68 539563 VETH, Amanda USA/RMD
31 465046 MUNTEANU, Smaranda ROU/UAA
17 705293 REPCINOVA, Kristina SVK/UAA
DID NOT FINISH 2nd RUN
66 539081 ANDERSON, Jamie USA/RMD
64 538793 ANDERSON, Memryanne USA/RMD
25 537412 STEPHENS, Kimberly USA/UU
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
R. POWELL (USA)#775
09-02-08 / TAOS SKI AREA USA5832.775 SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
UNM LOBO FIS-U
UNIVERSITY OF NEW MEXICO FEBRUARY 9, 2008
TAOS SKI AREA ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
S L A L O M L A D I E S
FIS PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR FIS BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 7 155409 ZIKOVA, Lucie 10.76 10.76 0.00
2 4 537360 LATHROP, Jenny 14.89 14.89 0.53
3 1 55725 KLOCKER, Stefanie 21.61 21.61 3.07
4 21 538573 ROSS, Laurenne 29.01
5 8 538855 FORD, Julia 24.92
6 5 505681 HEMMINGSSON, Malin 23.12 23.12 8.28
7 16 537353 ROOSEVELT, Rachel 32.34
8 23 537727 PERRICONE, Lisa 33.39
9 11 538470 CONE, Lindsay 28.65
10 10 705305 HUCKOVA, Eva 21.61 21.61 15.55
THE BEST 5 AT START:
1 7 155409 ZIKOVA, Lucie 10.76
2 4 537360 LATHROP, Jenny 14.89
12 12 538514 HARTMAN, Katie 21.49
3 1 55725 KLOCKER, Stefanie 21.61
10 10 705305 HUCKOVA, Eva 21.61
TOTALS --------
(B) FIS POINTS OF BEST 5 AT START 90.36 --------
(A) FIS POINTS OF BEST 5 TO FINISH IN TOP 10 91.99 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 27.43
CALCULATED PENALTY 91.99 + 90.36 - 27.43 : 10 = 15.492
(A) (B) (C)
ROUNDED 15.49
CATEGORY ADDER 3.00
CORRECTION VALUE (Z) +0.00
PENALTY APPLIED: 18.49
_______________________
R. POWELL (USA)#775
09-02-08 / TAOS SKI AREA USA5832.775 SF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Return to:Results Menu
HTML by Allen Church
Mail to ChurchAllenB@cs.com
02/10/08