USA5810 FIS-U, UNM-Lobo Invitational, Ladies GS, Taos Ski Valley, NM, Feb 8
Return to:RMD Homepage
Following are Alpine Race Results and Penalty Report
Ski Race Results generated by:
USSA Race Software, Alpine/Snowboard/Cross Country Version 6.02
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
UNM LOBO FIS-U
UNIVERSITY OF NEW MEXICO FEBRUARY 8, 2008
TAOS SKI AREA ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS R. POWELL (USA) COURSE LOWER STAUFFENBERG
REFEREE C. MCNAMARA (USA) START 3417 M
CHIEF OF RACE G. BROOKS (USA) FINISH 3120 M
VERTICAL DROP 297 M
FIS HOMOLOG.Nr. 8598/10/07
1st RUN 2nd RUN
COURSE SETTER M. KROISLEITNER (USA) E. WEISS (USA)
FORERUNNERS -A- J. SPECK (USA) -A- J. SPECK (USA)
-B- B. GOOCH (USA) -B- B. GOOCH (USA)
-C- C. CHANDLER (USA) -C- C. CHANDLER (USA)
-D- -D-
-E- -E-
GATES/DIR CHANGES 34/(33) 34/(33)
START TIME 9.30 11.00
WEATHER: SUNNY SNOW: SOFT TEMP. S: -8 C F: -4 C
--------------------------------------------------------------------------------
F=880
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
1 5 538573 ROSS, Laurenne USA/RMD 54.09 55.50 1'49.59 0.00
2 16 538514 HARTMAN, Katie USA/UCO 54.64 55.00 1'49.64 0.40
3 10 155409 ZIKOVA, Lucie CZE/UCO 53.80 55.89 1'49.69 0.80
4 2 206053 TANK, Jennifer GER/DU 53.44 56.32 1'49.76 1.37
5 19 537727 PERRICONE, Lisa USA/UCO 54.37 55.61 1'49.98 3.13
6 505681 HEMMINGSSON, Malin SWE/UNM 54.04 55.94 1'49.98 3.13
7 27 538581 RYAN, Molly USA/DU 54.60 55.52 1'50.12 4.26
8 18 537353 ROOSEVELT, Rachel USA/UCO 54.37 55.91 1'50.28 5.54
9 35 538123 MCCLURE, Lindsay USA/DU 55.18 55.14 1'50.32 5.86
10 7 425546 FALCK PEDERSEN, Karine NOR/DU 54.31 56.03 1'50.34 6.02
11 13 538486 EDER, Lauren USA/DU 54.60 55.86 1'50.46 6.99
3 538471 COOPER, Kirsten USA/RMD 53.95 56.51 1'50.46 6.99
13 8 538470 CONE, Lindsay USA/RMD 54.63 55.87 1'50.50 7.31
14 11 538855 FORD, Julia USA/RMD 54.80 55.84 1'50.64 8.43
15 12 705305 HUCKOVA, Eva SVK/UU 55.24 55.46 1'50.70 8.91
08-02-08 / TAOS SKI AREA USA5810.775 GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
UNM LOBO FIS-U
UNIVERSITY OF NEW MEXICO FEBRUARY 8, 2008
TAOS SKI AREA ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
16 30 55725 KLOCKER, Stefanie AUT/UAA 55.43 55.31 1'50.74 9.23
17 4 345018 NJEIM, Chirine LIB/UU 54.52 56.25 1'50.77 9.48
18 34 705293 REPCINOVA, Kristina SVK/UAA 55.99 54.85 1'50.84 10.04
19 51 538266 HORST, Erika USA/UN 55.87 55.01 1'50.88 10.36
1 537360 LATHROP, Jenny USA/DU 54.82 56.06 1'50.88 10.36
21 20 505644 OHLIN, Karin SWE/UNM 55.79 55.37 1'51.16 12.61
22 9 537817 LYONS, Katie USA/UN 55.45 55.77 1'51.22 13.09
23 26 538856 FRY, Kayla USA/RMD 55.66 55.65 1'51.31 13.81
24 24 538264 HILLENBRAND, Heidi USA/UCO 55.94 55.39 1'51.33 13.97
25 14 465046 MUNTEANU, Smaranda ROU/UAA 55.75 55.67 1'51.42 14.69
26 22 106739 MCELROY, Carmel CAN/MSU 55.58 56.06 1'51.64 16.46
27 23 106545 EMPEY, Allison CAN/UAA 55.41 56.25 1'51.66 16.62
28 25 106730 LATTIMER, Amy CAN/MSU 56.14 55.64 1'51.78 17.59
29 37 705340 PALOVICOVA, Kristina SVK/UN 56.04 55.90 1'51.94 18.87
30 15 538325 VICTORY, Hannah USA/MSU 56.22 56.01 1'52.23 21.20
31 31 535019 ALLEN, Jennifer USA/RMD 56.45 56.74 1'53.19 28.91
32 42 538031 LASWELL, Chelsea USA/UU 56.48 56.94 1'53.42 30.75
33 28 537968 ABBE, Claire USA/DU 56.58 56.96 1'53.54 31.72
34 61 539356 CASTON, Rose USA/RMD 57.26 56.45 1'53.71 33.08
35 40 538056 SAARIO, Courtney USA/DU 56.66 57.36 1'54.02 35.57
36 38 537412 STEPHENS, Kimberly USA/UU 57.19 57.32 1'54.51 39.51
37 49 538684 LEONARD, Molly USA/RMD 56.95 57.66 1'54.61 40.31
38 32 538681 DUNLEAVY, Katherine USA/RMD 57.32 57.55 1'54.87 42.40
39 39 538590 SMITH, Sofia USA/UU 57.01 57.89 1'54.90 42.64
40 41 538513 HARRIS, Amy USA/UN 57.33 57.61 1'54.94 42.96
41 33 537905 WILLIAMS, Chinon USA/MSU 57.15 58.01 1'55.16 44.73
42 53 535422 GLENN, Ciera USA/WSC 57.68 57.93 1'55.61 48.34
43 50 538802 BELL, Karen Nichole USA/RMD 57.68 57.94 1'55.62 48.42
44 45 425539 KAASA, Lene Oeen NOR/UNM 58.32 57.92 1'56.24 53.40
45 47 538614 WILSON, Hannah USA/UN 58.02 58.81 1'56.83 58.14
46 46 537756 SAUGSTAD, Lacy USA/UAA 56.85 1'00.16 1'57.01 59.58
47 29 537988 CARTMILL, Alyssa USA/MSU* 57.66 59.47 1'57.13 60.55
48 57 538559 PACIOTTI, Lucia USA/WHI 58.70 59.14 1'57.84 66.25
49 56 538892 KRONE, Kristina USA/RMD 59.16 58.71 1'57.87 66.49
50 55 538632 DINGLE, Sasha USA/MSU* 58.73 59.70 1'58.43 70.98
51 62 538735 ANDERSON, Torey USA/RMD 59.62 1'00.44 2'00.06 84.07
52 71 539352 BURROWS, Rylee USA/RMD 1'00.16 1'00.91 2'01.07 92.18
65 535013 ALLEN, Elizabeth USA/WHI 1'00.13 1'00.94 2'01.07 92.18
54 80 539343 ANDREWS, Sara USA/RMD 1'00.85 1'00.63 2'01.48 95.48
55 79 539490 COFFEY, Joanna USA/RMD 1'00.00 1'01.77 2'01.77 97.80
56 64 539081 ANDERSON, Jamie USA/RMD 1'00.14 1'01.72 2'01.86 98.53
57 60 538528 KORPI, Lauren USA/WSC 1'00.29 1'01.74 2'02.03 99.89
08-02-08 / TAOS SKI AREA USA5810.775 GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
UNM LOBO FIS-U
UNIVERSITY OF NEW MEXICO FEBRUARY 8, 2008
TAOS SKI AREA ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
58 67 539563 VETH, Amanda USA/RMD 1'01.29 1'00.81 2'02.10 100.45
59 63 539273 WILLIAMS, Sarah USA/RMD 1'00.51 1'02.44 2'02.95 107.28
60 73 538637 ROOD, Allison USA/WHI 1'03.38 1'00.81 2'04.19 117.24
61 68 538916 NAES, Emily USA/RMD 1'01.91 1'03.02 2'04.93 123.18
62 75 538624 SHEELY, Jenna USA/WSC 1'03.85 1'04.21 2'08.06 148.31
63 70 538605 VERDUN, Alexandra USA/WSC 1'00.59 1'36.59 2'37.18 382.14
DID NOT START 1st RUN
44 538444 ALLBRIGHT, Suzanne USA/RMD
DID NOT FINISH 1st RUN
74 539207 FARK, Danice USA/RMD
72 539208 FOSTER, Shayla USA/RMD
66 538439 WOODS, Elizabeth USA/RMD
59 538793 ANDERSON, Memryanne USA/RMD
52 535510 NOVA, Chelsea USA/RMD
36 538449 BABCOCK, Ashley USA/UCO
21 425651 CHRISTENSEN, Victoria NOR/MSU
17 505675 GRASSL, Mikaela SWE/UU
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
69 539373 HILLENBRAND, Maria USA/RMD
58 538271 JENNINGS, Sonja USA/MSU*
54 106568 O'FLYNN, Taryn CAN/UN*
48 185184 VAELIMAEKI, Jaana-Maarit FIN/UN
43 106733 LEIGHTON, Alison CAN/MSU
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
R. POWELL (USA)#775
08-02-08 / TAOS SKI AREA USA5810.775 GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
UNM LOBO FIS-U
UNIVERSITY OF NEW MEXICO FEBRUARY 8, 2008
TAOS SKI AREA ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
FIS PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR FIS BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 5 538573 ROSS, Laurenne 25.44 25.44 0.00
2 16 538514 HARTMAN, Katie 36.77
3 10 155409 ZIKOVA, Lucie 16.71 16.71 0.80
4 2 206053 TANK, Jennifer 25.74 25.74 1.37
5 6 505681 HEMMINGSSON, Malin 34.62 34.62 3.13
19 537727 PERRICONE, Lisa 35.24
7 27 538581 RYAN, Molly 41.26
8 18 537353 ROOSEVELT, Rachel 40.40
9 35 538123 MCCLURE, Lindsay 46.66
10 7 425546 FALCK PEDERSEN, Karine 34.01 34.01 6.02
THE BEST 5 AT START:
19 1 537360 LATHROP, Jenny 15.43
3 10 155409 ZIKOVA, Lucie 16.71
15 12 705305 HUCKOVA, Eva 19.48
1 5 538573 ROSS, Laurenne 25.44
4 2 206053 TANK, Jennifer 25.74
TOTALS --------
(B) FIS POINTS OF BEST 5 AT START 102.80 --------
(A) FIS POINTS OF BEST 5 TO FINISH IN TOP 10 136.52 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 11.32
CALCULATED PENALTY 136.52 + 102.80 - 11.32 : 10 = 22.800
(A) (B) (C)
ROUNDED 22.80
CATEGORY ADDER 3.00
CORRECTION VALUE (Z) +0.00
PENALTY APPLIED: 25.80
_______________________
R. POWELL (USA)#775
08-02-08 / TAOS SKI AREA USA5810.775 GF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Return to:Results Menu
HTML by Allen Church
Mail to ChurchAllenB@cs.com
02/09/08