USA1589 FIS,COLORADO SKI CUP, Men GS, Breckenridge, CO, Apr 4
Return to:RMD Homepage
Following are Alpine Race Results and Penalty Report
Ski Race Results generated by:
USSA Race Software, Alpine/Snowboard/Cross Country Version 6.04
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO SKI CUP
QUANTUM SPORTS CLUB APRIL 4, 2008
BRECKENRIDGE SKI RESORT ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS K. BRENNER (USA) COURSE CIMARRON
REFEREE S. TANNER (USA) START 3492 M
CHIEF OF RACE J. LEFFLER (USA) FINISH 3154 M
VERTICAL DROP 338 M
FIS HOMOLOG.Nr. 5732/242/00
1st RUN 2nd RUN
COURSE SETTER D. ELSEY (USA) M. WOMMACK (USA)
FORERUNNERS -A- A. CALABRESE (USA) -A- A. CALABRESE (USA)
-B- M. LYON (USA) -B- M. LYON (USA)
-C- B. THOMPSON (USA) -C- B. THOMPSON (USA)
-D- S. GLAISHER (USA) -D- S. GLAISHER (USA)
-E- J. ZINSER (USA) -E- J. ZINSER (USA)
GATES/DIR CHANGES 40/(40) 43/(40)
START TIME 9.30 13.00
WEATHER: CLEAR SNOW: PACKED POWDER TEMP. S: -8 C F: -8 C
--------------------------------------------------------------------------------
F=880
PL BIB CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
1 15 530165 BRANDENBURG, Will USA 1'02.19 59.04 2'01.23 0.00
2 8 533397 ZAMANSKY, Jake USA 1'01.92 59.51 2'01.43 1.45
3 3 930107 GREGORAK, Will USA 1'01.93 1'00.10 2'02.03 5.81
4 2 292594 GHEDINA, Francesco ITA 1'02.01 1'00.28 2'02.29 7.69
5 42 531145 SPENST, Taggart USA 1'02.59 1'00.03 2'02.62 10.09
6 6 531799 FORD, Tommy USA 1'03.10 59.64 2'02.74 10.96
7 9 530644 HAMMER, Maximilian USA 1'02.63 1'00.20 2'02.83 11.61
8 21 530641 FINK-DEBRAY, Miles USA 1'02.81 1'00.08 2'02.89 12.05
9 10 534748 MCDONALD, Paul USA 1'02.73 1'00.49 2'03.22 14.45
10 27 103241 LACAILLE, Olivier CAN 1'03.22 1'00.03 2'03.25 14.66
11 22 530780 DAVIS, Eric USA 1'03.64 59.77 2'03.41 15.82
12 51173 SCHWAB, Thomas AUT 1'02.92 1'00.49 2'03.41 15.82
13 7 530244 JOHNSON, Austin USA 1'03.26 1'00.18 2'03.44 16.04
14 53 511079 ZUMBRUNN, Thomas SUI 1'03.89 59.61 2'03.50 16.48
15 43 530651 STIEGLER, Seppi USA 1'03.63 59.98 2'03.61 17.28
04-04-08 / BRECKENRIDGE SKI RESORT USA1589.893 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE MAVERICK TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO SKI CUP
QUANTUM SPORTS CLUB APRIL 4, 2008
BRECKENRIDGE SKI RESORT ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
16 19 110187 MANDRU, Jorge CHI 1'03.72 1'00.03 2'03.75 18.29
17 5 534552 MCDONALD, Will USA 1'03.45 1'00.34 2'03.79 18.58
18 44 410188 ROSS, Mickey NZE 1'03.69 1'00.15 2'03.84 18.95
19 33 530255 KULLAS, Nicholaus USA 1'03.96 59.92 2'03.88 19.24
20 24 534901 ASOIAN, Nathan USA 1'03.94 1'00.17 2'04.11 20.91
21 39 534474 BRYAN, Joshua Stephen USA 1'04.22 59.94 2'04.16 21.27
22 11 531738 DYKSTERHOUSE, Richard USA 1'03.60 1'00.75 2'04.35 22.65
23 28 294347 PERATHONER, Marc ITA 1'03.72 1'00.65 2'04.37 22.79
24 30 934502 ANKENY, Michael USA 1'04.28 1'00.18 2'04.46 23.45
25 63 530720 BRITVAR, Paul USA 1'04.27 1'00.41 2'04.68 25.04
26 32 534937 DURAN, Patrick USA 1'04.36 1'00.65 2'05.01 27.44
27 36 930029 ACOSTA, Christopher USA 1'03.98 1'01.05 2'05.03 27.58
28 48 530149 ANDERSEN, Eric USA 1'04.46 1'00.77 2'05.23 29.04
29 72 930208 NELSON, Spencer USA 1'04.36 1'01.13 2'05.49 30.92
30 35 531042 MCCONNELL, Cory USA 1'04.91 1'00.62 2'05.53 31.21
31 45 103330 CANART, Cory CAN 1'04.40 1'01.72 2'06.12 35.50
32 58 930024 MAPLE, Wiley USA 1'05.14 1'01.02 2'06.16 35.79
33 38 930324 COE, Taylor USA 1'04.89 1'01.28 2'06.17 35.86
34 18 421765 LAGER, Hermann NOR 1'04.51 1'01.83 2'06.34 37.09
35 68 103187 ATKINSON, Paul CAN 1'05.15 1'01.30 2'06.45 37.89
36 31 534913 BERESFORD, Gary USA 1'04.99 1'01.53 2'06.52 38.40
37 84 934566 ROBERTS, Hig USA 1'05.43 1'01.41 2'06.84 40.72
38 34 533779 LOCHHEAD, Ian USA 1'04.81 1'02.17 2'06.98 41.74
39 59 531395 LUNDIN, Connery USA 1'05.57 1'01.72 2'07.29 43.99
40 75 110142 ANGUITA, Cristian CHI 1'05.79 1'01.71 2'07.50 45.51
41 85 934547 MARNO, Max USA 1'05.66 1'01.91 2'07.57 46.02
42 62 421382 LARSSON-HALSNES, Brede NOR 1'05.61 1'02.06 2'07.67 46.75
43 81 531415 BARBOUR, Michael USA 1'05.49 1'02.32 2'07.81 47.76
44 29 302771 SAKAGUCHI, Shun JPN 1'06.11 1'01.71 2'07.82 47.84
45 65 532704 REYNOLDS, Charlie USA 1'05.73 1'02.37 2'08.10 49.87
46 153 6530115 CHRISTIANSON, Kieffer USA 1'06.20 1'01.97 2'08.17 50.38
47 103 532198 LYNCH, Taylor USA 1'06.05 1'02.14 2'08.19 50.52
48 76 934549 MCCONNELL, Ryan USA 1'05.32 1'02.92 2'08.24 50.89
49 99 531106 POORE, Eric USA 1'06.37 1'01.91 2'08.28 51.18
50 90 534923 CARLSON, Craig USA 1'05.80 1'02.66 2'08.46 52.48
51 69 530139 JABLONSKI, Mike USA 1'05.97 1'02.50 2'08.47 52.55
52 67 100627 MOSER, Greg CAN 1'05.70 1'02.84 2'08.54 53.06
53 54 103524 SHEPHERD, Jesse CAN 1'06.05 1'02.57 2'08.62 53.64
54 89 930325 COE, Ryan USA 1'06.76 1'01.99 2'08.75 54.59
55 92 930249 SCALIA, Nicholas USA 1'06.28 1'02.67 2'08.95 56.04
56 86 930038 BAK, Jeff USA 1'06.04 1'03.05 2'09.09 57.06
57 91 532232 MCDONALD, Fletcher USA 1'06.10 1'03.04 2'09.14 57.42
04-04-08 / BRECKENRIDGE SKI RESORT USA1589.893 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE MAVERICK TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO SKI CUP
QUANTUM SPORTS CLUB APRIL 4, 2008
BRECKENRIDGE SKI RESORT ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
58 102 533406 TRUESDELL, William USA 1'06.65 1'02.72 2'09.37 59.09
59 74 930294 WETTLAUFER, N Taylor USA 1'06.75 1'03.12 2'09.87 62.72
60 78 930174 LAWRENCE, Chad USA 1'05.67 1'04.53 2'10.20 65.11
61 110 934571 SCHINDLER, James USA 1'08.06 1'02.18 2'10.24 65.40
62 88 930047 BLACK, Hunter USA 1'06.87 1'03.43 2'10.30 65.84
63 80 302364 TANAKA, Syoko JPN 1'07.35 1'03.08 2'10.43 66.78
64 111 6530131 JERRED, Alex USA 1'06.82 1'03.77 2'10.59 67.94
65 107 930237 ROLFS, George USA 1'07.17 1'03.80 2'10.97 70.70
66 101 530529 RIVA, Casey USA 1'07.84 1'03.25 2'11.09 71.57
67 79 100578 GHENT KYLE, David CAN 1'07.62 1'03.54 2'11.16 72.08
68 96 934676 MACOMBER, Ian USA 1'07.46 1'04.14 2'11.60 75.28
69 73 530332 BERMAN, Michael USA 1'07.90 1'04.06 2'11.96 77.89
70 109 6530143 MESSETT, Ryan USA 1'07.85 1'04.35 2'12.20 79.63
71 104 934586 UNICUME, Cody USA 1'08.42 1'04.71 2'13.13 86.38
72 118 6530031 STENICKA, Nicholas USA 1'08.40 1'04.80 2'13.20 86.89
73 124 934774 HARTMAN, Jeffrey USA 1'09.30 1'04.22 2'13.52 89.21
74 116 934534 HORNER, Sean USA 1'06.95 1'06.95 2'13.90 91.97
75 114 930140 HOSTETLER, Jimmy USA 1'08.94 1'05.10 2'14.04 92.99
76 115 6530168 SMITH, Cameron USA 1'08.94 1'05.39 2'14.33 95.09
77 106 990241 NEGRONI, Giovanni ITA 1'08.80 1'05.67 2'14.47 96.11
78 125 934592 WHITE, Andrew USA 1'09.41 1'05.67 2'15.08 100.54
79 95 930023 COFFEY, Sam USA 1'07.05 1'08.07 2'15.12 100.83
80 123 6530157 PTACH, Scott USA 1'09.79 1'06.17 2'15.96 106.92
81 138 6530310 SEDBERRY, Stanford USA 1'10.36 1'05.86 2'16.22 108.81
82 129 930116 HALDEMAN, James USA 1'10.33 1'06.34 2'16.67 112.08
83 14 530837 KELLEY, Tim USA 1'02.61 1'14.64 2'17.25 116.29
84 133 930434 HILLYER, Robert USA 1'10.08 1'07.38 2'17.46 117.81
85 134 221015 DENNIS, Mark GBR 1'10.40 1'07.88 2'18.28 123.76
86 127 934651 HANSEN, Nate USA 1'11.18 1'08.27 2'19.45 132.26
87 130 6530254 KETAI, Cory USA 1'13.34 1'06.29 2'19.63 133.56
88 132 6530355 STEIERT, Dak USA 1'11.11 1'08.73 2'19.84 135.09
89 137 6530036 BERGGREN, Hans USA 1'11.46 1'09.75 2'21.21 145.03
90 140 6530343 GIBBS, Brennan USA 1'13.26 1'09.45 2'22.71 155.92
91 135 930109 GRISE, A J USA 1'12.63 1'10.98 2'23.61 162.45
92 139 958401 TRAVERS, Dillon CAY 1'14.80 1'09.82 2'24.62 169.79
93 128 6530245 JEROME, Kyle USA 1'13.95 1'11.94 2'25.89 179.01
94 136 930104 GRANGER, Austin USA 1'12.61 1'15.20 2'27.81 192.94
DID NOT START 1st RUN
98 530926 HERBIG, Max USA
47 534481 CESOLINI, Tony USA
04-04-08 / BRECKENRIDGE SKI RESORT USA1589.893 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE MAVERICK TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO SKI CUP
QUANTUM SPORTS CLUB APRIL 4, 2008
BRECKENRIDGE SKI RESORT ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH 1st RUN
121 6530054 DALMAN, Ben USA
120 530655 ALBERTSON, Andrew USA
119 930165 KILDOW, Reed USA
117 6530187 MAJOR, Victor USA
112 220882 RICHARDSON, Jake GBR
108 934739 WOODWORTH, Rob USA
97 6530098 ALBERTSON, Peter USA
70 530717 BRAUN, Jake USA
60 103522 LONG, Braden CAN
55 150690 MLEZIVA, Matyas CZE
49 103588 LUSH, Curtis CAN
40 530731 CASTON, Marcus USA
37 531316 WOHLER, Britt USA
25 532837 SHPALL, Bryan USA
23 930163 KEMP, John USA
20 530979 JUDYCKI, Linton USA
4 530828 HUGHES, Stefan USA
1 530326 WILSON, Ryan USA
DISQUALIFIED 1st RUN
52 531392 JAMPOLSKY, Grant USA GATE 17
DID NOT START 2nd RUN
113 531065 WIGLEY, Eric USA
100 532482 PAUL, Joe USA
82 533479 WOODS, Tim USA
64 533115 MCNEILL, Jason USA
61 530827 ELLIOT, Jeremy USA
50 530197 CUMMISKEY, Sean USA
26 534991 ROBERTS, Drew USA
DID NOT FINISH 2nd RUN
131 534154 HARRIS, Nathaniel USA
122 533485 ZELLER, Nicholas USA
105 534955 HOLMBERG, Michael USA
94 532266 MCKIBBEN, Wyatt USA
93 530271 PALCHIK, Dylan USA
87 103556 DAY, Cameron CAN
83 531939 KAMSTRA, Josh USA
77 533965 ANKENY, Peter USA
71 103676 BROWN, Philip CAN
04-04-08 / BRECKENRIDGE SKI RESORT USA1589.893 GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE MAVERICK TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO SKI CUP
QUANTUM SPORTS CLUB APRIL 4, 2008
BRECKENRIDGE SKI RESORT ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH 2nd RUN
57 930170 LAMB, Max USA
56 934525 FLOWERS, Kitt USA
51 530357 SEREBRAKIAN, Arman USA
46 103233 HLAS, Viktor CAN
41 534845 SHEEHAN, Kevin USA
17 533903 BROWN, Ben USA
16 534965 KUNG, Kyle USA
13 934572 SCHLEPER, Hunter USA
DISQUALIFIED 2nd RUN
66 110207 ANGUITA, Rafael CHI GATE 39
TECHNICAL DELEGATE
K. BRENNER (USA)#893
04-04-08 / BRECKENRIDGE SKI RESORT USA1589.893 GM8 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE MAVERICK TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
COLORADO SKI CUP
QUANTUM SPORTS CLUB APRIL 4, 2008
BRECKENRIDGE SKI RESORT ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
FIS PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR FIS BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 15 530165 BRANDENBURG, Will 11.52 11.52 0.00
2 8 533397 ZAMANSKY, Jake 9.44 9.44 1.45
3 3 930107 GREGORAK, Will 24.22
4 2 292594 GHEDINA, Francesco 27.07
5 42 531145 SPENST, Taggart 38.21
6 6 531799 FORD, Tommy 9.23 9.23 10.96
7 9 530644 HAMMER, Maximilian 22.63 22.63 11.61
8 21 530641 FINK-DEBRAY, Miles 32.78
9 10 534748 MCDONALD, Paul 22.68 22.68 14.45
10 27 103241 LACAILLE, Olivier 34.15
THE BEST 5 AT START:
6 6 531799 FORD, Tommy 9.23
2 8 533397 ZAMANSKY, Jake 9.44
1 15 530165 BRANDENBURG, Will 11.52
83 14 530837 KELLEY, Tim 16.74
22 11 531738 DYKSTERHOUSE, Richard 19.15
TOTALS --------
(B) FIS POINTS OF BEST 5 AT START 66.08 --------
(A) FIS POINTS OF BEST 5 TO FINISH IN TOP 10 75.50 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 38.47
CALCULATED PENALTY 75.50 + 66.08 - 38.47 : 10 = 10.311
(A) (B) (C)
ROUNDED 10.31
CATEGORY ADDER 3.00
CORRECTION VALUE (Z) +0.00
PENALTY APPLIED: 13.31
_______________________
K. BRENNER (USA)#893
04-04-08 / BRECKENRIDGE SKI RESORT USA1589.893 GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE MAVERICK TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Return to:Results Menu
HTML by Allen Church
Mail to ChurchAllenB@cs.com
04/09/08