USA1426 FIS, US Nationals, Men SL, Sugarloaf Resort, ME, March 22
Return to:RMD Homepage
U.S. SKI AND SNOWBOARD ASSOCIATION
U.S. NATIONAL CHAMPIONSHIPS
USSA MARCH 22, 2008
SUGARLOAF EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS C. MARQUIS (CAN) COURSE COMPETITION HILL
REFEREE B. BRADFORD (USA) START 931 M
CHIEF OF RACE J. MCCORMACK (USA) FINISH 751 M
VERTICAL DROP 180 M
FIS HOMOLOG.Nr. 5753/263/00
1st RUN 2nd RUN
COURSE SETTER T. SELL (USA) U. PAVLOVCIC (USA)
FORERUNNERS -A- P. SMITH (USA) -A- P. SMITH (USA)
-B- C. RANSOM (USA) -B- C. RANSOM (USA)
-C- J. FANCY (USA) -C- J. FANCY (USA)
-D- C. MACHESNEY (USA) -D- C. MACHESNEY (USA)
-E- C. MARSHALL (USA) -E- C. MARSHALL (USA)
GATES/DIR CHANGES 53/(52) 52/(51)
START TIME 10.15 13.15
WEATHER: PARTLY CLOUDY SNOW: HARD PACKED TEMP. S: -8 C F: -6 C
--------------------------------------------------------------------------------
F=610
PL ST CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
1 1 534040 COCHRAN, Jimmy USA/81 42.34 44.35 1'26.69 0.00
2 2 533739 MARSHALL, Cody USA/82 42.63 45.27 1'27.90 8.51
3 3 534959 JITLOFF, Tim USA/85 42.83 45.33 1'28.16 10.34
4 9 532554 PHILLIPS, Andrew USA/89 43.49 45.78 1'29.27 18.15
5 22 934502 ANKENY, Michael USA/91 44.40 45.59 1'29.99 23.22
6 18 532138 KASPER, Nolan USA/89 44.46 46.00 1'30.46 26.53
7 28 530645 HARRIS, Martin USA/88 45.27 46.10 1'31.37 32.93
8 27 530214 FORD, William USA/87 45.64 45.89 1'31.53 34.06
9 23 530262 LUND, Jacob USA/87 45.12 46.42 1'31.54 34.13
10 25 534902 HIGGINS, Sean USA/85 45.69 46.00 1'31.69 35.18
11 34 534801 MENARD, Leo USA/84 45.55 46.68 1'32.23 38.98
12 17 534475 BROWN, Zachary USA/84 44.95 47.37 1'32.32 39.62
13 30 532389 MCNAMARA, Sean USA/85 45.95 46.48 1'32.43 40.39
14 37 531249 HARDY, Colton USA/88 45.69 46.82 1'32.51 40.95
15 43 532165 LEAFE, Trevor USA/89 46.73 46.52 1'33.25 46.16
22-03-08 / SUGARLOAF USA1426.723 SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE PYRAMID SPORTS TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
U.S. NATIONAL CHAMPIONSHIPS
USSA MARCH 22, 2008
SUGARLOAF EASTERN DIVISION
--------------------------------------------------------------------------------
PL ST CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
16 40 530920 SWENSSON, Joey USA/86 46.35 47.13 1'33.48 47.78
17 66 6530250 MORSE, Ben USA/92 47.45 46.07 1'33.52 48.06
18 58 531452 BIESEMEYER, Thomas USA/89 46.79 46.81 1'33.60 48.62
19 41 532270 MCLAUGHRY, Luke USA/89 46.53 47.31 1'33.84 50.31
20 51 930160 KELLEY, Robby USA/90 46.60 47.30 1'33.90 50.73
21 26 934572 SCHLEPER, Hunter USA/91 45.57 48.36 1'33.93 50.94
22 46 930285 VEST-BURTON, Taylor USA/90 46.75 47.26 1'34.01 51.51
23 44 220658 MORTON, Kenneth GBR/86 47.27 47.37 1'34.64 55.94
24 56 530259 LOVE, John USA/87 48.90 47.67 1'36.57 69.52
25 65 930133 HIGGINS, Sean USA/90 47.90 49.59 1'37.49 75.99
26 48 530644 HAMMER, Maximilian USA/88 45.24 52.26 1'37.50 76.07
27 71 930040 BAKER, Jake USA/90 49.02 48.51 1'37.53 76.28
28 53 930029 ACOSTA, Christopher USA/90 49.14 48.55 1'37.69 77.40
29 72 934643 GOLDBERG, Jared USA/91 47.05 50.73 1'37.78 78.04
30 62 934551 MOFFAT, Keith USA/91 48.64 49.38 1'38.02 79.72
31 70 530117 SHAMPENY, Kristopher USA/86 48.99 49.12 1'38.11 80.36
32 35 930163 KEMP, John USA/90 45.42 52.92 1'38.34 81.98
33 47 934681 MASSIE, Marc USA/91 46.99 52.35 1'39.34 89.01
34 54 531392 JAMPOLSKY, Grant USA/89 47.00 52.59 1'39.59 90.77
35 49 530782 CREMENO, Michael USA/86 50.66 49.21 1'39.87 92.74
36 63 934525 FLOWERS, Kitt USA/91 50.50 50.21 1'40.71 98.65
37 60 530717 BRAUN, Jake USA/88 49.88 51.07 1'40.95 100.34
38 55 930205 NELSON, Joey USA/90 54.70 47.32 1'42.02 107.87
39 38 930170 LAMB, Max USA/90 55.37 47.30 1'42.67 112.44
40 75 530827 ELLIOT, Jeremy USA/88 47.60 58.22 1'45.82 134.61
41 29 534165 JOHNSON, Erik USA/83 45.10 1'01.16 1'46.26 137.71
42 68 531918 JONES, Alex USA/89 58.52 48.48 1'47.00 142.91
43 24 530808 GILBERT, Erik USA/86 59.61 1'18.34 2'17.95 360.69
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
76 530729 CARROLL, James Finley USA/88
73 6530115 CHRISTIANSON, Kieffer USA/92
69 930234 ROBERTSON, Aaron USA/90
67 930024 MAPLE, Wiley USA/90
57 530731 CASTON, Marcus USA/88
50 530925 HELDMAN, Bump USA/88
42 531156 TARBERRY, Ace USA/88
39 530255 KULLAS, Nicholaus USA/87
36 531215 LAWLESS, Jeremy USA/88
33 531145 SPENST, Taggart USA/88
22-03-08 / SUGARLOAF USA1426.723 SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE PYRAMID SPORTS TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
U.S. NATIONAL CHAMPIONSHIPS
USSA MARCH 22, 2008
SUGARLOAF EASTERN DIVISION
--------------------------------------------------------------------------------
PL ST CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH 1st RUN
32 930107 GREGORAK, Will USA/90
31 531799 FORD, Tommy USA/89
20 534166 JOHNSON, Karl USA/83
19 534152 HARDY, Greg USA/83
16 534289 FRANK, Chris USA/83
14 530326 WILSON, Ryan USA/87
13 531302 WAGNER, Andrew USA/85
10 533397 ZAMANSKY, Jake USA/81
7 530837 KELLEY, Tim USA/86
DISQUALIFIED 1st RUN
74 532720 SMALL, Jason USA/85 GATE 48
61 934518 DANIELS, Nick USA/91 GATE 48
45 930188 MARSHALL, Tucker USA/90 GATE 48
21 530874 GANONG, Travis USA/88 GATE 51
15 530939 WEIBRECHT, Andrew USA/86 GATE 48
11 534507 CHRISTIANSON, Charles USA/84 GATE 48
8 534567 LANNING, Thomas (tj) USA/84 GATE 52
6 534748 MCDONALD, Paul USA/84 GATE 48
5 530165 BRANDENBURG, Will USA/87 GATE 48
4 534038 NICKERSON, Warner USA/81 GATE 48
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
64 534901 ASOIAN, Nathan USA/85
59 534555 MANN, Eric USA/84
52 530641 FINK-DEBRAY, Miles USA/88
12 533903 BROWN, Ben USA/82
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
C. MARQUIS (CAN)#723
22-03-08 / SUGARLOAF USA1426.723 SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE PYRAMID SPORTS TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
U.S. NATIONAL CHAMPIONSHIPS
USSA MARCH 22, 2008
SUGARLOAF EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
FIS PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR FIS BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 1 534040 COCHRAN, Jimmy 5.36 5.36 0.00
2 2 533739 MARSHALL, Cody 8.16 8.16 8.51
3 3 534959 JITLOFF, Tim 9.58 9.58 10.34
4 9 532554 PHILLIPS, Andrew 13.25 13.25 18.15
5 22 934502 ANKENY, Michael 21.06
6 18 532138 KASPER, Nolan 19.14 19.14 26.53
7 28 530645 HARRIS, Martin 23.92
8 27 530214 FORD, William 23.33
9 23 530262 LUND, Jacob 21.28
10 25 534902 HIGGINS, Sean 22.44
THE BEST 5 AT START:
1 1 534040 COCHRAN, Jimmy 5.36
DNF1 7 530837 KELLEY, Tim 6.30
2 2 533739 MARSHALL, Cody 8.16
3 3 534959 JITLOFF, Tim 9.58
DSQ1 6 534748 MCDONALD, Paul 10.98
TOTALS --------
(B) FIS POINTS OF BEST 5 AT START 40.38 --------
(A) FIS POINTS OF BEST 5 TO FINISH IN TOP 10 55.49 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 63.53
CALCULATED PENALTY 55.49 + 40.38 - 63.53 : 10 = 3.234
(A) (B) (C)
ROUNDED 3.23
CATEGORY ADDER 2.00
CORRECTION VALUE (Z) +0.67
PENALTY APPLIED: 8.00
_______________________
C. MARQUIS (CAN)#723
22-03-08 / SUGARLOAF USA1426.723 SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE PYRAMID SPORTS TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Return to:Results Menu
HTML by Allen Church
Mail to ChurchAllenB@cs.com
03/24/08