USA1414 FIS, US Nationals, Men SG, Sugarloaf Resort, ME, March 23

Return to:RMD Homepage


                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           U.S. NATIONAL CHAMPIONSHIPS                          


USSA                                                              MARCH 23, 2008
SUGARLOAF                                                       EASTERN DIVISION
--------------------------------------------------------------------------------

                             S U P E R - G     M E N                            
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD FIS           C. MARQUIS        (CAN)      COURSE                NARROW GAUGE
REFEREE          T. JOHNSTON       (USA)      START                       1174 M
ASSISTANT REF    B. BRADFORD       (USA)      FINISH                       579 M
CHIEF OF RACE    J. MCCORMACK      (USA)      VERTICAL DROP                595 M
                                              LENGTH                      2000 M
                                              FIS HOMOLOG.Nr.         7585/10/04


COURSE SETTER    T. LAMARCHE       (USA)
FORERUNNERS  -A- P. SMITH          (USA)      -B- C. RANSOM         (USA)
             -C- J. FANCY          (USA)      -D- C. MACHESNEY      (USA)
             -E- C. MARSHALL       (USA)      -F- J. COOLEY         (USA)
             -G-                              -H- 
             -I-                              -J- 

GATES/DIR CHANGES    39/(35)
START TIME       13.15
WEATHER: SUNNY                SNOW: HARD PACKED           TEMP. S:-13 C F: -7 C
--------------------------------------------------------------------------------
                                                                        F=1030
   PL   BIB     CODE    COMPETITOR------------------ NAT/CLUB        FINAL      RACE
         Nr             SURNAME+NAME                                  TIME    POINTS

    1     5   533842    FRANCIS, Kevin               USA/82        1'19.62      0.00
    2     2   533098    FRIEDMAN, Bryon              USA/80        1'19.73      1.42
    3     8   533131    SULLIVAN, Marco              USA/80        1'19.96      4.40
    4     9   530939    WEIBRECHT, Andrew            USA/86        1'20.50     11.38
    5    10   534698    BECKMANN, Christopher        USA/86        1'20.64     13.20
    6     6   534567    LANNING, Thomas (tj)         USA/84        1'20.73     14.36
    7    24   530751    BARTELS, Greg                USA/86        1'20.80     15.27
    8    30   534539    SWEETSER, Samuel             USA/84        1'20.85     15.91
    9    11   103090    HELIE, Louis-Pierre          CAN/86        1'20.87     16.17
   10    18   533397    ZAMANSKY, Jake               USA/81        1'20.91     16.69
   11     7   530874    GANONG, Travis               USA/88        1'20.93     16.95
   12     4   534289    FRANK, Chris                 USA/83        1'20.95     17.21
   13    13   534959    JITLOFF, Tim                 USA/85        1'21.04     18.37
   14    21   534038    NICKERSON, Warner            USA/81        1'21.07     18.76
   15    19   530827    ELLIOT, Jeremy               USA/88        1'21.28     21.47


23-03-08 / SUGARLOAF                                     USA1414.723     ZM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                      PYRAMID SPORTS TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           U.S. NATIONAL CHAMPIONSHIPS                          


USSA                                                              MARCH 23, 2008
SUGARLOAF                                                       EASTERN DIVISION
--------------------------------------------------------------------------------

   PL   BIB     CODE    COMPETITOR------------------ NAT/CLUB        FINAL      RACE
         Nr             SURNAME+NAME                                  TIME    POINTS

   16    25   534901    ASOIAN, Nathan               USA/85        1'21.31     21.86
   17    12   530165    BRANDENBURG, Will            USA/87        1'21.33     22.12
   18    17   930024    MAPLE, Wiley                 USA/90        1'21.35     22.38
   19    26   532270    MCLAUGHRY, Luke              USA/89        1'21.42     23.29
   20     3   530644    HAMMER, Maximilian           USA/88        1'21.64     26.13
   21    23   530731    CASTON, Marcus               USA/88        1'21.65     26.26
   22    16   533115    MCNEILL, Jason               USA/80        1'21.68     26.65
   23    37   534040    COCHRAN, Jimmy               USA/81        1'21.72     27.17
   24    39   530920    SWENSSON, Joey               USA/86        1'21.75     27.55
   25    15   531145    SPENST, Taggart              USA/88        1'21.80     28.20
   26    27   532554    PHILLIPS, Andrew             USA/89        1'21.97     30.40
   27     1   530841    KERR, Errol                  USA/86        1'22.12     32.34
   28    44   930107    GREGORAK, Will               USA/90        1'22.15     32.73
   29    43   930285    VEST-BURTON, Taylor          USA/90        1'22.32     34.93
   30    20   530925    HELDMAN, Bump                USA/88        1'22.40     35.96
   31    57   534507    CHRISTIANSON, Charles        USA/84        1'22.44     36.48
   32    32   530782    CREMENO, Michael             USA/86        1'22.50     37.26
   33    14   531799    FORD, Tommy                  USA/89        1'22.54     37.77
   34    28   530837    KELLEY, Tim                  USA/86        1'22.67     39.46
   35    33   934572    SCHLEPER, Hunter             USA/91        1'22.72     40.10
   36    22   531452    BIESEMEYER, Thomas           USA/89        1'22.78     40.88
   37    36   534166    JOHNSON, Karl                USA/83        1'22.84     41.66
   38    50   531156    TARBERRY, Ace                USA/88        1'22.87     42.04
   39    29   532138    KASPER, Nolan                USA/89        1'22.98     43.47
   40    34   530645    HARRIS, Martin               USA/88        1'23.04     44.24
   41    38   532165    LEAFE, Trevor                USA/89        1'23.06     44.50
   42    31   534165    JOHNSON, Erik                USA/83        1'23.12     45.28
   43    66   934518    DANIELS, Nick                USA/91        1'23.13     45.41
   44    45   530641    FINK-DEBRAY, Miles           USA/88        1'23.37     48.51
   45    41   530117    SHAMPENY, Kristopher         USA/86        1'23.38     48.64
   46    53   530262    LUND, Jacob                  USA/87        1'23.44     49.42
   47    40   534555    MANN, Eric                   USA/84        1'23.45     49.55
   48    49   930040    BAKER, Jake                  USA/90        1'23.47     49.81
   49    56   534126    CHRISTOPHER, Jason           USA/83        1'23.72     53.04
   50    35   220658    MORTON, Kenneth              GBR/86        1'23.73     53.17
   51    42   530255    KULLAS, Nicholaus            USA/87        1'23.75     53.43
   52    55   530214    FORD, William                USA/87        1'24.02     56.92
   53    60   930023    COFFEY, Sam                  USA/90        1'24.03     57.05
   54    63   934551    MOFFAT, Keith                USA/91        1'24.10     57.96
   55    78   930029    ACOSTA, Christopher          USA/90        1'24.13     58.34
   56    51   531918    JONES, Alex                  USA/89        1'24.20     59.25
   57    65   930170    LAMB, Max                    USA/90        1'24.22     59.51

23-03-08 / SUGARLOAF                                     USA1414.723     ZM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                      PYRAMID SPORTS TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           U.S. NATIONAL CHAMPIONSHIPS                          


USSA                                                              MARCH 23, 2008
SUGARLOAF                                                       EASTERN DIVISION
--------------------------------------------------------------------------------

   PL   BIB     CODE    COMPETITOR------------------ NAT/CLUB        FINAL      RACE
         Nr             SURNAME+NAME                                  TIME    POINTS

   58    71   934643    GOLDBERG, Jared              USA/91        1'24.23     59.64
   59    48   530729    CARROLL, James Finley        USA/88        1'24.31     60.67
   60    52   930163    KEMP, John                   USA/90        1'24.35     61.19
   61    74   930234    ROBERTSON, Aaron             USA/90        1'24.48     62.87
   62    70   930133    HIGGINS, Sean                USA/90        1'24.51     63.26
   63    61   934525    FLOWERS, Kitt                USA/91        1'24.55     63.78
   64    58   534801    MENARD, Leo                  USA/84        1'24.58     64.16
   65    68   930160    KELLEY, Robby                USA/90        1'24.78     66.75
   66    62   934502    ANKENY, Michael              USA/91        1'24.80     67.01
   67    47   530259    LOVE, John                   USA/87        1'24.83     67.40
   68    59   934555    MULHERN, Liam                USA/91        1'24.84     67.53
   69    54   534902    HIGGINS, Sean                USA/85        1'25.20     72.19
   70    64   930188    MARSHALL, Tucker             USA/90        1'25.39     74.64
   71    73   531215    LAWLESS, Jeremy              USA/88        1'25.52     76.33
   72    76  6530250    MORSE, Ben                   USA/92        1'25.93     81.63
   73    75   930205    NELSON, Joey                 USA/90        1'26.16     84.60
   74    69  6530115    CHRISTIANSON, Kieffer        USA/92        1'26.23     85.51
   75    77   934681    MASSIE, Marc                 USA/91        1'26.57     89.91
   76    67   530717    BRAUN, Jake                  USA/88        1'28.06    109.18

    DID NOT START
         72   531249    HARDY, Colton                USA/88   

    DID NOT FINISH
         46   531392    JAMPOLSKY, Grant             USA/89   

    DISQUALIFIED

                                                TECHNICAL DELEGATE

                                                C. MARQUIS        (CAN)#723












23-03-08 / SUGARLOAF                                     USA1414.723     ZM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                      PYRAMID SPORTS TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           U.S. NATIONAL CHAMPIONSHIPS                          


USSA                                                              MARCH 23, 2008
SUGARLOAF                                                       EASTERN DIVISION
--------------------------------------------------------------------------------
                             S U P E R - G     M E N                            
                             FIS PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                      FIS   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      5   533842  FRANCIS, Kevin                12.67    12.67      0.00
     2      2   533098  FRIEDMAN, Bryon               31.04
     3      8   533131  SULLIVAN, Marco                5.99     5.99      4.40
     4      9   530939  WEIBRECHT, Andrew             12.39    12.39     11.38
     5     10   534698  BECKMANN, Christopher         18.46    18.46     13.20
     6      6   534567  LANNING, Thomas (tj)          14.06    14.06     14.36
     7     24   530751  BARTELS, Greg                 38.65
     8     30   534539  SWEETSER, Samuel              35.93
     9     11   103090  HELIE, Louis-Pierre           21.44
    10     18   533397  ZAMANSKY, Jake                40.25

 THE BEST 5 AT START:

     3      8   533131  SULLIVAN, Marco                5.99
     4      9   530939  WEIBRECHT, Andrew             12.39
     1      5   533842  FRANCIS, Kevin                12.67
     6      6   534567  LANNING, Thomas (tj)          14.06
     5     10   534698  BECKMANN, Christopher         18.46

TOTALS                                              --------
(B)  FIS POINTS OF BEST 5 AT START                    63.57  --------
(A)  FIS POINTS OF BEST 5 TO FINISH IN TOP 10                  63.57   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            43.34

CALCULATED PENALTY   63.57 +  63.57 -  43.34 : 10  =                      8.380
                      (A)      (B)      (C)

ROUNDED                                                                   8.38
CATEGORY ADDER                                                            2.00
CORRECTION VALUE (Z)                                                     +1.00

PENALTY APPLIED:                                                         11.38

                                     _______________________
                                     C. MARQUIS        (CAN)#723

23-03-08 / SUGARLOAF                                     USA1414.723     ZM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                      PYRAMID SPORTS TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Return to:Results Menu

HTML by Allen Church
Mail to ChurchAllenB@cs.com
03/24/08