USA0880 FIS-U, UNM-Lobo Invitational, Men GS, Taos Ski Valley, NM, Feb 8
Return to:RMD Homepage
Following are Alpine Race Results and Penalty Report
Ski Race Results generated by:
USSA Race Software, Alpine/Snowboard/Cross Country Version 6.02
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
UNM LOBO FIS-U
UNIVERSITY OF NEW MEXICO FEBRUARY 8, 2008
TAOS SKI AREA ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS R. POWELL (USA) COURSE LOWER STAUFFENBERG
REFEREE A. LEROY (USA) START 3417 M
CHIEF OF RACE G. BROOKS (USA) FINISH 3120 M
VERTICAL DROP 297 M
FIS HOMOLOG.Nr. 8598/10/07
1st RUN 2nd RUN
COURSE SETTER E. WEISS (USA) T. OLSON (USA)
FORERUNNERS -A- B. GOOCH (USA) -A- B. GOOCH (USA)
-B- J. SPECK (USA) -B- J. SPECK (USA)
-C- C. CHANDLER (USA) -C- C. CHANDLER (USA)
-D- -D-
-E- -E-
GATES/DIR CHANGES 38/(38) 38/(38)
START TIME 1.00 15.00
WEATHER: SUNNY SNOW: SOFT TEMP. S: -8 C F:-11 C
--------------------------------------------------------------------------------
F=880
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
1 2 530778 COLLINS, Shane USA/UN 54.90 57.73 1'52.63 0.00
2 3 500995 BUCHAR, John SWE/DU 55.18 57.51 1'52.69 0.47
3 16 421482 HVERVEN, Jonathan NOR/UAA 56.22 57.08 1'53.30 5.23
7 421380 FODNESBERGENE, Tor Henning NOR/UNM 55.38 57.92 1'53.30 5.23
5 13 102634 BARNES, Cameron CAN/UN 56.04 57.51 1'53.55 7.19
6 6 534534 VEENIS, Scott USA/UU 55.74 57.83 1'53.57 7.34
7 4 292594 GHEDINA, Francesco ITA/DU 55.52 58.58 1'54.10 11.49
8 5 501193 NORELL, Christoffer SWE/UNM 56.07 58.06 1'54.13 11.72
9 12 51173 SCHWAB, Thomas AUT/UNM 56.19 57.98 1'54.17 12.03
10 14 530828 HUGHES, Stefan USA/UCO 56.12 58.18 1'54.30 13.05
11 10 534137 DUNLOP, Ian USA/RMD 56.64 57.75 1'54.39 13.75
1 534991 ROBERTS, Drew USA/UCO 56.31 58.08 1'54.39 13.75
13 18 421765 LAGER, Hermann NOR/UU 56.27 58.44 1'54.71 16.25
14 21 193028 BERGER, Gregory FRA/UN 57.31 57.65 1'54.96 18.20
15 17 530651 STIEGLER, Seppi USA/DU 57.01 57.99 1'55.00 18.52
08-02-08 / TAOS SKI AREA USA0880.775 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE TAG-Heuer 505 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
UNM LOBO FIS-U
UNIVERSITY OF NEW MEXICO FEBRUARY 8, 2008
TAOS SKI AREA ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
16 20 530979 JUDYCKI, Linton USA/RMD 56.99 58.15 1'55.14 19.61
17 26 530141 WOLOSYN, Ryan USA/UAA 58.23 56.96 1'55.19 20.00
18 29 534481 CESOLINI, Tony USA/UCO 57.44 57.85 1'55.29 20.78
19 33 530357 SEREBRAKIAN, Arman USA/UCO 57.41 57.91 1'55.32 21.02
20 22 530780 DAVIS, Eric USA/RMD 57.60 57.74 1'55.34 21.17
21 23 294347 PERATHONER, Marc ITA/WSC 56.82 58.53 1'55.35 21.25
22 11 103045 CROMPTON, Jeff CAN/UAA 57.10 58.33 1'55.43 21.88
23 34 531099 TAYLOR, Kyle USA/MSU 58.24 57.44 1'55.68 23.83
24 19 534740 COOKE, Miles USA/UCO 57.75 57.94 1'55.69 23.91
25 24 534901 ASOIAN, Nathan USA/RMD 57.50 58.85 1'56.35 29.07
26 47 530827 ELLIOT, Jeremy USA/RMD 58.40 58.98 1'57.38 37.11
27 44 534937 DURAN, Patrick USA/UCO 58.98 58.43 1'57.41 37.35
28 41 511079 ZUMBRUNN, Thomas SUI/UU 58.54 59.26 1'57.80 40.39
29 32 531145 SPENST, Taggart USA/RMD 58.35 59.47 1'57.82 40.55
30 40 421306 HOKHOLT, Andre Taranger NOR/MSU 58.84 59.09 1'57.93 41.41
31 27 710264 SCHAFFERER, Marco BIH/WSC 58.34 59.80 1'58.14 43.05
32 48 534913 BERESFORD, Gary USA/UNM 58.47 59.71 1'58.18 43.36
33 50 201615 MEIER-MEITINGER, Maximilian GER/UAA 58.40 59.92 1'58.32 44.46
34 37 534922 BROCKETT, Don USA/MSU 58.49 59.84 1'58.33 44.54
35 42 103146 VAN ROON, Alexander CAN/MSU 58.72 59.93 1'58.65 47.04
36 35 530178 BRYANT, Dylan USA/WSC 57.37 1'01.35 1'58.72 47.58
37 51 103233 HLAS, Viktor CAN/WSC* 59.38 59.39 1'58.77 47.97
38 25 103241 LACAILLE, Olivier CAN/UNM 58.32 1'00.71 1'59.03 50.00
39 54 531530 DANCY, Christopher USA/RMD 58.89 1'00.20 1'59.09 50.47
40 56 534556 MACIEJKO, Bo USA/WSC 59.02 1'00.17 1'59.19 51.25
41 39 534474 BRYAN, Joshua Stephen USA/UCO* 59.03 1'00.54 1'59.57 54.22
42 31 530149 ANDERSEN, Eric USA/WSC 58.56 1'01.02 1'59.58 54.30
43 63 530529 RIVA, Casey USA/WSC* 59.41 1'00.49 1'59.90 56.80
44 52 930208 NELSON, Spencer USA/RMD 59.60 1'00.46 2'00.06 58.05
45 46 534967 LAMAR, Toby USA/MSU 59.95 1'00.40 2'00.35 60.32
46 55 533479 WOODS, Tim USA/RMD 59.48 1'01.00 2'00.48 61.33
47 59 532232 MCDONALD, Fletcher USA/RMD 59.49 1'01.05 2'00.54 61.80
48 62 532198 LYNCH, Taylor USA/RMD 59.95 1'01.04 2'00.99 65.32
49 53 531939 KAMSTRA, Josh USA/WSC* 1'00.02 1'01.02 2'01.04 65.71
50 61 930047 BLACK, Hunter USA/RMD 59.93 1'01.15 2'01.08 66.02
51 64 930254 SHEELY, Brannan USA/RMD 1'00.76 1'00.67 2'01.43 68.76
52 8 531181 THORSON, Tague USA/UU 55.99 1'06.05 2'02.04 73.52
53 66 6530131 JERRED, Alex USA/RMD 1'01.21 1'01.12 2'02.33 75.79
54 58 531797 FISCHER, Andrew USA/UAA 1'00.43 1'02.58 2'03.01 81.10
55 60 531802 FRETZ, Zach USA/RMD 1'03.03 1'00.73 2'03.76 86.96
56 70 934588 VIDIC, Zachary USA/RMD 1'01.25 1'02.98 2'04.23 90.63
57 74 530771 DAVIDSON, John David USA/WHI 1'01.28 1'03.71 2'04.99 96.57
08-02-08 / TAOS SKI AREA USA0880.775 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE TAG-Heuer 505 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
UNM LOBO FIS-U
UNIVERSITY OF NEW MEXICO FEBRUARY 8, 2008
TAOS SKI AREA ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
58 65 934578 SMITH, Derek USA/RMD 1'02.97 1'02.12 2'05.09 97.35
59 69 6530399 O BRIEN, Cannon USA/RMD 1'03.01 1'04.24 2'07.25 114.23
60 80 930116 HALDEMAN, James USA/RMD 1'04.16 1'03.96 2'08.12 121.03
61 68 6530180 CALABRESE, Andreas USA/RMD 1'04.13 1'04.82 2'08.95 127.51
62 73 6530215 GAFFNEY, Lewis USA/RMD 1'04.67 1'06.23 2'10.90 142.75
63 71 6530355 STEIERT, Dak USA/RMD 1'05.58 1'06.50 2'12.08 151.97
64 9 421586 ISMAR, Egil NOR/UAA 57.35 1'23.99 2'21.34 224.32
65 36 534933 DONOVAN, Ryan USA/WSC 1'00.17 2'17.19 3'17.36 662.01
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
72 6530351 BARRY, Charlie USA/RMD
67 930201 MILLER, Mark USA/RMD
57 531411 BAK, Tim USA/WHI
43 193651 APAP, David FRA/UN
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
45 930029 ACOSTA, Christopher USA/RMD
DID NOT FINISH 2nd RUN
79 533443 WESTFELDT, Nathan USA/RMD
38 534810 BECK, Sam USA/UU
30 533779 LOCHHEAD, Ian USA/DU
15 534965 KUNG, Kyle USA/UU
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
R. POWELL (USA)#775
08-02-08 / TAOS SKI AREA USA0880.775 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE TAG-Heuer 505 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
UNM LOBO FIS-U
UNIVERSITY OF NEW MEXICO FEBRUARY 8, 2008
TAOS SKI AREA ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
FIS PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR FIS BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 2 530778 COLLINS, Shane 30.78
2 3 500995 BUCHAR, John 23.92 23.92 0.47
3 7 421380 FODNESBERGENE, Tor Henning 26.95 26.95 5.23
16 421482 HVERVEN, Jonathan 33.09
5 13 102634 BARNES, Cameron 28.21 28.21 7.19
6 6 534534 VEENIS, Scott 25.53 25.53 7.34
7 4 292594 GHEDINA, Francesco 25.64 25.64 11.49
8 5 501193 NORELL, Christoffer 29.11
9 12 51173 SCHWAB, Thomas 28.97
10 14 530828 HUGHES, Stefan 28.85
THE BEST 5 AT START:
52 8 531181 THORSON, Tague 22.60
2 3 500995 BUCHAR, John 23.92
6 6 534534 VEENIS, Scott 25.53
7 4 292594 GHEDINA, Francesco 25.64
11 10 534137 DUNLOP, Ian 26.75
TOTALS --------
(B) FIS POINTS OF BEST 5 AT START 124.44 --------
(A) FIS POINTS OF BEST 5 TO FINISH IN TOP 10 130.25 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 31.72
CALCULATED PENALTY 130.25 + 124.44 - 31.72 : 10 = 22.297
(A) (B) (C)
ROUNDED 22.30
CATEGORY ADDER 3.00
CORRECTION VALUE (Z) +0.00
PENALTY APPLIED: 25.30
_______________________
R. POWELL (USA)#775
08-02-08 / TAOS SKI AREA USA0880.775 GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE TAG-Heuer 505 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Return to:Results Menu
HTML by Allen Church
Mail to ChurchAllenB@cs.com
02/09/08