USA0786 FIS-U, WSC Invitational, Men SL, Crested Butte, CO, Feb 2
Return to:RMD Homepage
Following are Alpine Race Results and Penalty Report
Ski Race Results generated by:
USSA Race Software, Alpine/Snowboard/Cross Country Version 6.02
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
WESTERN STATE COLLEGE FIS U INVITATIONAL
WESTERN STATE COLLEGE FEBRUARY 2, 2008
CRESTED BUTTE ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS C. BURNHAM (USA) COURSE BUCKLEY
REFEREE A. LEROY (USA) START 2995 M
CHIEF OF RACE E. WEISS (USA) FINISH 2835 M
VERTICAL DROP 160 M
FIS HOMOLOG.Nr. 5808-400-00
1st RUN 2nd RUN
COURSE SETTER M. MACIEJKO (USA) M. KROISLEITNER (USA)
FORERUNNERS -A- C. BYRON (USA) -A- J. KAMSTRA (USA)
-B- A. ROMANO (USA) -B- R. GEARY
-C- A. OUCHS (USA) -C- M. OSMUNDSON
-D- N. HARRIS -D- N. HARRIS
-E- -E-
GATES/DIR CHANGES 50/(48) 49/(48)
START TIME 9.30 11.45
WEATHER: SNOWING SNOW: PACK POWDER TEMP. S: -7 C F: -6 C
--------------------------------------------------------------------------------
F=610
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
1 1 531181 THORSON, Tague USA/UU 40.74 42.13 1'22.87 0.00
2 14 193028 BERGER, Gregory FRA/UN 42.34 42.11 1'24.45 11.63
3 18 530651 STIEGLER, Seppi USA/DU 42.73 41.89 1'24.62 12.88
2 511079 ZUMBRUNN, Thomas SUI/UU 41.47 43.15 1'24.62 12.88
5 3 500995 BUCHAR, John SWE/DU 41.47 43.35 1'24.82 14.35
6 5 534534 VEENIS, Scott USA/UU 41.81 43.21 1'25.02 15.83
7 7 534552 MCDONALD, Will USA/RMD 41.94 43.16 1'25.10 16.41
8 15 421380 FODNESBERGENE, Tor Henning NOR/UNM 42.43 42.86 1'25.29 17.81
9 6 292594 GHEDINA, Francesco ITA/DU 42.04 43.26 1'25.30 17.89
10 9 534991 ROBERTS, Drew USA/UCO 42.71 42.83 1'25.54 19.65
11 26 530780 DAVIS, Eric USA/RMD 43.43 42.45 1'25.88 22.16
12 4 534967 LAMAR, Toby USA/MSU 42.30 43.66 1'25.96 22.75
13 12 530828 HUGHES, Stefan USA/UCO 43.06 43.09 1'26.15 24.14
14 13 51173 SCHWAB, Thomas AUT/UNM 42.93 43.46 1'26.39 25.91
15 56 294347 PERATHONER, Marc ITA/WSC 44.28 42.16 1'26.44 26.28
02-02-08 / CRESTED BUTTE USA0786.732 SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
WESTERN STATE COLLEGE FIS U INVITATIONAL
WESTERN STATE COLLEGE FEBRUARY 2, 2008
CRESTED BUTTE ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
16 40 930029 ACOSTA, Christopher USA/RMD 43.93 42.52 1'26.45 26.35
17 42 532232 MCDONALD, Fletcher USA/RMD 44.35 42.20 1'26.55 27.09
18 38 201615 MEIER-MEITINGER, Maximilian GER/UAA 43.74 42.86 1'26.60 27.46
19 32 530758 COHEE, Nick USA/RMD 44.13 42.61 1'26.74 28.49
20 20 421765 LAGER, Hermann NOR/UU 43.43 43.35 1'26.78 28.78
21 16 102634 BARNES, Cameron CAN/UN 42.65 44.15 1'26.80 28.93
22 35 530255 KULLAS, Nicholaus USA/RMD 43.55 43.26 1'26.81 29.00
23 27 421586 ISMAR, Egil NOR/UAA 43.70 43.14 1'26.84 29.22
24 41 530141 WOLOSYN, Ryan USA/UAA 43.67 43.20 1'26.87 29.44
25 37 534922 BROCKETT, Don USA/MSU 43.92 43.58 1'27.50 34.08
26 49 421482 HVERVEN, Jonathan NOR/UAA 44.18 44.04 1'28.22 39.38
27 8 533779 LOCHHEAD, Ian USA/DU 42.56 45.72 1'28.28 39.82
28 33 534481 CESOLINI, Tony USA/UCO 44.66 43.82 1'28.48 41.29
29 29 103045 CROMPTON, Jeff CAN/UAA 44.94 43.68 1'28.62 42.33
30 44 530178 BRYANT, Dylan USA/WSC 45.31 43.78 1'29.09 45.78
31 31 710264 SCHAFFERER, Marco BIH/WSC 44.60 44.69 1'29.29 47.26
32 47 531042 MCCONNELL, Cory USA/RMD 45.05 44.28 1'29.33 47.55
33 58 534901 ASOIAN, Nathan USA/RMD 44.86 44.81 1'29.67 50.05
34 34 530149 ANDERSEN, Eric USA/WSC 44.68 45.21 1'29.89 51.67
35 45 421306 HOKHOLT, Andre Taranger NOR/MSU 45.40 44.94 1'30.34 54.99
36 75 530827 ELLIOT, Jeremy USA/RMD 45.29 45.56 1'30.85 58.74
37 54 534913 BERESFORD, Gary USA/UNM 45.32 46.05 1'31.37 62.57
38 46 534126 CHRISTOPHER, Jason USA/RMD 45.76 45.63 1'31.39 62.72
39 36 220658 MORTON, Kenneth GBR/ 45.95 45.52 1'31.47 63.30
40 69 534556 MACIEJKO, Bo USA/WSC 45.87 45.65 1'31.52 63.67
41 64 930325 COE, Ryan USA/RMD 45.81 45.81 1'31.62 64.41
42 50 934549 MCCONNELL, Ryan USA/RMD 45.14 46.69 1'31.83 65.95
43 71 530529 RIVA, Casey USA/WSC* 46.59 45.49 1'32.08 67.79
44 63 531802 FRETZ, Zach USA/RM 46.32 45.81 1'32.13 68.16
45 61 533479 WOODS, Tim USA/RMD 46.17 45.99 1'32.16 68.38
46 48 103146 VAN ROON, Alexander CAN/MSU 46.08 46.24 1'32.32 69.56
47 62 103233 HLAS, Viktor CAN/WSC* 46.78 46.24 1'33.02 74.71
48 72 532266 MCKIBBEN, Wyatt USA/RMD 46.84 46.22 1'33.06 75.01
49 60 930208 NELSON, Spencer USA/RMD 46.93 46.15 1'33.08 75.16
50 67 930023 COFFEY, Sam USA/RMD 46.84 46.41 1'33.25 76.41
51 66 534933 DONOVAN, Ryan USA/WSC 46.60 46.82 1'33.42 77.66
52 59 531530 DANCY, Christopher USA/RMD 47.29 46.66 1'33.95 81.56
53 73 930254 SHEELY, Brannan USA/RMD 46.90 47.41 1'34.31 84.21
54 39 530768 CONWAY, Patrick USA/RMD 49.57 45.91 1'35.48 92.82
55 17 534474 BRYAN, Joshua Stephen USA/UCO 52.62 44.15 1'36.77 102.32
56 70 531411 BAK, Tim USA/WHI 49.48 47.93 1'37.41 107.03
57 76 530771 DAVIDSON, John David USA/WHI 55.50 47.80 1'43.30 150.38
02-02-08 / CRESTED BUTTE USA0786.732 SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
WESTERN STATE COLLEGE FIS U INVITATIONAL
WESTERN STATE COLLEGE FEBRUARY 2, 2008
CRESTED BUTTE ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
58 43 531797 FISCHER, Andrew USA/UAA 59.47 47.59 1'47.06 178.06
59 57 930024 MAPLE, Wiley USA/RMD 1'05.09 45.26 1'50.35 202.28
60 52 534937 DURAN, Patrick USA/UCO 1'11.99 44.61 1'56.60 248.28
61 65 532557 PIERCE, Tyler USA/MSU* 1'05.65 52.06 1'57.71 256.45
62 74 531099 TAYLOR, Kyle USA/MSU 1'22.34 46.57 2'08.91 338.90
63 51 193651 APAP, David FRA/UN 2'12.66 45.32 2'57.98 700.10
DID NOT START 1st RUN
25 530244 JOHNSON, Austin USA/RMD
10 421604 MASDAL, Jon NOR/UNM
DID NOT FINISH 1st RUN
68 930047 BLACK, Hunter USA/RMD
55 531395 LUNDIN, Connery USA/RMD
30 530778 COLLINS, Shane USA/UN
23 534137 DUNLOP, Ian USA/RMD
DISQUALIFIED 1st RUN
28 534810 BECK, Sam USA/UU GATE 16
DID NOT START 2nd RUN
22 103241 LACAILLE, Olivier CAN/UNM
DID NOT FINISH 2nd RUN
53 530378 DUNHAM, Sage USA/RMD
24 531145 SPENST, Taggart USA/RMD
19 534965 KUNG, Kyle USA/UU
11 530326 WILSON, Ryan USA/RMD
DISQUALIFIED 2nd RUN
21 501193 NORELL, Christoffer SWE/UNM GATE 10
TECHNICAL DELEGATE
C. BURNHAM (USA)#732
02-02-08 / CRESTED BUTTE USA0786.732 SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
WESTERN STATE COLLEGE FIS U INVITATIONAL
WESTERN STATE COLLEGE FEBRUARY 2, 2008
CRESTED BUTTE ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
FIS PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR FIS BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 1 531181 THORSON, Tague 12.34 12.34 0.00
2 14 193028 BERGER, Gregory 22.18
3 2 511079 ZUMBRUNN, Thomas 23.89
18 530651 STIEGLER, Seppi 26.42
5 3 500995 BUCHAR, John 19.21 19.21 14.35
6 5 534534 VEENIS, Scott 22.87
7 7 534552 MCDONALD, Will 25.07
8 15 421380 FODNESBERGENE, Tor Henning 19.02 19.02 17.81
9 6 292594 GHEDINA, Francesco 21.66 21.66 17.89
10 9 534991 ROBERTS, Drew 20.92 20.92 19.65
THE BEST 5 AT START:
1 1 531181 THORSON, Tague 12.34
8 15 421380 FODNESBERGENE, Tor Henning 19.02
5 3 500995 BUCHAR, John 19.21
13 12 530828 HUGHES, Stefan 19.51
10 9 534991 ROBERTS, Drew 20.92
TOTALS --------
(B) FIS POINTS OF BEST 5 AT START 91.00 --------
(A) FIS POINTS OF BEST 5 TO FINISH IN TOP 10 93.15 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 69.70
CALCULATED PENALTY 93.15 + 91.00 - 69.70 : 10 = 11.445
(A) (B) (C)
ROUNDED 11.45
CATEGORY ADDER 3.00
CORRECTION VALUE (Z) +0.00
PENALTY APPLIED: 14.45
_______________________
C. BURNHAM (USA)#732
02-02-08 / CRESTED BUTTE USA0786.732 SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Return to:Results Menu
HTML by Allen Church
Mail to ChurchAllenB@cs.com
02/09/08