USA0764 FIS-U, Make-up Race, Men GS, Taos Ski Valley, NM, Feb 7
Return to:RMD Homepage
Following are Alpine Race Results and Penalty Report
Ski Race Results generated by:
USSA Race Software, Alpine/Snowboard/Cross Country Version 6.02
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
UNM FIS-U MAKE UP RACE
UNIVERSITY OF NEW MEXICO FEBRUARY 7, 2008
TAOS SKI AREA ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS R. POWELL (USA) COURSE LOWER STAUFFENBERG
REFEREE M. ANDERSON (USA) START 3417 M
CHIEF OF RACE G. BROOKS (USA) FINISH 3120 M
VERTICAL DROP 297 M
FIS HOMOLOG.Nr. 8599/10/07
1st RUN 2nd RUN
COURSE SETTER J. KORENCAN (USA) C. MCNAMARA (USA)
FORERUNNERS -A- B. GOOCH (USA) -A- B. GOOCH (USA)
-B- C. CHANDLER (USA) -B- C. CHANDLER (USA)
-C- J. SPECK (USA) -C- J. SPECK (USA)
-D- -D-
-E- -E-
GATES/DIR CHANGES 43/(41) 43/(41)
START TIME 12.30 14.30
WEATHER: SUNNY SNOW: SOFT TEMP. S: -7 C F: -9 C
--------------------------------------------------------------------------------
F=880
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
1 3 500995 BUCHAR, John SWE/DU 58.87 59.24 1'58.11 0.00
2 2 102634 BARNES, Cameron CAN/UN 58.81 59.66 1'58.47 2.68
3 12 292594 GHEDINA, Francesco ITA/DU 59.64 59.25 1'58.89 5.81
4 10 421380 FODNESBERGENE, Tor Henning NOR/UNM 59.79 59.46 1'59.25 8.49
5 4 534137 DUNLOP, Ian USA/RMD 59.29 1'00.37 1'59.66 11.55
6 14 51173 SCHWAB, Thomas AUT/UNM 1'00.42 59.27 1'59.69 11.77
7 18 530651 STIEGLER, Seppi USA/DU 1'00.43 59.33 1'59.76 12.29
8 6 530778 COLLINS, Shane USA/UN 59.44 1'00.34 1'59.78 12.44
9 7 501193 NORELL, Christoffer SWE/UNM 1'00.02 59.79 1'59.81 12.67
10 15 421765 LAGER, Hermann NOR/UU 59.22 1'00.62 1'59.84 12.89
11 11 531181 THORSON, Tague USA/UU 1'01.00 59.21 2'00.21 15.65
12 8 530828 HUGHES, Stefan USA/UCO 1'00.12 1'00.20 2'00.32 16.47
13 41 534937 DURAN, Patrick USA/UCO 1'01.26 59.16 2'00.42 17.21
14 28 534481 CESOLINI, Tony USA/UCO 1'00.79 59.92 2'00.71 19.37
15 19 534991 ROBERTS, Drew USA/UCO 1'00.58 1'00.20 2'00.78 19.89
07-02-08 / TAOS SKI AREA USA0764.775 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
UNM FIS-U MAKE UP RACE
UNIVERSITY OF NEW MEXICO FEBRUARY 7, 2008
TAOS SKI AREA ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
16 1 421586 ISMAR, Egil NOR/UAA 59.73 1'01.12 2'00.85 20.41
17 32 530357 SEREBRAKIAN, Arman USA/UCO 1'01.03 59.87 2'00.90 20.79
18 13 193028 BERGER, Gregory FRA/UN 1'00.91 1'00.01 2'00.92 20.94
19 9 103045 CROMPTON, Jeff CAN/UAA 1'00.93 1'00.17 2'01.10 22.28
20 29 533779 LOCHHEAD, Ian USA/DU 1'01.37 1'00.02 2'01.39 24.44
21 39 511079 ZUMBRUNN, Thomas SUI/UU 1'01.86 59.60 2'01.46 24.96
22 37 534474 BRYAN, Joshua Stephen USA/UCO* 1'01.45 1'00.16 2'01.61 26.08
23 24 534901 ASOIAN, Nathan USA/RMD 1'01.77 1'00.31 2'02.08 29.58
24 20 534740 COOKE, Miles USA/UCO 1'01.16 1'00.99 2'02.15 30.10
25 36 534810 BECK, Sam USA/UU 1'01.96 1'00.24 2'02.20 30.47
26 21 530780 DAVIS, Eric USA/RMD 1'01.96 1'00.27 2'02.23 30.70
27 16 421482 HVERVEN, Jonathan NOR/UAA 1'01.67 1'00.58 2'02.25 30.85
28 43 530178 BRYANT, Dylan USA/WSC 1'02.09 1'01.16 2'03.25 38.30
29 26 530979 JUDYCKI, Linton USA/RMD 1'00.86 1'02.52 2'03.38 39.27
30 45 530827 ELLIOT, Jeremy USA/RMD 1'02.33 1'01.22 2'03.55 40.53
31 42 193651 APAP, David FRA/UN 1'01.96 1'01.67 2'03.63 41.13
32 31 531145 SPENST, Taggart USA/RMD 1'02.00 1'02.04 2'04.04 44.18
33 33 531099 TAYLOR, Kyle USA/MSU 1'02.18 1'01.87 2'04.05 44.26
34 23 103241 LACAILLE, Olivier CAN/UNM 1'02.11 1'02.40 2'04.51 47.68
35 38 421306 HOKHOLT, Andre Taranger NOR/MSU 1'02.35 1'02.58 2'04.93 50.81
36 27 710264 SCHAFFERER, Marco BIH/WSC 1'02.33 1'02.68 2'05.01 51.41
37 60 532198 LYNCH, Taylor USA/RMD 1'02.71 1'02.86 2'05.57 55.58
38 40 103146 VAN ROON, Alexander CAN/MSU 1'02.39 1'03.48 2'05.87 57.82
39 52 534556 MACIEJKO, Bo USA/WSC 1'02.88 1'03.61 2'06.49 62.44
40 35 534922 BROCKETT, Don USA/MSU 1'03.20 1'03.55 2'06.75 64.37
41 22 294347 PERATHONER, Marc ITA/WSC 1'04.00 1'02.84 2'06.84 65.04
42 61 530529 RIVA, Casey USA/WSC* 1'04.24 1'02.66 2'06.90 65.49
50 531530 DANCY, Christopher USA/RMD 1'03.85 1'03.05 2'06.90 65.49
44 51 533479 WOODS, Tim USA/RMD 1'03.84 1'03.56 2'07.40 69.22
45 62 930254 SHEELY, Brannan USA/RMD 1'04.13 1'03.55 2'07.68 71.30
46 34 534933 DONOVAN, Ryan USA/WSC 1'03.58 1'04.20 2'07.78 72.05
47 53 531411 BAK, Tim USA/WHI 1'04.47 1'03.96 2'08.43 76.89
48 44 534967 LAMAR, Toby USA/MSU 1'04.12 1'04.46 2'08.58 78.01
49 55 532232 MCDONALD, Fletcher USA/RMD 1'04.80 1'03.82 2'08.62 78.31
50 57 930047 BLACK, Hunter USA/RMD 1'04.94 1'03.77 2'08.71 78.98
51 59 531939 KAMSTRA, Josh USA/RMD 1'05.35 1'03.89 2'09.24 82.93
52 54 531797 FISCHER, Andrew USA/UAA 1'04.60 1'05.08 2'09.68 86.20
53 66 934588 VIDIC, Zachary USA/RMD 1'04.82 1'05.36 2'10.18 89.93
54 64 6530131 JERRED, Alex USA/RMD 1'05.61 1'04.87 2'10.48 92.16
55 5 534534 VEENIS, Scott USA/UU 59.27 1'11.29 2'10.56 92.76
56 63 934578 SMITH, Derek USA/RMD 1'06.51 1'04.91 2'11.42 99.17
57 65 930201 MILLER, Mark USA/RMD 1'07.85 1'04.50 2'12.35 106.10
07-02-08 / TAOS SKI AREA USA0764.775 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
UNM FIS-U MAKE UP RACE
UNIVERSITY OF NEW MEXICO FEBRUARY 7, 2008
TAOS SKI AREA ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
PL BIB CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
58 70 6530180 CALABRESE, Andreas USA/RMD 1'07.23 1'07.53 2'14.76 124.05
59 47 201615 MEIER-MEITINGER, Maximilian GER/UAA 1'02.09 1'13.69 2'15.78 131.65
60 71 6530351 BARRY, Charlie USA/RMD 1'09.07 1'08.67 2'17.74 146.26
61 68 6530215 GAFFNEY, Lewis USA/RMD 1'08.52 1'09.29 2'17.81 146.78
62 72 6530355 STEIERT, Dak USA/RMD 1'08.84 1'09.09 2'17.93 147.67
63 46 534913 BERESFORD, Gary USA/UNM 1'20.65 1'03.91 2'24.56 197.07
64 69 530771 DAVIDSON, John David USA/WHI 1'36.31 1'07.66 2'43.97 341.69
DID NOT START 1st RUN
58 532557 PIERCE, Tyler USA/MSU*
DID NOT FINISH 1st RUN
56 531802 FRETZ, Zach USA/RMD
49 103233 HLAS, Viktor CAN/WSC*
48 930208 NELSON, Spencer USA/RMD
30 530149 ANDERSEN, Eric USA/WSC
25 530141 WOLOSYN, Ryan USA/UAA
17 534965 KUNG, Kyle USA/UU
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
67 6530399 O BRIEN, Cannon USA/RMD
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
R. POWELL (USA)#775
07-02-08 / TAOS SKI AREA USA0764.775 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
UNM FIS-U MAKE UP RACE
UNIVERSITY OF NEW MEXICO FEBRUARY 7, 2008
TAOS SKI AREA ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
FIS PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR FIS BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 3 500995 BUCHAR, John 23.92 23.92 0.00
2 2 102634 BARNES, Cameron 28.21
3 12 292594 GHEDINA, Francesco 25.64 25.64 5.81
4 10 421380 FODNESBERGENE, Tor Henning 26.95 26.95 8.49
5 4 534137 DUNLOP, Ian 26.75 26.75 11.55
6 14 51173 SCHWAB, Thomas 28.97
7 18 530651 STIEGLER, Seppi 40.50
8 6 530778 COLLINS, Shane 30.78
9 7 501193 NORELL, Christoffer 29.11
10 15 421765 LAGER, Hermann 24.62 24.62 12.89
THE BEST 5 AT START:
11 11 531181 THORSON, Tague 22.60
1 3 500995 BUCHAR, John 23.92
10 15 421765 LAGER, Hermann 24.62
55 5 534534 VEENIS, Scott 25.53
3 12 292594 GHEDINA, Francesco 25.64
TOTALS --------
(B) FIS POINTS OF BEST 5 AT START 122.31 --------
(A) FIS POINTS OF BEST 5 TO FINISH IN TOP 10 127.88 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 38.74
CALCULATED PENALTY 127.88 + 122.31 - 38.74 : 10 = 21.145
(A) (B) (C)
ROUNDED 21.15
CATEGORY ADDER 3.00
CORRECTION VALUE (Z) +0.00
PENALTY APPLIED: 24.15
_______________________
R. POWELL (USA)#775
07-02-08 / TAOS SKI AREA USA0764.775 GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE TAG-Heuer 520 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Return to:Results Menu
HTML by Allen Church
Mail to ChurchAllenB@cs.com
02/08/08